Final version of the PCB draft master

Sat, 09 Oct 2021 16:17:26 +0200

author
David Douard <david.douard@sdfa3.org>
date
Sat, 09 Oct 2021 16:17:26 +0200
changeset 1
ac54b4966d64
parent 0
a70499980c1d
child 2
3bf07ef83b52

Final version of the PCB

hp34970-cache.lib file | annotate | diff | comparison | revisions
hp34970.kicad_pcb file | annotate | diff | comparison | revisions
hp34970.pretty/contact2.kicad_mod file | annotate | diff | comparison | revisions
hp34970.pro file | annotate | diff | comparison | revisions
hp34970.sch file | annotate | diff | comparison | revisions
lib/LSF0204PWR.dcm file | annotate | diff | comparison | revisions
lib/LSF0204PWR.lib file | annotate | diff | comparison | revisions
lib/TPS560430X3FDBVR.dcm file | annotate | diff | comparison | revisions
lib/TPS560430X3FDBVR.lib file | annotate | diff | comparison | revisions
sym-lib-table file | annotate | diff | comparison | revisions
--- a/hp34970-cache.lib	Sat Sep 19 21:03:39 2020 +0200
+++ b/hp34970-cache.lib	Sat Oct 09 16:17:26 2021 +0200
@@ -36,37 +36,26 @@
 ENDDRAW
 ENDDEF
 #
-# Comparator_LM339
+# Connector_Conn_01x03_Female
 #
-DEF Comparator_LM339 U 0 5 Y Y 5 L N
-F0 "U" 0 200 50 H V L CNN
-F1 "Comparator_LM339" 0 -200 50 H V L CNN
-F2 "" -50 100 50 H I C CNN
-F3 "" 50 200 50 H I C CNN
-ALIAS LMV339
+DEF Connector_Conn_01x03_Female J 0 40 Y N 1 F N
+F0 "J" 0 200 50 H V C CNN
+F1 "Connector_Conn_01x03_Female" 0 -200 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
 $FPLIST
- SOIC*3.9x8.7mm*P1.27mm*
- TSSOP*4.4x5mm*P0.65mm*
+ Connector*:*_1x??_*
 $ENDFPLIST
 DRAW
-P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
-P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
-P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
-P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
-X ~ 2 300 0 100 L 50 50 1 1 C
-X - 4 -300 -100 100 R 50 50 1 1 I
-X + 5 -300 100 100 R 50 50 1 1 I
-X ~ 1 300 0 100 L 50 50 2 1 C
-X - 6 -300 -100 100 R 50 50 2 1 I
-X + 7 -300 100 100 R 50 50 2 1 I
-X - 10 -300 -100 100 R 50 50 3 1 I
-X + 11 -300 100 100 R 50 50 3 1 I
-X ~ 13 300 0 100 L 50 50 3 1 C
-X ~ 14 300 0 100 L 50 50 4 1 C
-X - 8 -300 -100 100 R 50 50 4 1 I
-X + 9 -300 100 100 R 50 50 4 1 I
-X V- 12 -100 -300 150 U 50 50 5 1 W
-X V+ 3 -100 300 150 D 50 50 5 1 W
+A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
+A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
+A 0 100 20 901 -901 1 1 6 N 0 120 0 80
+P 2 1 1 6 -50 -100 -20 -100 N
+P 2 1 1 6 -50 0 -20 0 N
+P 2 1 1 6 -50 100 -20 100 N
+X Pin_1 1 -200 100 150 R 50 50 1 1 P
+X Pin_2 2 -200 0 150 R 50 50 1 1 P
+X Pin_3 3 -200 -100 150 R 50 50 1 1 P
 ENDDRAW
 ENDDEF
 #
@@ -289,6 +278,23 @@
 ENDDRAW
 ENDDEF
 #
+# Device_R_Small
+#
+DEF Device_R_Small R 0 10 N N 1 F N
+F0 "R" 30 20 50 H V L CNN
+F1 "Device_R_Small" 30 -40 50 H V L CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ R_*
+$ENDFPLIST
+DRAW
+S -30 70 30 -70 0 1 8 N
+X ~ 1 0 100 30 D 50 50 1 1 P
+X ~ 2 0 -100 30 U 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
 # Device_Rotary_Encoder
 #
 DEF Device_Rotary_Encoder SW 0 10 Y N 1 F N
@@ -319,22 +325,30 @@
 ENDDRAW
 ENDDEF
 #
-# Diode_BZX84Cxx
+# LSF0204PWR_LSF0204PWR
 #
-DEF Diode_BZX84Cxx D 0 40 N N 1 F N
-F0 "D" 0 100 50 H V C CNN
-F1 "Diode_BZX84Cxx" 0 -100 50 H V C CNN
-F2 "Diode_SMD:D_SOT-23_ANK" 0 -175 50 H I C CNN
+DEF LSF0204PWR_LSF0204PWR U 0 40 Y Y 1 L N
+F0 "U" -500 739 50 H V L BNN
+F1 "LSF0204PWR_LSF0204PWR" -500 -857 50 H V L BNN
+F2 "SOP65P640X120-14N" 0 0 50 H I L BNN
 F3 "" 0 0 50 H I C CNN
-$FPLIST
- D*SOT?23*ANK*
-$ENDFPLIST
 DRAW
-P 2 0 1 0 50 0 -50 0 N
-P 3 0 1 10 -50 -50 -50 50 -30 50 N
-P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
-X K 1 -150 0 100 R 50 50 1 1 P
-X A 2 150 0 100 L 50 50 1 1 P
+P 2 0 0 16 -500 -700 -500 700 N
+P 2 0 0 16 -500 700 500 700 N
+P 2 0 0 16 500 -700 -500 -700 N
+P 2 0 0 16 500 700 500 -700 N
+X VREF_A 1 -700 500 200 R 40 40 0 0 I
+X B4 10 700 -300 200 L 40 40 0 0 B
+X B3 11 700 -200 200 L 40 40 0 0 B
+X B2 12 -700 -200 200 R 40 40 0 0 B
+X B1 13 -700 -100 200 R 40 40 0 0 B
+X VREF_B 14 -700 400 200 R 40 40 0 0 I
+X A1 2 -700 200 200 R 40 40 0 0 B
+X A2 3 -700 100 200 R 40 40 0 0 B
+X A3 4 700 100 200 L 40 40 0 0 B
+X A4 5 700 0 200 L 40 40 0 0 B
+X GND 7 700 -400 200 L 40 40 0 0 W
+X EN 8 -700 600 200 R 40 40 0 0 I
 ENDDRAW
 ENDDEF
 #
@@ -454,6 +468,27 @@
 ENDDRAW
 ENDDEF
 #
+# TPS560430X3FDBVR_MCP1811AT-033_OT
+#
+DEF TPS560430X3FDBVR_MCP1811AT-033_OT U 0 10 Y Y 1 F N
+F0 "U" -150 225 50 H V C CNN
+F1 "TPS560430X3FDBVR_MCP1811AT-033_OT" 0 225 50 H V L CNN
+F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+ALIAS MCP1811AT-010_OT MCP1811AT-012_OT MCP1811AT-018_OT MCP1811AT-020_OT MCP1811AT-025_OT MCP1811AT-028_OT MCP1811AT-030_OT MCP1811AT-033_OT MCP1811AT-040_OT
+$FPLIST
+ SOT?23*
+$ENDFPLIST
+DRAW
+S -200 175 200 -200 0 1 10 f
+X VIN 1 -300 100 100 R 50 50 1 1 W
+X GND 2 0 -300 100 U 50 50 1 1 W
+X EN 3 -300 0 100 R 50 50 1 1 I
+X NC 4 300 0 100 L 50 50 1 1 N N
+X VOUT 5 300 100 100 L 50 50 1 1 w
+ENDDRAW
+ENDDEF
+#
 # TPS560430X3FDBVR_TPS560430X3FDBVR
 #
 DEF TPS560430X3FDBVR_TPS560430X3FDBVR IC 0 30 Y Y 1 F N
@@ -478,4 +513,17 @@
 ENDDRAW
 ENDDEF
 #
+# power_GND
+#
+DEF power_GND #PWR 0 0 Y Y 1 F P
+F0 "#PWR" 0 -250 50 H I C CNN
+F1 "power_GND" 0 -150 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+DRAW
+P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
+X GND 1 0 0 0 D 50 50 1 1 W N
+ENDDRAW
+ENDDEF
+#
 #End Library
--- a/hp34970.kicad_pcb	Sat Sep 19 21:03:39 2020 +0200
+++ b/hp34970.kicad_pcb	Sat Oct 09 16:17:26 2021 +0200
@@ -2,11 +2,11 @@
 
   (general
     (thickness 1.6002)
-    (drawings 103)
-    (tracks 738)
+    (drawings 109)
+    (tracks 756)
     (zones 0)
-    (modules 75)
-    (nets 84)
+    (modules 67)
+    (nets 79)
   )
 
   (page A4)
@@ -28,7 +28,7 @@
   )
 
   (setup
-    (last_trace_width 0.2)
+    (last_trace_width 0.4)
     (user_trace_width 0.15)
     (user_trace_width 0.2)
     (user_trace_width 0.4)
@@ -55,8 +55,8 @@
     (mod_edge_width 0.1524)
     (mod_text_size 0.8128 0.8128)
     (mod_text_width 0.1524)
-    (pad_size 2 2)
-    (pad_drill 0)
+    (pad_size 1.524 1.524)
+    (pad_drill 1.2)
     (pad_to_mask_clearance 0)
     (solder_mask_min_width 0.12)
     (aux_axis_origin 63.5 139.7)
@@ -92,88 +92,83 @@
 
   (net 0 "")
   (net 1 /-18V_FP)
-  (net 2 /VDD)
-  (net 3 /RST)
-  (net 4 "Net-(C9-Pad2)")
-  (net 5 "Net-(C9-Pad1)")
-  (net 6 /GND_FLT)
-  (net 7 /+6V_FP)
-  (net 8 /FPREF)
-  (net 9 /FIL1)
-  (net 10 /FPSTBY)
-  (net 11 /BFPRST)
-  (net 12 /BFPDO)
-  (net 13 /FIL2)
-  (net 14 /+18V_FLT)
-  (net 15 /BFPDI)
-  (net 16 /D-)
-  (net 17 "Net-(J2-Pad1)")
-  (net 18 /D+)
-  (net 19 /DSP_CS)
-  (net 20 /\DSP_RST)
-  (net 21 /DSP_DC)
-  (net 22 "Net-(J3-Pad6)")
-  (net 23 /DSP_DI)
-  (net 24 /DSP_SCLK)
-  (net 25 "Net-(J3-Pad3)")
-  (net 26 "Net-(R1-Pad1)")
-  (net 27 "Net-(R2-Pad1)")
-  (net 28 "Net-(R3-Pad1)")
-  (net 29 "Net-(R4-Pad1)")
-  (net 30 "Net-(R5-Pad2)")
-  (net 31 "Net-(R6-Pad2)")
-  (net 32 /RXD)
-  (net 33 "Net-(IC1-Pad3)")
-  (net 34 /KP_R3)
-  (net 35 /KP_C0)
-  (net 36 /KP_R2)
-  (net 37 /KP_R1)
-  (net 38 /KP_R0)
-  (net 39 /KP_C1)
-  (net 40 /KP_C2)
-  (net 41 /KP_C3)
-  (net 42 /KP_C4)
-  (net 43 /RE_A)
-  (net 44 /RE_B)
-  (net 45 /TXD)
-  (net 46 "Net-(U2-Pad62)")
-  (net 47 "Net-(U2-Pad54)")
-  (net 48 "Net-(U2-Pad53)")
-  (net 49 "Net-(U2-Pad52)")
-  (net 50 "Net-(U2-Pad51)")
-  (net 51 "Net-(U2-Pad43)")
-  (net 52 "Net-(U2-Pad42)")
-  (net 53 "Net-(U2-Pad41)")
-  (net 54 "Net-(U2-Pad40)")
-  (net 55 "Net-(U2-Pad39)")
-  (net 56 "Net-(U2-Pad38)")
-  (net 57 "Net-(U2-Pad37)")
-  (net 58 "Net-(U2-Pad36)")
-  (net 59 "Net-(U2-Pad35)")
-  (net 60 "Net-(U2-Pad34)")
-  (net 61 "Net-(U2-Pad33)")
-  (net 62 "Net-(U2-Pad30)")
-  (net 63 "Net-(U2-Pad29)")
-  (net 64 /MISO)
-  (net 65 "Net-(U2-Pad11)")
-  (net 66 "Net-(U2-Pad4)")
-  (net 67 "Net-(U2-Pad3)")
-  (net 68 "Net-(U2-Pad2)")
-  (net 69 "Net-(J2-Pad4)")
-  (net 70 "Net-(IC1-Pad4)")
-  (net 71 "Net-(C14-Pad1)")
-  (net 72 "Net-(C15-Pad1)")
-  (net 73 "Net-(U2-Pad28)")
-  (net 74 "Net-(U2-Pad27)")
-  (net 75 "Net-(R18-Pad1)")
-  (net 76 /NRST)
-  (net 77 "Net-(J4-Pad6)")
-  (net 78 "Net-(J4-Pad5)")
-  (net 79 "Net-(J4-Pad4)")
-  (net 80 "Net-(J4-Pad2)")
-  (net 81 /SWCLK)
-  (net 82 /SWDIO)
-  (net 83 /SWO)
+  (net 2 /RST)
+  (net 3 "Net-(C9-Pad2)")
+  (net 4 "Net-(C9-Pad1)")
+  (net 5 /FPREF)
+  (net 6 /FIL1)
+  (net 7 /FPSTBY)
+  (net 8 /BFPRST)
+  (net 9 /BFPDO)
+  (net 10 /FIL2)
+  (net 11 /+18V_FLT)
+  (net 12 /BFPDI)
+  (net 13 /D-)
+  (net 14 "Net-(J2-Pad1)")
+  (net 15 /D+)
+  (net 16 /DSP_CS)
+  (net 17 /DSP_DC)
+  (net 18 "Net-(J3-Pad6)")
+  (net 19 /DSP_DI)
+  (net 20 /DSP_SCLK)
+  (net 21 "Net-(J3-Pad3)")
+  (net 22 /RXD)
+  (net 23 "Net-(IC1-Pad3)")
+  (net 24 /KP_R3)
+  (net 25 /KP_C0)
+  (net 26 /KP_R2)
+  (net 27 /KP_R1)
+  (net 28 /KP_R0)
+  (net 29 /KP_C1)
+  (net 30 /KP_C2)
+  (net 31 /KP_C3)
+  (net 32 /KP_C4)
+  (net 33 /RE_A)
+  (net 34 /RE_B)
+  (net 35 /TXD)
+  (net 36 "Net-(U2-Pad62)")
+  (net 37 "Net-(U2-Pad54)")
+  (net 38 "Net-(U2-Pad53)")
+  (net 39 "Net-(U2-Pad52)")
+  (net 40 "Net-(U2-Pad51)")
+  (net 41 "Net-(U2-Pad43)")
+  (net 42 "Net-(U2-Pad42)")
+  (net 43 "Net-(U2-Pad41)")
+  (net 44 "Net-(U2-Pad40)")
+  (net 45 "Net-(U2-Pad39)")
+  (net 46 "Net-(U2-Pad38)")
+  (net 47 "Net-(U2-Pad37)")
+  (net 48 "Net-(U2-Pad36)")
+  (net 49 "Net-(U2-Pad35)")
+  (net 50 "Net-(U2-Pad34)")
+  (net 51 "Net-(U2-Pad33)")
+  (net 52 "Net-(U2-Pad30)")
+  (net 53 "Net-(U2-Pad29)")
+  (net 54 /MISO)
+  (net 55 "Net-(U2-Pad11)")
+  (net 56 "Net-(U2-Pad4)")
+  (net 57 "Net-(U2-Pad3)")
+  (net 58 "Net-(U2-Pad2)")
+  (net 59 "Net-(J2-Pad4)")
+  (net 60 "Net-(IC1-Pad4)")
+  (net 61 "Net-(C14-Pad1)")
+  (net 62 "Net-(C15-Pad1)")
+  (net 63 "Net-(U2-Pad28)")
+  (net 64 "Net-(U2-Pad27)")
+  (net 65 "Net-(R18-Pad1)")
+  (net 66 /NRST)
+  (net 67 "Net-(J4-Pad6)")
+  (net 68 "Net-(J4-Pad5)")
+  (net 69 "Net-(J4-Pad4)")
+  (net 70 "Net-(J4-Pad2)")
+  (net 71 /SWCLK)
+  (net 72 /SWDIO)
+  (net 73 /SWO)
+  (net 74 GND)
+  (net 75 /+3.3V)
+  (net 76 /+5V)
+  (net 77 /~DSP_RST)
+  (net 78 "Net-(U3-Pad4)")
 
   (net_class Default "This is the default net class."
     (clearance 0.127)
@@ -185,7 +180,8 @@
     (diff_pair_width 0.1524)
     (diff_pair_gap 0.254)
     (add_net /+18V_FLT)
-    (add_net /+6V_FP)
+    (add_net /+3.3V)
+    (add_net /+5V)
     (add_net /-18V_FP)
     (add_net /BFPDI)
     (add_net /BFPDO)
@@ -200,7 +196,6 @@
     (add_net /FIL2)
     (add_net /FPREF)
     (add_net /FPSTBY)
-    (add_net /GND_FLT)
     (add_net /KP_C0)
     (add_net /KP_C1)
     (add_net /KP_C2)
@@ -220,8 +215,8 @@
     (add_net /SWDIO)
     (add_net /SWO)
     (add_net /TXD)
-    (add_net /VDD)
-    (add_net /\DSP_RST)
+    (add_net /~DSP_RST)
+    (add_net GND)
     (add_net "Net-(C14-Pad1)")
     (add_net "Net-(C15-Pad1)")
     (add_net "Net-(C9-Pad1)")
@@ -236,13 +231,7 @@
     (add_net "Net-(J4-Pad4)")
     (add_net "Net-(J4-Pad5)")
     (add_net "Net-(J4-Pad6)")
-    (add_net "Net-(R1-Pad1)")
     (add_net "Net-(R18-Pad1)")
-    (add_net "Net-(R2-Pad1)")
-    (add_net "Net-(R3-Pad1)")
-    (add_net "Net-(R4-Pad1)")
-    (add_net "Net-(R5-Pad2)")
-    (add_net "Net-(R6-Pad2)")
     (add_net "Net-(U2-Pad11)")
     (add_net "Net-(U2-Pad2)")
     (add_net "Net-(U2-Pad27)")
@@ -267,418 +256,490 @@
     (add_net "Net-(U2-Pad53)")
     (add_net "Net-(U2-Pad54)")
     (add_net "Net-(U2-Pad62)")
-  )
-
-  (module TestPoint:TestPoint_Pad_D2.0mm (layer Front) (tedit 5F66198A) (tstamp 5F667B5F)
-    (at 86.36 68.58)
-    (descr "SMD pad as test Point, diameter 2.0mm")
-    (tags "test point SMD pad")
-    (attr virtual)
-    (fp_text reference REF** (at 0 -1.998) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value TestPoint_Pad_D2.0mm (at 0 2.05) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text user %R (at 0 -2) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
-    (fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
-    (pad 1 smd circle (at 0 0) (size 2 2) (layers Back F.Mask)
-      (net 1 /-18V_FP))
+    (add_net "Net-(U3-Pad4)")
   )
 
-  (module TestPoint:TestPoint_Pad_D2.0mm (layer Front) (tedit 5F6618D9) (tstamp 5F667A04)
-    (at 89.535 75.438)
-    (descr "SMD pad as test Point, diameter 2.0mm")
-    (tags "test point SMD pad")
-    (attr virtual)
-    (fp_text reference REF** (at 0 -1.998) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value TestPoint_Pad_D2.0mm (at 0 2.05) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text user %R (at 0 -2) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
-    (fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
-    (pad 1 smd circle (at 0 0) (size 2 2) (layers Back F.Mask)
-      (net 2 /VDD))
-  )
-
-  (module TestPoint:TestPoint_Pad_D2.0mm (layer Back) (tedit 5F661881) (tstamp 5F66708A)
-    (at 102.87 87.376)
-    (descr "SMD pad as test Point, diameter 2.0mm")
-    (tags "test point SMD pad")
-    (attr virtual)
-    (fp_text reference REF** (at 0 1.998) (layer B.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
-    )
-    (fp_text value TestPoint_Pad_D2.0mm (at 0 -2.05) (layer B.Fab)
-      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
-    )
-    (fp_text user %R (at 0 2) (layer B.Fab)
-      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
-    )
-    (fp_circle (center 0 0) (end 1.5 0) (layer B.CrtYd) (width 0.05))
-    (fp_circle (center 0 0) (end 0 -1.2) (layer B.SilkS) (width 0.12))
-    (pad 1 smd circle (at 0 0) (size 2 2) (layers Back B.Mask)
-      (net 6 /GND_FLT))
-  )
-
-  (module Symbol:OSHW-Logo_11.4x12mm_SilkScreen (layer Back) (tedit 0) (tstamp 5F618F3F)
-    (at 88.646 94.996 180)
-    (descr "Open Source Hardware Logo")
-    (tags "Logo OSHW")
+  (module Symbol:OSHW-Symbol_13.4x12mm_SilkScreen (layer Back) (tedit 0) (tstamp 5F6CFC2A)
+    (at 92.202 95.5548 180)
+    (descr "Open Source Hardware Symbol")
+    (tags "Logo Symbol OSHW")
     (attr virtual)
     (fp_text reference REF** (at 0 0) (layer B.SilkS) hide
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
-    (fp_text value OSHW-Logo_11.4x12mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
+    (fp_text value OSHW-Symbol_13.4x12mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
       (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
     )
-    (fp_poly (pts (xy 0.746535 5.366828) (xy 0.859117 4.769637) (xy 1.274531 4.59839) (xy 1.689944 4.427143)
-      (xy 2.188302 4.766022) (xy 2.327868 4.860378) (xy 2.454028 4.944625) (xy 2.560895 5.014917)
-      (xy 2.642582 5.067408) (xy 2.693201 5.098251) (xy 2.706986 5.104902) (xy 2.73182 5.087797)
-      (xy 2.784888 5.040511) (xy 2.86024 4.969083) (xy 2.951929 4.879555) (xy 3.054007 4.777966)
-      (xy 3.160526 4.670357) (xy 3.265536 4.562768) (xy 3.363091 4.46124) (xy 3.447242 4.371814)
-      (xy 3.51204 4.300529) (xy 3.551538 4.253427) (xy 3.56098 4.237663) (xy 3.547391 4.208602)
-      (xy 3.509293 4.144934) (xy 3.450694 4.052888) (xy 3.375597 3.938691) (xy 3.288009 3.808571)
-      (xy 3.237254 3.734354) (xy 3.144745 3.598833) (xy 3.06254 3.476539) (xy 2.99463 3.37356)
-      (xy 2.945 3.295982) (xy 2.91764 3.249894) (xy 2.913529 3.240208) (xy 2.922849 3.212681)
-      (xy 2.948254 3.148527) (xy 2.985911 3.056765) (xy 3.031986 2.946416) (xy 3.082646 2.8265)
-      (xy 3.134059 2.706036) (xy 3.182389 2.594046) (xy 3.223806 2.499548) (xy 3.254474 2.431563)
-      (xy 3.270562 2.399112) (xy 3.271511 2.397835) (xy 3.296772 2.391638) (xy 3.364046 2.377815)
-      (xy 3.46636 2.357723) (xy 3.596741 2.332721) (xy 3.748216 2.304169) (xy 3.836594 2.287704)
-      (xy 3.998452 2.256886) (xy 4.144649 2.227561) (xy 4.267787 2.201334) (xy 4.360469 2.179809)
-      (xy 4.415301 2.16459) (xy 4.426323 2.159762) (xy 4.437119 2.127081) (xy 4.445829 2.05327)
-      (xy 4.45246 1.946963) (xy 4.457018 1.816788) (xy 4.459509 1.671379) (xy 4.459938 1.519365)
-      (xy 4.458311 1.369378) (xy 4.454635 1.230049) (xy 4.448915 1.11001) (xy 4.441158 1.01789)
-      (xy 4.431368 0.962323) (xy 4.425496 0.950755) (xy 4.390399 0.93689) (xy 4.316028 0.917067)
-      (xy 4.212223 0.893616) (xy 4.088819 0.868864) (xy 4.045741 0.860857) (xy 3.838047 0.822814)
-      (xy 3.673984 0.792176) (xy 3.54813 0.767726) (xy 3.455065 0.748246) (xy 3.389367 0.732519)
-      (xy 3.345617 0.719327) (xy 3.318392 0.707451) (xy 3.302272 0.695675) (xy 3.300017 0.693347)
-      (xy 3.277503 0.655855) (xy 3.243158 0.58289) (xy 3.200411 0.483388) (xy 3.152692 0.366282)
-      (xy 3.10343 0.240507) (xy 3.056055 0.114998) (xy 3.013995 -0.00131) (xy 2.98068 -0.099484)
-      (xy 2.959541 -0.170588) (xy 2.954005 -0.205687) (xy 2.954466 -0.206917) (xy 2.973223 -0.235606)
-      (xy 3.015776 -0.29873) (xy 3.077653 -0.389718) (xy 3.154382 -0.502) (xy 3.241491 -0.629005)
-      (xy 3.266299 -0.665098) (xy 3.354753 -0.795948) (xy 3.432588 -0.915336) (xy 3.495566 -1.016407)
-      (xy 3.539445 -1.092304) (xy 3.559985 -1.136172) (xy 3.56098 -1.141562) (xy 3.543722 -1.169889)
-      (xy 3.496036 -1.226006) (xy 3.42405 -1.303882) (xy 3.333897 -1.397485) (xy 3.231705 -1.500786)
-      (xy 3.123606 -1.607751) (xy 3.015728 -1.712351) (xy 2.914204 -1.808554) (xy 2.825162 -1.890329)
-      (xy 2.754733 -1.951645) (xy 2.709047 -1.986471) (xy 2.696409 -1.992157) (xy 2.666991 -1.978765)
-      (xy 2.606761 -1.942644) (xy 2.52553 -1.889881) (xy 2.46303 -1.847412) (xy 2.349785 -1.769485)
-      (xy 2.215674 -1.677729) (xy 2.081155 -1.58612) (xy 2.008833 -1.537091) (xy 1.764038 -1.371515)
-      (xy 1.558551 -1.48262) (xy 1.464936 -1.531293) (xy 1.38533 -1.569126) (xy 1.331467 -1.590703)
-      (xy 1.317757 -1.593706) (xy 1.30127 -1.571538) (xy 1.268745 -1.508894) (xy 1.222609 -1.411554)
-      (xy 1.16529 -1.285294) (xy 1.099216 -1.135895) (xy 1.026815 -0.969133) (xy 0.950516 -0.790787)
-      (xy 0.872746 -0.606636) (xy 0.795934 -0.422457) (xy 0.722506 -0.24403) (xy 0.654892 -0.077132)
-      (xy 0.59552 0.072458) (xy 0.546816 0.198962) (xy 0.51121 0.296601) (xy 0.49113 0.359598)
-      (xy 0.4879 0.381234) (xy 0.513496 0.408831) (xy 0.569539 0.45363) (xy 0.644311 0.506321)
-      (xy 0.650587 0.51049) (xy 0.843845 0.665186) (xy 0.999674 0.845664) (xy 1.116724 1.046153)
-      (xy 1.193645 1.260881) (xy 1.229086 1.484078) (xy 1.221697 1.709974) (xy 1.170127 1.932796)
-      (xy 1.073026 2.146776) (xy 1.044458 2.193591) (xy 0.895868 2.382637) (xy 0.720327 2.534443)
-      (xy 0.52391 2.648221) (xy 0.312693 2.72318) (xy 0.092753 2.758533) (xy -0.129837 2.753488)
-      (xy -0.348999 2.707256) (xy -0.558658 2.619049) (xy -0.752739 2.488076) (xy -0.812774 2.434918)
-      (xy -0.965565 2.268516) (xy -1.076903 2.093343) (xy -1.153277 1.896989) (xy -1.195813 1.702538)
-      (xy -1.206314 1.483913) (xy -1.171299 1.264203) (xy -1.094327 1.050835) (xy -0.978953 0.851233)
-      (xy -0.828734 0.672826) (xy -0.647227 0.523038) (xy -0.623373 0.507249) (xy -0.547799 0.455543)
-      (xy -0.490349 0.410743) (xy -0.462883 0.382138) (xy -0.462483 0.381234) (xy -0.46838 0.350291)
-      (xy -0.491755 0.280064) (xy -0.530179 0.17633) (xy -0.581223 0.044865) (xy -0.642458 -0.108552)
-      (xy -0.711456 -0.278146) (xy -0.785786 -0.458138) (xy -0.863022 -0.642753) (xy -0.940732 -0.826213)
-      (xy -1.016489 -1.002741) (xy -1.087863 -1.166559) (xy -1.152426 -1.311892) (xy -1.207748 -1.432962)
-      (xy -1.2514 -1.523992) (xy -1.280954 -1.579205) (xy -1.292856 -1.593706) (xy -1.329223 -1.582414)
-      (xy -1.39727 -1.55213) (xy -1.485263 -1.508265) (xy -1.533649 -1.48262) (xy -1.739137 -1.371515)
-      (xy -1.983932 -1.537091) (xy -2.108894 -1.621915) (xy -2.245705 -1.715261) (xy -2.373911 -1.803153)
-      (xy -2.438129 -1.847412) (xy -2.528449 -1.908063) (xy -2.604929 -1.956126) (xy -2.657593 -1.985515)
-      (xy -2.674698 -1.991727) (xy -2.699595 -1.974968) (xy -2.754695 -1.928181) (xy -2.834657 -1.856225)
-      (xy -2.934139 -1.763957) (xy -3.0478 -1.656235) (xy -3.119685 -1.587071) (xy -3.245449 -1.463502)
-      (xy -3.354137 -1.352979) (xy -3.441355 -1.26023) (xy -3.502711 -1.189982) (xy -3.533809 -1.146965)
-      (xy -3.536792 -1.138235) (xy -3.522947 -1.105029) (xy -3.484688 -1.037887) (xy -3.426258 -0.943608)
-      (xy -3.351903 -0.82899) (xy -3.265865 -0.700828) (xy -3.241397 -0.665098) (xy -3.152245 -0.535234)
-      (xy -3.072262 -0.418314) (xy -3.00592 -0.320907) (xy -2.957689 -0.249584) (xy -2.932043 -0.210915)
-      (xy -2.929565 -0.206917) (xy -2.933271 -0.1761) (xy -2.952939 -0.108344) (xy -2.98514 -0.012584)
