lib/TPS560430X3FDBVR.lib

Sat, 09 Oct 2021 16:17:26 +0200

author
David Douard <david.douard@sdfa3.org>
date
Sat, 09 Oct 2021 16:17:26 +0200
changeset 1
ac54b4966d64
parent 0
a70499980c1d
permissions
-rw-r--r--

Final version of the PCB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MCP1811x
#
DEF MCP1811x U 0 10 Y Y 1 F N
F0 "U" -150 225 50 H V C CNN
F1 "MCP1811x" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS MCP1811AT-010_OT MCP1811AT-012_OT MCP1811AT-018_OT MCP1811AT-020_OT MCP1811AT-025_OT MCP1811AT-028_OT MCP1811AT-030_OT MCP1811AT-033_OT MCP1811AT-040_OT
$FPLIST
 SOT?23*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS560430X3FDBVR
#
DEF TPS560430X3FDBVR IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "TPS560430X3FDBVR" 850 200 50 H V L CNN
F2 "SOT95P280X145-6N" 850 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/tps560430" 850 0 50 H I L CNN
F4 "SIMPLE SWITCHER 36-V, 600-mA Buck Regulator With High-Efficiency Sleep Mode" 850 -100 50 H I L CNN "Description"
F5 "1.45" 850 -200 50 H I L CNN "Height"
F6 "595-TPS560430X3FDBVR" 850 -300 50 H I L CNN "Mouser2 Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-TPS560430X3FDBVR" 850 -400 50 H I L CNN "Mouser2 Price/Stock"
F8 "Texas Instruments" 850 -500 50 H I L CNN "Manufacturer_Name"
F9 "TPS560430X3FDBVR" 850 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 800 100 800 -300 200 -300 200 100 N
X CB 1 0 0 200 R 50 50 0 0 P
X GND 2 0 -100 200 R 50 50 0 0 P
X FB 3 0 -200 200 R 50 50 0 0 P
X EN 4 1000 -200 200 L 50 50 0 0 P
X VIN 5 1000 -100 200 L 50 50 0 0 P
X SW 6 1000 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# TPS76318
#
DEF TPS76318 U 0 10 Y Y 1 F N
F0 "U" -150 225 50 H V C CNN
F1 "TPS76318" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS TPS76325 TPS76327 TPS76329 TPS76330 TPS76333 TPS76338 TPS76350
$FPLIST
 SOT?23*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library

mercurial