hp34970-cache.lib

Sat, 09 Oct 2021 16:17:26 +0200

author
David Douard <david.douard@sdfa3.org>
date
Sat, 09 Oct 2021 16:17:26 +0200
changeset 1
ac54b4966d64
parent 0
a70499980c1d
permissions
-rw-r--r--

Final version of the PCB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 500075-1517_500075-1517
#
DEF 500075-1517_500075-1517 J 0 40 Y Y 1 L N
F0 "J" -100 500 50 H V L BNN
F1 "500075-1517_500075-1517" -100 -550 50 H V L BNN
F2 "MOLEX_500075-1517" 0 0 50 H I L BNN
F3 "Manufacturer Recommendations" 0 0 50 H I L BNN
F4 "7.7 mm" 0 0 50 H I L BNN
F5 "Molex" 0 0 50 H I L BNN
F6 "B" 0 0 50 H I L BNN
DRAW
A -50 -350 50 1800 -900 0 0 10 N -100 -350 -50 -400
A -50 350 50 1800 900 0 0 10 N -100 350 -50 400
A 0 -450 50 370 900 0 0 10 N 0 -500 -40 -480
A 0 450 50 -900 -370 0 0 10 N 0 400 40 420
A 100 -375 75 -1430 -900 0 0 10 N 40 -420 100 -450
A 100 375 75 900 1430 0 0 10 N 160 330 100 300
A 300 -400 50 -900 0 0 0 10 N 300 -450 350 -400
A 300 400 50 900 0 0 0 10 N 300 450 350 400
P 2 0 0 10 -100 350 -100 -350 N
P 2 0 0 10 -50 -400 0 -400 N
P 2 0 0 10 -50 400 0 400 N
P 2 0 0 10 100 -450 300 -450 N
P 2 0 0 10 100 450 300 450 N
P 2 0 0 10 350 -400 350 400 N
X VBUS 1 -300 300 200 R 40 40 0 0 W
X D- 2 -300 200 200 R 40 40 0 0 B
X D+ 3 -300 100 200 R 40 40 0 0 B
X ID 4 -300 0 200 R 40 40 0 0 B
X GND 5 -300 -100 200 R 40 40 0 0 W
X SHIELD S1 -300 -375 200 R 40 40 0 0 P
X SHIELD S2 -300 -300 200 R 40 40 0 0 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x03_Female
#
DEF Connector_Conn_01x03_Female J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Conn_01x03_Female" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*:*_1x??_*
$ENDFPLIST
DRAW
A 0 -100 20 901 -901 1 1 6 N 0 -80 0 -120
A 0 0 20 901 -901 1 1 6 N 0 20 0 -20
A 0 100 20 901 -901 1 1 6 N 0 120 0 80
P 2 1 1 6 -50 -100 -20 -100 N
P 2 1 1 6 -50 0 -20 0 N
P 2 1 1 6 -50 100 -20 100 N
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Conn_01x06_Male
#
DEF Connector_Conn_01x06_Male J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "Connector_Conn_01x06_Male" 0 -400 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
X Pin_1 1 200 200 150 L 50 50 1 1 P
X Pin_2 2 200 100 150 L 50 50 1 1 P
X Pin_3 3 200 0 150 L 50 50 1 1 P
X Pin_4 4 200 -100 150 L 50 50 1 1 P
X Pin_5 5 200 -200 150 L 50 50 1 1 P
X Pin_6 6 200 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x12
#
DEF Connector_Generic_Conn_01x12 J 0 40 Y N 1 F N
F0 "J" 0 600 50 H V C CNN
F1 "Connector_Generic_Conn_01x12" 0 -700 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -595 0 -605 1 1 6 N
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 505 0 495 1 1 6 N
S -50 550 50 -650 1 1 10 f
X Pin_1 1 -200 500 150 R 50 50 1 1 P
X Pin_10 10 -200 -400 150 R 50 50 1 1 P
X Pin_11 11 -200 -500 150 R 50 50 1 1 P
X Pin_12 12 -200 -600 150 R 50 50 1 1 P
X Pin_2 2 -200 400 150 R 50 50 1 1 P
X Pin_3 3 -200 300 150 R 50 50 1 1 P
X Pin_4 4 -200 200 150 R 50 50 1 1 P
X Pin_5 5 -200 100 150 R 50 50 1 1 P
X Pin_6 6 -200 0 150 R 50 50 1 1 P
X Pin_7 7 -200 -100 150 R 50 50 1 1 P
X Pin_8 8 -200 -200 150 R 50 50 1 1 P
X Pin_9 9 -200 -300 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_02x08_Odd_Even
#
DEF Connector_Generic_Conn_02x08_Odd_Even J 0 40 Y N 1 F N
F0 "J" 50 400 50 H V C CNN
F1 "Connector_Generic_Conn_02x08_Odd_Even" 50 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Connector*:*_2x??_*
$ENDFPLIST
DRAW
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 350 150 -450 1 1 10 f
S 150 -395 100 -405 1 1 6 N
S 150 -295 100 -305 1 1 6 N
S 150 -195 100 -205 1 1 6 N
S 150 -95 100 -105 1 1 6 N
S 150 5 100 -5 1 1 6 N
S 150 105 100 95 1 1 6 N
S 150 205 100 195 1 1 6 N
S 150 305 100 295 1 1 6 N
X Pin_1 1 -200 300 150 R 50 50 1 1 P
X Pin_10 10 300 -100 150 L 50 50 1 1 P
X Pin_11 11 -200 -200 150 R 50 50 1 1 P
X Pin_12 12 300 -200 150 L 50 50 1 1 P
X Pin_13 13 -200 -300 150 R 50 50 1 1 P
X Pin_14 14 300 -300 150 L 50 50 1 1 P
X Pin_15 15 -200 -400 150 R 50 50 1 1 P
X Pin_16 16 300 -400 150 L 50 50 1 1 P
X Pin_2 2 300 300 150 L 50 50 1 1 P
X Pin_3 3 -200 200 150 R 50 50 1 1 P
X Pin_4 4 300 200 150 L 50 50 1 1 P
X Pin_5 5 -200 100 150 R 50 50 1 1 P
X Pin_6 6 300 100 150 L 50 50 1 1 P
X Pin_7 7 -200 0 150 R 50 50 1 1 P
X Pin_8 8 300 0 150 L 50 50 1 1 P
X Pin_9 9 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Crystal_GND24_Small
#
DEF Device_Crystal_GND24_Small Y 0 40 Y N 1 F N
F0 "Y" 50 175 50 H V L CNN
F1 "Device_Crystal_GND24_Small" 50 100 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Crystal*
$ENDFPLIST
DRAW
S -30 -60 30 60 0 1 0 N
P 2 0 1 15 -50 -30 -50 30 N
P 2 0 1 15 50 -30 50 30 N
P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
P 4 0 1 0 -50 50 -50 75 50 75 50 50 N
X 1 1 -100 0 50 R 30 50 1 1 P
X 2 2 0 -100 25 U 30 50 1 1 P
X 3 3 100 0 50 L 30 50 1 1 P
X 4 4 0 100 25 D 30 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_L
#
DEF Device_L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "Device_L" 75 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 Choke_*
 *Coil*
 Inductor_*
 L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small
#
DEF Device_R_Small R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 R_*
$ENDFPLIST
DRAW
S -30 70 30 -70 0 1 8 N
X ~ 1 0 100 30 D 50 50 1 1 P
X ~ 2 0 -100 30 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Rotary_Encoder
#
DEF Device_Rotary_Encoder SW 0 10 Y N 1 F N
F0 "SW" 0 260 50 H V C CNN
F1 "Device_Rotary_Encoder" 0 -260 50 H V C CNN
F2 "" -150 160 50 H I C CNN
F3 "" 0 260 50 H I C CNN
$FPLIST
 RotaryEncoder*
$ENDFPLIST
DRAW
A -15 -2 108 -899 899 0 1 10 N -15 -110 -15 105
C -150 0 10 0 1 0 F
C -15 0 75 0 1 10 N
S -200 200 200 -200 0 1 10 f
P 2 0 1 10 -25 -70 -25 70 N
P 2 0 1 10 -15 -70 -15 70 N
P 2 0 1 10 -5 70 -5 -70 N
P 3 0 1 0 -200 -100 -150 -100 -150 -80 N
P 3 0 1 0 -200 100 -150 100 -150 80 N
P 3 0 1 10 10 -120 -20 -110 5 -95 N
P 3 0 1 10 10 115 -20 105 5 90 N
P 4 0 1 0 -200 0 -150 0 -150 -40 -130 -80 N
P 4 0 1 0 -170 0 -150 0 -150 40 -130 80 N
X A A -300 100 100 R 50 50 1 1 P
X B B -300 -100 100 R 50 50 1 1 P
X C C -300 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LSF0204PWR_LSF0204PWR
#
DEF LSF0204PWR_LSF0204PWR U 0 40 Y Y 1 L N
F0 "U" -500 739 50 H V L BNN
F1 "LSF0204PWR_LSF0204PWR" -500 -857 50 H V L BNN
F2 "SOP65P640X120-14N" 0 0 50 H I L BNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 0 16 -500 -700 -500 700 N
P 2 0 0 16 -500 700 500 700 N
P 2 0 0 16 500 -700 -500 -700 N
P 2 0 0 16 500 700 500 -700 N
X VREF_A 1 -700 500 200 R 40 40 0 0 I
X B4 10 700 -300 200 L 40 40 0 0 B
X B3 11 700 -200 200 L 40 40 0 0 B
X B2 12 -700 -200 200 R 40 40 0 0 B
X B1 13 -700 -100 200 R 40 40 0 0 B
X VREF_B 14 -700 400 200 R 40 40 0 0 I
X A1 2 -700 200 200 R 40 40 0 0 B
X A2 3 -700 100 200 R 40 40 0 0 B
X A3 4 700 100 200 L 40 40 0 0 B
X A4 5 700 0 200 L 40 40 0 0 B
X GND 7 700 -400 200 L 40 40 0 0 W
X EN 8 -700 600 200 R 40 40 0 0 I
ENDDRAW
ENDDEF
#
# MCU_ST_STM32F3_STM32F303RDTx
#
DEF MCU_ST_STM32F3_STM32F303RDTx U 0 20 Y Y 1 F N
F0 "U" -600 1750 50 H V L CNN
F1 "MCU_ST_STM32F3_STM32F303RDTx" 400 1750 50 H V L CNN
F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" -600 -1700 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F303RETx
$FPLIST
 LQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 -1700 600 1700 0 1 10 f
X VBAT 1 -200 1800 100 D 50 50 1 1 W
X PC2 10 -700 -300 100 R 50 50 1 1 B
X PC3 11 -700 -400 100 R 50 50 1 1 B
X VSSA 12 200 -1800 100 U 50 50 1 1 W
X VDDA 13 300 1800 100 D 50 50 1 1 W
X PA0 14 700 1600 100 L 50 50 1 1 B
X PA1 15 700 1500 100 L 50 50 1 1 B
X PA2 16 700 1400 100 L 50 50 1 1 B
X PA3 17 700 1300 100 L 50 50 1 1 B
X VSS 18 -200 -1800 100 U 50 50 1 1 W
X VDD 19 -100 1800 100 D 50 50 1 1 W
X PC13 2 -700 -1400 100 R 50 50 1 1 B
X PA4 20 700 1200 100 L 50 50 1 1 B
X PA5 21 700 1100 100 L 50 50 1 1 B
X PA6 22 700 1000 100 L 50 50 1 1 B
X PA7 23 700 900 100 L 50 50 1 1 B
X PC4 24 -700 -500 100 R 50 50 1 1 B
X PC5 25 -700 -600 100 R 50 50 1 1 B
X PB0 26 700 -100 100 L 50 50 1 1 B
X PB1 27 700 -200 100 L 50 50 1 1 B
X PB2 28 700 -300 100 L 50 50 1 1 B
X PB10 29 700 -1100 100 L 50 50 1 1 B
X PC14 3 -700 -1500 100 R 50 50 1 1 B
X PB11 30 700 -1200 100 L 50 50 1 1 B
X VSS 31 -100 -1800 100 U 50 50 1 1 W
X VDD 32 0 1800 100 D 50 50 1 1 W
X PB12 33 700 -1300 100 L 50 50 1 1 B
X PB13 34 700 -1400 100 L 50 50 1 1 B
X PB14 35 700 -1500 100 L 50 50 1 1 B
X PB15 36 700 -1600 100 L 50 50 1 1 B
X PC6 37 -700 -700 100 R 50 50 1 1 B
X PC7 38 -700 -800 100 R 50 50 1 1 B
X PC8 39 -700 -900 100 R 50 50 1 1 B
X PC15 4 -700 -1600 100 R 50 50 1 1 B
X PC9 40 -700 -1000 100 R 50 50 1 1 B
X PA8 41 700 800 100 L 50 50 1 1 B
X PA9 42 700 700 100 L 50 50 1 1 B
X PA10 43 700 600 100 L 50 50 1 1 B
X PA11 44 700 500 100 L 50 50 1 1 B
X PA12 45 700 400 100 L 50 50 1 1 B
X PA13 46 700 300 100 L 50 50 1 1 B
X VSS 47 0 -1800 100 U 50 50 1 1 W
X VDD 48 100 1800 100 D 50 50 1 1 W
X PA14 49 700 200 100 L 50 50 1 1 B
X PF0 5 -700 400 100 R 50 50 1 1 I
X PA15 50 700 100 100 L 50 50 1 1 B
X PC10 51 -700 -1100 100 R 50 50 1 1 B
X PC11 52 -700 -1200 100 R 50 50 1 1 B
X PC12 53 -700 -1300 100 R 50 50 1 1 B
X PD2 54 -700 100 100 R 50 50 1 1 B
X PB3 55 700 -400 100 L 50 50 1 1 B
X PB4 56 700 -500 100 L 50 50 1 1 B
X PB5 57 700 -600 100 L 50 50 1 1 B
X PB6 58 700 -700 100 L 50 50 1 1 B
X PB7 59 700 -800 100 L 50 50 1 1 B
X PF1 6 -700 300 100 R 50 50 1 1 I
X BOOT0 60 -700 1400 100 R 50 50 1 1 I
X PB8 61 700 -900 100 L 50 50 1 1 B
X PB9 62 700 -1000 100 L 50 50 1 1 B
X VSS 63 100 -1800 100 U 50 50 1 1 W
X VDD 64 200 1800 100 D 50 50 1 1 W
X NRST 7 -700 1600 100 R 50 50 1 1 I
X PC0 8 -700 -100 100 R 50 50 1 1 B
X PC1 9 -700 -200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push_45deg
#
DEF Switch_SW_Push_45deg SW 0 40 N N 1 F N
F0 "SW" 120 40 50 H V L CNN
F1 "Switch_SW_Push_45deg" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -46 46 20 0 1 0 N
C 45 -47 20 0 1 0 N
P 2 0 1 0 -20 100 100 -20 N
P 2 0 1 0 40 40 80 80 N
P 3 0 1 0 -100 100 -60 60 -60 60 N
P 4 0 1 0 60 -60 100 -100 100 -100 100 -100 N
X 1 1 -100 100 0 R 50 50 0 1 P
X 2 2 100 -100 0 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# TPS560430X3FDBVR_MCP1811AT-033_OT
#
DEF TPS560430X3FDBVR_MCP1811AT-033_OT U 0 10 Y Y 1 F N
F0 "U" -150 225 50 H V C CNN
F1 "TPS560430X3FDBVR_MCP1811AT-033_OT" 0 225 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 325 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS MCP1811AT-010_OT MCP1811AT-012_OT MCP1811AT-018_OT MCP1811AT-020_OT MCP1811AT-025_OT MCP1811AT-028_OT MCP1811AT-030_OT MCP1811AT-033_OT MCP1811AT-040_OT
$FPLIST
 SOT?23*
$ENDFPLIST
DRAW
S -200 175 200 -200 0 1 10 f
X VIN 1 -300 100 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -300 0 100 R 50 50 1 1 I
X NC 4 300 0 100 L 50 50 1 1 N N
X VOUT 5 300 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS560430X3FDBVR_TPS560430X3FDBVR
#
DEF TPS560430X3FDBVR_TPS560430X3FDBVR IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "TPS560430X3FDBVR_TPS560430X3FDBVR" 850 200 50 H V L CNN
F2 "SOT95P280X145-6N" 850 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/tps560430" 850 0 50 H I L CNN
F4 "SIMPLE SWITCHER 36-V, 600-mA Buck Regulator With High-Efficiency Sleep Mode" 850 -100 50 H I L CNN "Description"
F5 "1.45" 850 -200 50 H I L CNN "Height"
F6 "595-TPS560430X3FDBVR" 850 -300 50 H I L CNN "Mouser2 Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-TPS560430X3FDBVR" 850 -400 50 H I L CNN "Mouser2 Price/Stock"
F8 "Texas Instruments" 850 -500 50 H I L CNN "Manufacturer_Name"
F9 "TPS560430X3FDBVR" 850 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
P 5 0 1 6 200 100 800 100 800 -300 200 -300 200 100 N
X CB 1 0 0 200 R 50 50 0 0 P
X GND 2 0 -100 200 R 50 50 0 0 P
X FB 3 0 -200 200 R 50 50 0 0 P
X EN 4 1000 -200 200 L 50 50 0 0 P
X VIN 5 1000 -100 200 L 50 50 0 0 P
X SW 6 1000 0 200 L 50 50 0 0 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library

mercurial