hp34970.kicad_pcb

Sat, 09 Oct 2021 16:45:03 +0200

author
David Douard <david.douard@sdfa3.org>
date
Sat, 09 Oct 2021 16:45:03 +0200
changeset 2
3bf07ef83b52
parent 1
ac54b4966d64
permissions
-rw-r--r--

Update the PCB to include the UART connector and route the USB detect to PC12

(kicad_pcb (version 20171130) (host pcbnew 5.1.9+dfsg1-1)

  (general
    (thickness 1.6002)
    (drawings 109)
    (tracks 772)
    (zones 0)
    (modules 69)
    (nets 79)
  )

  (page A4)
  (layers
    (0 Front signal)
    (31 Back signal)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (49 F.Fab user hide)
  )

  (setup
    (last_trace_width 0.2)
    (user_trace_width 0.15)
    (user_trace_width 0.2)
    (user_trace_width 0.4)
    (user_trace_width 0.6)
    (trace_clearance 0.127)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.127)
    (via_size 0.6)
    (via_drill 0.3)
    (via_min_size 0.6)
    (via_min_drill 0.3)
    (user_via 0.6 0.3)
    (user_via 0.9 0.4)
    (uvia_size 0.6858)
    (uvia_drill 0.3302)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (edge_width 0.0381)
    (segment_width 0.254)
    (pcb_text_width 0.3048)
    (pcb_text_size 1.524 1.524)
    (mod_edge_width 0.1524)
    (mod_text_size 0.8128 0.8128)
    (mod_text_width 0.1524)
    (pad_size 1.524 1.524)
    (pad_drill 1.2)
    (pad_to_mask_clearance 0)
    (solder_mask_min_width 0.12)
    (aux_axis_origin 63.5 139.7)
    (visible_elements FFFFFF7F)
    (pcbplotparams
      (layerselection 0x010fc_ffffffff)
      (usegerberextensions false)
      (usegerberattributes true)
      (usegerberadvancedattributes true)
      (creategerberjobfile true)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 0)
      (scaleselection 1)
      (outputdirectory "gerber/"))
  )

  (net 0 "")
  (net 1 /-18V_FP)
  (net 2 /RST)
  (net 3 "Net-(C9-Pad2)")
  (net 4 "Net-(C9-Pad1)")
  (net 5 /FPREF)
  (net 6 /FIL1)
  (net 7 /FPSTBY)
  (net 8 /BFPRST)
  (net 9 /BFPDO)
  (net 10 /FIL2)
  (net 11 /+18V_FLT)
  (net 12 /BFPDI)
  (net 13 /D-)
  (net 14 "Net-(J2-Pad1)")
  (net 15 /D+)
  (net 16 /DSP_CS)
  (net 17 /DSP_DC)
  (net 18 "Net-(J3-Pad6)")
  (net 19 /DSP_DI)
  (net 20 /DSP_SCLK)
  (net 21 "Net-(J3-Pad3)")
  (net 22 /RXD)
  (net 23 "Net-(IC1-Pad3)")
  (net 24 /KP_R3)
  (net 25 /KP_C0)
  (net 26 /KP_R2)
  (net 27 /KP_R1)
  (net 28 /KP_R0)
  (net 29 /KP_C1)
  (net 30 /KP_C2)
  (net 31 /KP_C3)
  (net 32 /KP_C4)
  (net 33 /RE_A)
  (net 34 /RE_B)
  (net 35 /TXD)
  (net 36 "Net-(U2-Pad62)")
  (net 37 "Net-(U2-Pad54)")
  (net 38 "Net-(U2-Pad43)")
  (net 39 "Net-(U2-Pad42)")
  (net 40 "Net-(U2-Pad41)")
  (net 41 "Net-(U2-Pad40)")
  (net 42 "Net-(U2-Pad39)")
  (net 43 "Net-(U2-Pad38)")
  (net 44 "Net-(U2-Pad37)")
  (net 45 "Net-(U2-Pad36)")
  (net 46 "Net-(U2-Pad35)")
  (net 47 "Net-(U2-Pad34)")
  (net 48 "Net-(U2-Pad33)")
  (net 49 "Net-(U2-Pad30)")
  (net 50 "Net-(U2-Pad29)")
  (net 51 /MISO)
  (net 52 "Net-(U2-Pad11)")
  (net 53 "Net-(U2-Pad4)")
  (net 54 "Net-(U2-Pad3)")
  (net 55 "Net-(U2-Pad2)")
  (net 56 "Net-(J2-Pad4)")
  (net 57 "Net-(IC1-Pad4)")
  (net 58 "Net-(C14-Pad1)")
  (net 59 "Net-(C15-Pad1)")
  (net 60 "Net-(U2-Pad28)")
  (net 61 "Net-(U2-Pad27)")
  (net 62 "Net-(R18-Pad1)")
  (net 63 /NRST)
  (net 64 "Net-(J4-Pad6)")
  (net 65 "Net-(J4-Pad5)")
  (net 66 "Net-(J4-Pad4)")
  (net 67 "Net-(J4-Pad2)")
  (net 68 /SWCLK)
  (net 69 /SWDIO)
  (net 70 /SWO)
  (net 71 GND)
  (net 72 /+3.3V)
  (net 73 /+5V)
  (net 74 /~DSP_RST)
  (net 75 "Net-(U3-Pad4)")
  (net 76 "Net-(J5-Pad3)")
  (net 77 "Net-(J5-Pad2)")
  (net 78 /USB_DETECT)

  (net_class Default "This is the default net class."
    (clearance 0.127)
    (trace_width 0.127)
    (via_dia 0.6)
    (via_drill 0.3)
    (uvia_dia 0.6858)
    (uvia_drill 0.3302)
    (diff_pair_width 0.1524)
    (diff_pair_gap 0.254)
    (add_net /+18V_FLT)
    (add_net /+3.3V)
    (add_net /+5V)
    (add_net /-18V_FP)
    (add_net /BFPDI)
    (add_net /BFPDO)
    (add_net /BFPRST)
    (add_net /D+)
    (add_net /D-)
    (add_net /DSP_CS)
    (add_net /DSP_DC)
    (add_net /DSP_DI)
    (add_net /DSP_SCLK)
    (add_net /FIL1)
    (add_net /FIL2)
    (add_net /FPREF)
    (add_net /FPSTBY)
    (add_net /KP_C0)
    (add_net /KP_C1)
    (add_net /KP_C2)
    (add_net /KP_C3)
    (add_net /KP_C4)
    (add_net /KP_R0)
    (add_net /KP_R1)
    (add_net /KP_R2)
    (add_net /KP_R3)
    (add_net /MISO)
    (add_net /NRST)
    (add_net /RE_A)
    (add_net /RE_B)
    (add_net /RST)
    (add_net /RXD)
    (add_net /SWCLK)
    (add_net /SWDIO)
    (add_net /SWO)
    (add_net /TXD)
    (add_net /USB_DETECT)
    (add_net /~DSP_RST)
    (add_net GND)
    (add_net "Net-(C14-Pad1)")
    (add_net "Net-(C15-Pad1)")
    (add_net "Net-(C9-Pad1)")
    (add_net "Net-(C9-Pad2)")
    (add_net "Net-(IC1-Pad3)")
    (add_net "Net-(IC1-Pad4)")
    (add_net "Net-(J2-Pad1)")
    (add_net "Net-(J2-Pad4)")
    (add_net "Net-(J3-Pad3)")
    (add_net "Net-(J3-Pad6)")
    (add_net "Net-(J4-Pad2)")
    (add_net "Net-(J4-Pad4)")
    (add_net "Net-(J4-Pad5)")
    (add_net "Net-(J4-Pad6)")
    (add_net "Net-(J5-Pad2)")
    (add_net "Net-(J5-Pad3)")
    (add_net "Net-(R18-Pad1)")
    (add_net "Net-(U2-Pad11)")
    (add_net "Net-(U2-Pad2)")
    (add_net "Net-(U2-Pad27)")
    (add_net "Net-(U2-Pad28)")
    (add_net "Net-(U2-Pad29)")
    (add_net "Net-(U2-Pad3)")
    (add_net "Net-(U2-Pad30)")
    (add_net "Net-(U2-Pad33)")
    (add_net "Net-(U2-Pad34)")
    (add_net "Net-(U2-Pad35)")
    (add_net "Net-(U2-Pad36)")
    (add_net "Net-(U2-Pad37)")
    (add_net "Net-(U2-Pad38)")
    (add_net "Net-(U2-Pad39)")
    (add_net "Net-(U2-Pad4)")
    (add_net "Net-(U2-Pad40)")
    (add_net "Net-(U2-Pad41)")
    (add_net "Net-(U2-Pad42)")
    (add_net "Net-(U2-Pad43)")
    (add_net "Net-(U2-Pad54)")
    (add_net "Net-(U2-Pad62)")
    (add_net "Net-(U3-Pad4)")
  )

  (module Resistor_SMD:R_1206_3216Metric (layer Front) (tedit 5F68FEEE) (tstamp 616218F0)
    (at 92.583 75.9821 270)
    (descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
    (tags resistor)
    (path /615C6F11)
    (attr smd)
    (fp_text reference R8 (at -3.0079 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 620k (at 0 1.82 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -0.727064 -0.91) (end 0.727064 -0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.727064 0.91) (end 0.727064 0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
    (pad 2 smd roundrect (at 1.4625 0 270) (size 1.125 1.75) (layers Front F.Paste F.Mask) (roundrect_rratio 0.222222)
      (net 78 /USB_DETECT))
    (pad 1 smd roundrect (at -1.4625 0 270) (size 1.125 1.75) (layers Front F.Paste F.Mask) (roundrect_rratio 0.222222)
      (net 71 GND))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_1206_3216Metric (layer Front) (tedit 5F68FEEE) (tstamp 61621C05)
    (at 90.0684 75.9861 90)
    (descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
    (tags resistor)
    (path /615C5C6C)
    (attr smd)
    (fp_text reference R7 (at 3.0627 0.0508 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 430k (at 0 1.82 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -0.727064 -0.91) (end 0.727064 -0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.727064 0.91) (end 0.727064 0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
    (pad 2 smd roundrect (at 1.4625 0 90) (size 1.125 1.75) (layers Front F.Paste F.Mask) (roundrect_rratio 0.222222)
      (net 14 "Net-(J2-Pad1)"))
    (pad 1 smd roundrect (at -1.4625 0 90) (size 1.125 1.75) (layers Front F.Paste F.Mask) (roundrect_rratio 0.222222)
      (net 78 /USB_DETECT))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer Front) (tedit 59FED5CC) (tstamp 6162158E)
    (at 158.0896 84.4804 90)
    (descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
    (tags "Through hole pin header THT 1x03 2.54mm single row")
    (path /61675DD6)
    (fp_text reference J5 (at 3.1496 2.3368 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value Serial_Console (at -2.8448 3.9624 180) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0 2.54) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 -1.27) (end 1.27 6.35) (layer F.Fab) (width 0.1))
    (fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 6.35) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
    (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
    (fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.8 6.85) (end 1.8 6.85) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 6.85) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
    (pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 76 "Net-(J5-Pad3)"))
    (pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 77 "Net-(J5-Pad2)"))
    (pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
      (net 71 GND))
    (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module hp34970:contact2 (layer Front) (tedit 5F668F76) (tstamp 5F5E7117)
    (at 197 109.2)
    (path /5F49CA2C)
    (fp_text reference SW16 (at 0 -4.171) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value SW_Push_45deg (at 0 3.375) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.8 0) (end 1.8 0) (layer F.Fab) (width 0.12))
    (fp_line (start 0 -1.8) (end 0 1.8) (layer F.Fab) (width 0.12))
    (fp_circle (center 0 0) (end 3.3 -0.1) (layer F.CrtYd) (width 0.12))
    (fp_circle (center 0 0) (end 0 3) (layer F.SilkS) (width 0.15))
    (pad 2 smd custom (at 0 -0.2 180) (size 0.18 0.18) (layers Front F.Mask)
      (net 28 /KP_R0) (zone_connect 0)
      (options (clearance outline) (anchor circle))
      (primitives
        (gr_arc (start 0 -0.2) (end 0 2.4) (angle 147.8) (width 0.2))
        (gr_line (start 0.6 2.4) (end 0 2.4) (width 0.18))
        (gr_line (start 1.265 1.6) (end -1.8762 1.6) (width 0.18))
        (gr_line (start 1.9596 0.8) (end -2.4 0.8) (width 0.18))
        (gr_line (start 2.1879 0) (end -2.5923 0) (width 0.18))
        (gr_line (start 2.1166 -0.8) (end -2.5298 -0.8) (width 0.18))
        (gr_line (start 1.6497 -1.6) (end -2.1909 -1.6) (width 0.18))
        (gr_line (start 0.2471 -2.4) (end -1.3856 -2.4) (width 0.18))
      ))
    (pad 1 smd custom (at 0 0.2) (size 0.18 0.18) (layers Front F.Mask)
      (net 31 /KP_C3) (zone_connect 0)
      (options (clearance outline) (anchor circle))
      (primitives
        (gr_arc (start 0 -0.2) (end 0 2.4) (angle 147.8) (width 0.2))
        (gr_line (start 0.6 2.4) (end 0 2.4) (width 0.18))
        (gr_line (start 1.265 1.6) (end -1.8762 1.6) (width 0.18))
        (gr_line (start 1.9596 0.8) (end -2.4 0.8) (width 0.18))
        (gr_line (start 2.1879 0) (end -2.5923 0) (width 0.18))
        (gr_line (start 2.1166 -0.8) (end -2.5298 -0.8) (width 0.18))
        (gr_line (start 1.6497 -1.6) (end -2.1909 -1.6) (width 0.18))
        (gr_line (start 0.2471 -2.4) (end -1.3856 -2.4) (width 0.18))
      ))
  )

  (module Package_TO_SOT_SMD:SOT-23-5 (layer Front) (tedit 5A02FF57) (tstamp 5F66BE85)
    (at 188.722 75.522 270)
    (descr "5-pin SOT23 package")
    (tags SOT-23-5)
    (path /5F9D8874)
    (attr smd)
    (fp_text reference U3 (at -3.1955 0.0635 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value MCP1811AT-033_OT (at 0 2.9 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -0.9 1.61) (end 0.9 1.61) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.9 -1.61) (end -1.55 -1.61) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.9 -1.8) (end 1.9 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.9 -1.8) (end 1.9 1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.9 1.8) (end -1.9 1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.9 1.8) (end -1.9 -1.8) (layer F.CrtYd) (width 0.05))
    (fp_line (start -0.9 -0.9) (end -0.25 -1.55) (layer F.Fab) (width 0.1))
    (fp_line (start 0.9 -1.55) (end -0.25 -1.55) (layer F.Fab) (width 0.1))
    (fp_line (start -0.9 -0.9) (end -0.9 1.55) (layer F.Fab) (width 0.1))
    (fp_line (start 0.9 1.55) (end -0.9 1.55) (layer F.Fab) (width 0.1))
    (fp_line (start 0.9 -1.55) (end 0.9 1.55) (layer F.Fab) (width 0.1))
    (fp_text user %R (at 0 0) (layer F.Fab)
      (effects (font (size 0.5 0.5) (thickness 0.075)))
    )
    (pad 5 smd rect (at 1.1 -0.95 270) (size 1.06 0.65) (layers Front F.Paste F.Mask)
      (net 72 /+3.3V))
    (pad 4 smd rect (at 1.1 0.95 270) (size 1.06 0.65) (layers Front F.Paste F.Mask)
      (net 75 "Net-(U3-Pad4)"))
    (pad 3 smd rect (at -1.1 0.95 270) (size 1.06 0.65) (layers Front F.Paste F.Mask)
      (net 73 /+5V))
    (pad 2 smd rect (at -1.1 0 270) (size 1.06 0.65) (layers Front F.Paste F.Mask)
      (net 71 GND))
    (pad 1 smd rect (at -1.1 -0.95 270) (size 1.06 0.65) (layers Front F.Paste F.Mask)
      (net 73 /+5V))
    (model ${KISYS3DMOD}/Package_TO_SOT_SMD.3dshapes/SOT-23-5.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module hp34970:SOP65P640X120-14N (layer Front) (tedit 5F665E8C) (tstamp 5F686984)
    (at 140.9065 79.5655 180)
    (path /5F848A98)
    (fp_text reference U1 (at -0.595 -3.435) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LSF0204PWR (at 7.025 3.435) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.015)))
    )
    (fp_circle (center -4.24 -2.26) (end -4.14 -2.26) (layer F.SilkS) (width 0.2))
    (fp_circle (center -4.24 -2.26) (end -4.14 -2.26) (layer F.Fab) (width 0.2))
    (fp_line (start -2.2 -2.5) (end 2.2 -2.5) (layer F.Fab) (width 0.127))
    (fp_line (start -2.2 2.5) (end 2.2 2.5) (layer F.Fab) (width 0.127))
    (fp_line (start -2.2 -2.5) (end 2.2 -2.5) (layer F.SilkS) (width 0.127))
    (fp_line (start -2.2 2.5) (end 2.2 2.5) (layer F.SilkS) (width 0.127))
    (fp_line (start -2.2 -2.5) (end -2.2 2.5) (layer F.Fab) (width 0.127))
    (fp_line (start 2.2 -2.5) (end 2.2 2.5) (layer F.Fab) (width 0.127))
    (fp_line (start -3.905 -2.75) (end 3.905 -2.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.905 2.75) (end 3.905 2.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.905 -2.75) (end -3.905 2.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start 3.905 -2.75) (end 3.905 2.75) (layer F.CrtYd) (width 0.05))
    (pad 1 smd rect (at -2.87 -1.95 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 72 /+3.3V))
    (pad 2 smd rect (at -2.87 -1.3 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 35 /TXD))
    (pad 3 smd rect (at -2.87 -0.65 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 22 /RXD))
    (pad 4 smd rect (at -2.87 0 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 2 /RST))
    (pad 5 smd rect (at -2.87 0.65 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 71 GND))
    (pad 6 smd rect (at -2.87 1.3 180) (size 1.57 0.41) (layers Front F.Paste F.Mask))
    (pad 7 smd rect (at -2.87 1.95 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 71 GND))
    (pad 8 smd rect (at 2.87 1.95 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 72 /+3.3V))
    (pad 9 smd rect (at 2.87 1.3 180) (size 1.57 0.41) (layers Front F.Paste F.Mask))
    (pad 10 smd rect (at 2.87 0.65 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 71 GND))
    (pad 11 smd rect (at 2.87 0 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 8 /BFPRST))
    (pad 12 smd rect (at 2.87 -0.65 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 9 /BFPDO))
    (pad 13 smd rect (at 2.87 -1.3 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 12 /BFPDI))
    (pad 14 smd rect (at 2.87 -1.95 180) (size 1.57 0.41) (layers Front F.Paste F.Mask)
      (net 73 /+5V))
  )

  (module Resistor_SMD:R_1206_3216Metric (layer Front) (tedit 5B301BBD) (tstamp 5F66B9F6)
    (at 127.9525 84.709 90)
    (descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
    (tags resistor)
    (path /5FCCD96D)
    (attr smd)
    (fp_text reference R6 (at 3.683 0 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 1k5 (at 0 1.82 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
    (pad 2 smd roundrect (at 1.4 0 90) (size 1.25 1.75) (layers Front F.Paste F.Mask) (roundrect_rratio 0.2)
      (net 73 /+5V))
    (pad 1 smd roundrect (at -1.4 0 90) (size 1.25 1.75) (layers Front F.Paste F.Mask) (roundrect_rratio 0.2)
      (net 8 /BFPRST))
    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Resistor_SMD:R_1206_3216Metric (layer Front) (tedit 5B301BBD) (tstamp 5F66B9E5)
    (at 148.9075 78.235 270)
    (descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
    (tags resistor)
    (path /5FCCD2CA)
    (attr smd)
    (fp_text reference R5 (at -3.051 0.0635 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 1k (at 0 1.82 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
    (fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.28 1.12) (end -2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.28 -1.12) (end 2.28 -1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 -1.12) (end 2.28 1.12) (layer F.CrtYd) (width 0.05))
    (fp_line (start 2.28 1.12) (end -2.28 1.12) (layer F.CrtYd) (width 0.05))
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
