hp34970.kicad_pcb

changeset 0
a70499980c1d
child 1
ac54b4966d64
equal deleted inserted replaced
-1:000000000000 0:a70499980c1d
1 (kicad_pcb (version 20171130) (host pcbnew 5.1.6+dfsg1-1~bpo10+1)
2
3 (general
4 (thickness 1.6002)
5 (drawings 103)
6 (tracks 738)
7 (zones 0)
8 (modules 75)
9 (nets 84)
10 )
11
12 (page A4)
13 (layers
14 (0 Front signal)
15 (31 Back signal)
16 (34 B.Paste user)
17 (35 F.Paste user)
18 (36 B.SilkS user)
19 (37 F.SilkS user)
20 (38 B.Mask user)
21 (39 F.Mask user)
22 (40 Dwgs.User user)
23 (44 Edge.Cuts user)
24 (45 Margin user)
25 (46 B.CrtYd user)
26 (47 F.CrtYd user)
27 (49 F.Fab user)
28 )
29
30 (setup
31 (last_trace_width 0.2)
32 (user_trace_width 0.15)
33 (user_trace_width 0.2)
34 (user_trace_width 0.4)
35 (user_trace_width 0.6)
36 (trace_clearance 0.127)
37 (zone_clearance 0.508)
38 (zone_45_only no)
39 (trace_min 0.127)
40 (via_size 0.6)
41 (via_drill 0.3)
42 (via_min_size 0.6)
43 (via_min_drill 0.3)
44 (user_via 0.6 0.3)
45 (user_via 0.9 0.4)
46 (uvia_size 0.6858)
47 (uvia_drill 0.3302)
48 (uvias_allowed no)
49 (uvia_min_size 0.2)
50 (uvia_min_drill 0.1)
51 (edge_width 0.0381)
52 (segment_width 0.254)
53 (pcb_text_width 0.3048)
54 (pcb_text_size 1.524 1.524)
55 (mod_edge_width 0.1524)
56 (mod_text_size 0.8128 0.8128)
57 (mod_text_width 0.1524)
58 (pad_size 2 2)
59 (pad_drill 0)
60 (pad_to_mask_clearance 0)
61 (solder_mask_min_width 0.12)
62 (aux_axis_origin 63.5 139.7)
63 (visible_elements FFFFFF7F)
64 (pcbplotparams
65 (layerselection 0x010fc_ffffffff)
66 (usegerberextensions false)
67 (usegerberattributes true)
68 (usegerberadvancedattributes true)
69 (creategerberjobfile true)
70 (excludeedgelayer true)
71 (linewidth 0.100000)
72 (plotframeref false)
73 (viasonmask false)
74 (mode 1)
75 (useauxorigin false)
76 (hpglpennumber 1)
77 (hpglpenspeed 20)
78 (hpglpendiameter 15.000000)
79 (psnegative false)
80 (psa4output false)
81 (plotreference true)
82 (plotvalue true)
83 (plotinvisibletext false)
84 (padsonsilk false)
85 (subtractmaskfromsilk false)
86 (outputformat 1)
87 (mirror false)
88 (drillshape 0)
89 (scaleselection 1)
90 (outputdirectory "gerber/"))
91 )
92
93 (net 0 "")
94 (net 1 /-18V_FP)
95 (net 2 /VDD)
96 (net 3 /RST)
97 (net 4 "Net-(C9-Pad2)")
98 (net 5 "Net-(C9-Pad1)")
99 (net 6 /GND_FLT)
100 (net 7 /+6V_FP)
101 (net 8 /FPREF)
102 (net 9 /FIL1)
103 (net 10 /FPSTBY)
104 (net 11 /BFPRST)
105 (net 12 /BFPDO)
106 (net 13 /FIL2)
107 (net 14 /+18V_FLT)
108 (net 15 /BFPDI)
109 (net 16 /D-)
110 (net 17 "Net-(J2-Pad1)")
111 (net 18 /D+)
112 (net 19 /DSP_CS)
113 (net 20 /\DSP_RST)
114 (net 21 /DSP_DC)
115 (net 22 "Net-(J3-Pad6)")
116 (net 23 /DSP_DI)
117 (net 24 /DSP_SCLK)
118 (net 25 "Net-(J3-Pad3)")
119 (net 26 "Net-(R1-Pad1)")
120 (net 27 "Net-(R2-Pad1)")
121 (net 28 "Net-(R3-Pad1)")
122 (net 29 "Net-(R4-Pad1)")
123 (net 30 "Net-(R5-Pad2)")
124 (net 31 "Net-(R6-Pad2)")
125 (net 32 /RXD)
126 (net 33 "Net-(IC1-Pad3)")
127 (net 34 /KP_R3)
128 (net 35 /KP_C0)
129 (net 36 /KP_R2)
130 (net 37 /KP_R1)
131 (net 38 /KP_R0)
132 (net 39 /KP_C1)
133 (net 40 /KP_C2)
134 (net 41 /KP_C3)
135 (net 42 /KP_C4)
136 (net 43 /RE_A)
137 (net 44 /RE_B)
138 (net 45 /TXD)
139 (net 46 "Net-(U2-Pad62)")
140 (net 47 "Net-(U2-Pad54)")
141 (net 48 "Net-(U2-Pad53)")
142 (net 49 "Net-(U2-Pad52)")
143 (net 50 "Net-(U2-Pad51)")
144 (net 51 "Net-(U2-Pad43)")
145 (net 52 "Net-(U2-Pad42)")
146 (net 53 "Net-(U2-Pad41)")
147 (net 54 "Net-(U2-Pad40)")
148 (net 55 "Net-(U2-Pad39)")
149 (net 56 "Net-(U2-Pad38)")
150 (net 57 "Net-(U2-Pad37)")
151 (net 58 "Net-(U2-Pad36)")
152 (net 59 "Net-(U2-Pad35)")
153 (net 60 "Net-(U2-Pad34)")
154 (net 61 "Net-(U2-Pad33)")
155 (net 62 "Net-(U2-Pad30)")
156 (net 63 "Net-(U2-Pad29)")
157 (net 64 /MISO)
158 (net 65 "Net-(U2-Pad11)")
159 (net 66 "Net-(U2-Pad4)")
160 (net 67 "Net-(U2-Pad3)")
161 (net 68 "Net-(U2-Pad2)")
162 (net 69 "Net-(J2-Pad4)")
163 (net 70 "Net-(IC1-Pad4)")
164 (net 71 "Net-(C14-Pad1)")
165 (net 72 "Net-(C15-Pad1)")
166 (net 73 "Net-(U2-Pad28)")
167 (net 74 "Net-(U2-Pad27)")
168 (net 75 "Net-(R18-Pad1)")
169 (net 76 /NRST)
170 (net 77 "Net-(J4-Pad6)")
171 (net 78 "Net-(J4-Pad5)")
172 (net 79 "Net-(J4-Pad4)")
173 (net 80 "Net-(J4-Pad2)")
174 (net 81 /SWCLK)
175 (net 82 /SWDIO)
176 (net 83 /SWO)
177
178 (net_class Default "This is the default net class."
179 (clearance 0.127)
180 (trace_width 0.127)
181 (via_dia 0.6)
182 (via_drill 0.3)
183 (uvia_dia 0.6858)
184 (uvia_drill 0.3302)
185 (diff_pair_width 0.1524)
186 (diff_pair_gap 0.254)
187 (add_net /+18V_FLT)
188 (add_net /+6V_FP)
189 (add_net /-18V_FP)
190 (add_net /BFPDI)
191 (add_net /BFPDO)
192 (add_net /BFPRST)
193 (add_net /D+)
194 (add_net /D-)
195 (add_net /DSP_CS)
196 (add_net /DSP_DC)
197 (add_net /DSP_DI)
198 (add_net /DSP_SCLK)
199 (add_net /FIL1)
200 (add_net /FIL2)
201 (add_net /FPREF)
202 (add_net /FPSTBY)
203 (add_net /GND_FLT)
204 (add_net /KP_C0)
205 (add_net /KP_C1)
206 (add_net /KP_C2)
207 (add_net /KP_C3)
208 (add_net /KP_C4)
209 (add_net /KP_R0)
210 (add_net /KP_R1)
211 (add_net /KP_R2)
212 (add_net /KP_R3)
213 (add_net /MISO)
214 (add_net /NRST)
215 (add_net /RE_A)
216 (add_net /RE_B)
217 (add_net /RST)
218 (add_net /RXD)
219 (add_net /SWCLK)
220 (add_net /SWDIO)
221 (add_net /SWO)
222 (add_net /TXD)
223 (add_net /VDD)
224 (add_net /\DSP_RST)
225 (add_net "Net-(C14-Pad1)")
226 (add_net "Net-(C15-Pad1)")
227 (add_net "Net-(C9-Pad1)")
228 (add_net "Net-(C9-Pad2)")
229 (add_net "Net-(IC1-Pad3)")
230 (add_net "Net-(IC1-Pad4)")
231 (add_net "Net-(J2-Pad1)")
232 (add_net "Net-(J2-Pad4)")
233 (add_net "Net-(J3-Pad3)")
234 (add_net "Net-(J3-Pad6)")
235 (add_net "Net-(J4-Pad2)")
236 (add_net "Net-(J4-Pad4)")
237 (add_net "Net-(J4-Pad5)")
238 (add_net "Net-(J4-Pad6)")
239 (add_net "Net-(R1-Pad1)")
240 (add_net "Net-(R18-Pad1)")
241 (add_net "Net-(R2-Pad1)")
242 (add_net "Net-(R3-Pad1)")
243 (add_net "Net-(R4-Pad1)")
244 (add_net "Net-(R5-Pad2)")
245 (add_net "Net-(R6-Pad2)")
246 (add_net "Net-(U2-Pad11)")
247 (add_net "Net-(U2-Pad2)")
248 (add_net "Net-(U2-Pad27)")
249 (add_net "Net-(U2-Pad28)")
250 (add_net "Net-(U2-Pad29)")
251 (add_net "Net-(U2-Pad3)")
252 (add_net "Net-(U2-Pad30)")
253 (add_net "Net-(U2-Pad33)")
254 (add_net "Net-(U2-Pad34)")
255 (add_net "Net-(U2-Pad35)")
256 (add_net "Net-(U2-Pad36)")
257 (add_net "Net-(U2-Pad37)")
258 (add_net "Net-(U2-Pad38)")
259 (add_net "Net-(U2-Pad39)")
260 (add_net "Net-(U2-Pad4)")
261 (add_net "Net-(U2-Pad40)")
262 (add_net "Net-(U2-Pad41)")
263 (add_net "Net-(U2-Pad42)")
264 (add_net "Net-(U2-Pad43)")
265 (add_net "Net-(U2-Pad51)")
266 (add_net "Net-(U2-Pad52)")
267 (add_net "Net-(U2-Pad53)")
268 (add_net "Net-(U2-Pad54)")
269 (add_net "Net-(U2-Pad62)")
270 )
271
272 (module TestPoint:TestPoint_Pad_D2.0mm (layer Front) (tedit 5F66198A) (tstamp 5F667B5F)
273 (at 86.36 68.58)
274 (descr "SMD pad as test Point, diameter 2.0mm")
275 (tags "test point SMD pad")
276 (attr virtual)
277 (fp_text reference REF** (at 0 -1.998) (layer F.SilkS)
278 (effects (font (size 1 1) (thickness 0.15)))
279 )
280 (fp_text value TestPoint_Pad_D2.0mm (at 0 2.05) (layer F.Fab)
281 (effects (font (size 1 1) (thickness 0.15)))
282 )
283 (fp_text user %R (at 0 -2) (layer F.Fab)
284 (effects (font (size 1 1) (thickness 0.15)))
285 )
286 (fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
287 (fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
288 (pad 1 smd circle (at 0 0) (size 2 2) (layers Back F.Mask)
289 (net 1 /-18V_FP))
290 )
291
292 (module TestPoint:TestPoint_Pad_D2.0mm (layer Front) (tedit 5F6618D9) (tstamp 5F667A04)
293 (at 89.535 75.438)
294 (descr "SMD pad as test Point, diameter 2.0mm")
295 (tags "test point SMD pad")
296 (attr virtual)
297 (fp_text reference REF** (at 0 -1.998) (layer F.SilkS)
298 (effects (font (size 1 1) (thickness 0.15)))
299 )
300 (fp_text value TestPoint_Pad_D2.0mm (at 0 2.05) (layer F.Fab)
301 (effects (font (size 1 1) (thickness 0.15)))
302 )
303 (fp_text user %R (at 0 -2) (layer F.Fab)
304 (effects (font (size 1 1) (thickness 0.15)))
305 )
306 (fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
307 (fp_circle (center 0 0) (end 0 1.2) (layer F.SilkS) (width 0.12))
308 (pad 1 smd circle (at 0 0) (size 2 2) (layers Back F.Mask)
309 (net 2 /VDD))
310 )
311
312 (module TestPoint:TestPoint_Pad_D2.0mm (layer Back) (tedit 5F661881) (tstamp 5F66708A)
313 (at 102.87 87.376)
314 (descr "SMD pad as test Point, diameter 2.0mm")
315 (tags "test point SMD pad")
316 (attr virtual)
317 (fp_text reference REF** (at 0 1.998) (layer B.SilkS)
318 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
319 )
320 (fp_text value TestPoint_Pad_D2.0mm (at 0 -2.05) (layer B.Fab)
321 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
322 )
323 (fp_text user %R (at 0 2) (layer B.Fab)
324 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
325 )
326 (fp_circle (center 0 0) (end 1.5 0) (layer B.CrtYd) (width 0.05))
327 (fp_circle (center 0 0) (end 0 -1.2) (layer B.SilkS) (width 0.12))
328 (pad 1 smd circle (at 0 0) (size 2 2) (layers Back B.Mask)
329 (net 6 /GND_FLT))
330 )
331
332 (module Symbol:OSHW-Logo_11.4x12mm_SilkScreen (layer Back) (tedit 0) (tstamp 5F618F3F)
333 (at 88.646 94.996 180)
334 (descr "Open Source Hardware Logo")
335 (tags "Logo OSHW")
336 (attr virtual)
337 (fp_text reference REF** (at 0 0) (layer B.SilkS) hide
338 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
339 )
340 (fp_text value OSHW-Logo_11.4x12mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
341 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
342 )
343 (fp_poly (pts (xy 0.746535 5.366828) (xy 0.859117 4.769637) (xy 1.274531 4.59839) (xy 1.689944 4.427143)
344 (xy 2.188302 4.766022) (xy 2.327868 4.860378) (xy 2.454028 4.944625) (xy 2.560895 5.014917)
345 (xy 2.642582 5.067408) (xy 2.693201 5.098251) (xy 2.706986 5.104902) (xy 2.73182 5.087797)
346 (xy 2.784888 5.040511) (xy 2.86024 4.969083) (xy 2.951929 4.879555) (xy 3.054007 4.777966)
347 (xy 3.160526 4.670357) (xy 3.265536 4.562768) (xy 3.363091 4.46124) (xy 3.447242 4.371814)
348 (xy 3.51204 4.300529) (xy 3.551538 4.253427) (xy 3.56098 4.237663) (xy 3.547391 4.208602)
349 (xy 3.509293 4.144934) (xy 3.450694 4.052888) (xy 3.375597 3.938691) (xy 3.288009 3.808571)
350 (xy 3.237254 3.734354) (xy 3.144745 3.598833) (xy 3.06254 3.476539) (xy 2.99463 3.37356)
351 (xy 2.945 3.295982) (xy 2.91764 3.249894) (xy 2.913529 3.240208) (xy 2.922849 3.212681)
352 (xy 2.948254 3.148527) (xy 2.985911 3.056765) (xy 3.031986 2.946416) (xy 3.082646 2.8265)
353 (xy 3.134059 2.706036) (xy 3.182389 2.594046) (xy 3.223806 2.499548) (xy 3.254474 2.431563)
354 (xy 3.270562 2.399112) (xy 3.271511 2.397835) (xy 3.296772 2.391638) (xy 3.364046 2.377815)
355 (xy 3.46636 2.357723) (xy 3.596741 2.332721) (xy 3.748216 2.304169) (xy 3.836594 2.287704)
356 (xy 3.998452 2.256886) (xy 4.144649 2.227561) (xy 4.267787 2.201334) (xy 4.360469 2.179809)
357 (xy 4.415301 2.16459) (xy 4.426323 2.159762) (xy 4.437119 2.127081) (xy 4.445829 2.05327)
358 (xy 4.45246 1.946963) (xy 4.457018 1.816788) (xy 4.459509 1.671379) (xy 4.459938 1.519365)
359 (xy 4.458311 1.369378) (xy 4.454635 1.230049) (xy 4.448915 1.11001) (xy 4.441158 1.01789)
360 (xy 4.431368 0.962323) (xy 4.425496 0.950755) (xy 4.390399 0.93689) (xy 4.316028 0.917067)
361 (xy 4.212223 0.893616) (xy 4.088819 0.868864) (xy 4.045741 0.860857) (xy 3.838047 0.822814)
362 (xy 3.673984 0.792176) (xy 3.54813 0.767726) (xy 3.455065 0.748246) (xy 3.389367 0.732519)
363 (xy 3.345617 0.719327) (xy 3.318392 0.707451) (xy 3.302272 0.695675) (xy 3.300017 0.693347)
364 (xy 3.277503 0.655855) (xy 3.243158 0.58289) (xy 3.200411 0.483388) (xy 3.152692 0.366282)
365 (xy 3.10343 0.240507) (xy 3.056055 0.114998) (xy 3.013995 -0.00131) (xy 2.98068 -0.099484)
366 (xy 2.959541 -0.170588) (xy 2.954005 -0.205687) (xy 2.954466 -0.206917) (xy 2.973223 -0.235606)
367 (xy 3.015776 -0.29873) (xy 3.077653 -0.389718) (xy 3.154382 -0.502) (xy 3.241491 -0.629005)
368 (xy 3.266299 -0.665098) (xy 3.354753 -0.795948) (xy 3.432588 -0.915336) (xy 3.495566 -1.016407)
369 (xy 3.539445 -1.092304) (xy 3.559985 -1.136172) (xy 3.56098 -1.141562) (xy 3.543722 -1.169889)
370 (xy 3.496036 -1.226006) (xy 3.42405 -1.303882) (xy 3.333897 -1.397485) (xy 3.231705 -1.500786)
371 (xy 3.123606 -1.607751) (xy 3.015728 -1.712351) (xy 2.914204 -1.808554) (xy 2.825162 -1.890329)
372 (xy 2.754733 -1.951645) (xy 2.709047 -1.986471) (xy 2.696409 -1.992157) (xy 2.666991 -1.978765)
373 (xy 2.606761 -1.942644) (xy 2.52553 -1.889881) (xy 2.46303 -1.847412) (xy 2.349785 -1.769485)
374 (xy 2.215674 -1.677729) (xy 2.081155 -1.58612) (xy 2.008833 -1.537091) (xy 1.764038 -1.371515)
375 (xy 1.558551 -1.48262) (xy 1.464936 -1.531293) (xy 1.38533 -1.569126) (xy 1.331467 -1.590703)
376 (xy 1.317757 -1.593706) (xy 1.30127 -1.571538) (xy 1.268745 -1.508894) (xy 1.222609 -1.411554)
377 (xy 1.16529 -1.285294) (xy 1.099216 -1.135895) (xy 1.026815 -0.969133) (xy 0.950516 -0.790787)
378 (xy 0.872746 -0.606636) (xy 0.795934 -0.422457) (xy 0.722506 -0.24403) (xy 0.654892 -0.077132)
379 (xy 0.59552 0.072458) (xy 0.546816 0.198962) (xy 0.51121 0.296601) (xy 0.49113 0.359598)
380 (xy 0.4879 0.381234) (xy 0.513496 0.408831) (xy 0.569539 0.45363) (xy 0.644311 0.506321)
381 (xy 0.650587 0.51049) (xy 0.843845 0.665186) (xy 0.999674 0.845664) (xy 1.116724 1.046153)
382 (xy 1.193645 1.260881) (xy 1.229086 1.484078) (xy 1.221697 1.709974) (xy 1.170127 1.932796)
383 (xy 1.073026 2.146776) (xy 1.044458 2.193591) (xy 0.895868 2.382637) (xy 0.720327 2.534443)
384 (xy 0.52391 2.648221) (xy 0.312693 2.72318) (xy 0.092753 2.758533) (xy -0.129837 2.753488)
385 (xy -0.348999 2.707256) (xy -0.558658 2.619049) (xy -0.752739 2.488076) (xy -0.812774 2.434918)
386 (xy -0.965565 2.268516) (xy -1.076903 2.093343) (xy -1.153277 1.896989) (xy -1.195813 1.702538)
387 (xy -1.206314 1.483913) (xy -1.171299 1.264203) (xy -1.094327 1.050835) (xy -0.978953 0.851233)
388 (xy -0.828734 0.672826) (xy -0.647227 0.523038) (xy -0.623373 0.507249) (xy -0.547799 0.455543)
389 (xy -0.490349 0.410743) (xy -0.462883 0.382138) (xy -0.462483 0.381234) (xy -0.46838 0.350291)
390 (xy -0.491755 0.280064) (xy -0.530179 0.17633) (xy -0.581223 0.044865) (xy -0.642458 -0.108552)
391 (xy -0.711456 -0.278146) (xy -0.785786 -0.458138) (xy -0.863022 -0.642753) (xy -0.940732 -0.826213)
392 (xy -1.016489 -1.002741) (xy -1.087863 -1.166559) (xy -1.152426 -1.311892) (xy -1.207748 -1.432962)
393 (xy -1.2514 -1.523992) (xy -1.280954 -1.579205) (xy -1.292856 -1.593706) (xy -1.329223 -1.582414)
394 (xy -1.39727 -1.55213) (xy -1.485263 -1.508265) (xy -1.533649 -1.48262) (xy -1.739137 -1.371515)
395 (xy -1.983932 -1.537091) (xy -2.108894 -1.621915) (xy -2.245705 -1.715261) (xy -2.373911 -1.803153)
396 (xy -2.438129 -1.847412) (xy -2.528449 -1.908063) (xy -2.604929 -1.956126) (xy -2.657593 -1.985515)
397 (xy -2.674698 -1.991727) (xy -2.699595 -1.974968) (xy -2.754695 -1.928181) (xy -2.834657 -1.856225)
398 (xy -2.934139 -1.763957) (xy -3.0478 -1.656235) (xy -3.119685 -1.587071) (xy -3.245449 -1.463502)
399 (xy -3.354137 -1.352979) (xy -3.441355 -1.26023) (xy -3.502711 -1.189982) (xy -3.533809 -1.146965)
400 (xy -3.536792 -1.138235) (xy -3.522947 -1.105029) (xy -3.484688 -1.037887) (xy -3.426258 -0.943608)
401 (xy -3.351903 -0.82899) (xy -3.265865 -0.700828) (xy -3.241397 -0.665098) (xy -3.152245 -0.535234)
402 (xy -3.072262 -0.418314) (xy -3.00592 -0.320907) (xy -2.957689 -0.249584) (xy -2.932043 -0.210915)
403 (xy -2.929565 -0.206917) (xy -2.933271 -0.1761) (xy -2.952939 -0.108344) (xy -2.98514 -0.012584)
404 (xy -3.026445 0.102246) (xy -3.073425 0.227211) (xy -3.122651 0.353376) (xy -3.170692 0.471807)
405 (xy -3.214119 0.57357) (xy -3.249504 0.649729) (xy -3.273416 0.691351) (xy -3.275116 0.693347)
406 (xy -3.289738 0.705242) (xy -3.314435 0.717005) (xy -3.354628 0.729854) (xy -3.415737 0.745006)
407 (xy -3.503183 0.763679) (xy -3.622388 0.78709) (xy -3.778773 0.816458) (xy -3.977757 0.853)
408 (xy -4.02084 0.860857) (xy -4.148529 0.885528) (xy -4.259847 0.909662) (xy -4.344955 0.930931)
409 (xy -4.394017 0.947007) (xy -4.400595 0.950755) (xy -4.411436 0.983982) (xy -4.420247 1.058234)
410 (xy -4.427024 1.164879) (xy -4.43176 1.295288) (xy -4.43445 1.440828) (xy -4.435087 1.592869)
411 (xy -4.433666 1.742779) (xy -4.43018 1.881927) (xy -4.424624 2.001683) (xy -4.416992 2.093414)
412 (xy -4.407278 2.148489) (xy -4.401422 2.159762) (xy -4.36882 2.171132) (xy -4.294582 2.189631)
413 (xy -4.186104 2.213653) (xy -4.050783 2.241593) (xy -3.896015 2.271847) (xy -3.811692 2.287704)
414 (xy -3.651704 2.317611) (xy -3.509033 2.344705) (xy -3.390652 2.367624) (xy -3.303535 2.385012)
415 (xy -3.254655 2.395508) (xy -3.24661 2.397835) (xy -3.233013 2.424069) (xy -3.204271 2.48726)
416 (xy -3.164215 2.578378) (xy -3.116676 2.688398) (xy -3.065485 2.80829) (xy -3.014474 2.929028)
417 (xy -2.967474 3.041584) (xy -2.928316 3.136929) (xy -2.900831 3.206038) (xy -2.888851 3.239881)
418 (xy -2.888628 3.24136) (xy -2.902209 3.268058) (xy -2.940285 3.329495) (xy -2.998853 3.419566)
419 (xy -3.073912 3.532165) (xy -3.16146 3.661185) (xy -3.212353 3.735294) (xy -3.305091 3.871178)
420 (xy -3.387459 3.994546) (xy -3.455439 4.099158) (xy -3.505012 4.178772) (xy -3.532158 4.227148)
421 (xy -3.536079 4.237993) (xy -3.519225 4.263235) (xy -3.472632 4.317131) (xy -3.402251 4.393642)
422 (xy -3.314035 4.486732) (xy -3.213935 4.59036) (xy -3.107902 4.698491) (xy -3.001889 4.805085)
423 (xy -2.901848 4.904105) (xy -2.81373 4.989513) (xy -2.743487 5.05527) (xy -2.697072 5.095339)
424 (xy -2.681544 5.104902) (xy -2.656261 5.091455) (xy -2.595789 5.05368) (xy -2.506008 4.99542)
425 (xy -2.392797 4.920521) (xy -2.262036 4.83283) (xy -2.1634 4.766022) (xy -1.665043 4.427143)
426 (xy -1.249629 4.59839) (xy -0.834216 4.769637) (xy -0.721634 5.366828) (xy -0.609051 5.96402)
427 (xy 0.633952 5.96402) (xy 0.746535 5.366828)) (layer B.SilkS) (width 0.01))
428 (fp_poly (pts (xy 3.563637 -2.887472) (xy 3.64929 -2.913641) (xy 3.704437 -2.946707) (xy 3.722401 -2.972855)
429 (xy 3.717457 -3.003852) (xy 3.685372 -3.052547) (xy 3.658243 -3.087035) (xy 3.602317 -3.149383)
430 (xy 3.560299 -3.175615) (xy 3.52448 -3.173903) (xy 3.418224 -3.146863) (xy 3.340189 -3.148091)
431 (xy 3.27682 -3.178735) (xy 3.255546 -3.19667) (xy 3.187451 -3.259779) (xy 3.187451 -4.083922)
432 (xy 2.913529 -4.083922) (xy 2.913529 -2.888628) (xy 3.05049 -2.888628) (xy 3.132719 -2.891879)
433 (xy 3.175144 -2.903426) (xy 3.187445 -2.925952) (xy 3.187451 -2.92662) (xy 3.19326 -2.950215)
434 (xy 3.219531 -2.947138) (xy 3.255931 -2.930115) (xy 3.331111 -2.898439) (xy 3.392158 -2.879381)
435 (xy 3.470708 -2.874496) (xy 3.563637 -2.887472)) (layer B.SilkS) (width 0.01))
436 (fp_poly (pts (xy -1.49324 -2.909199) (xy -1.431264 -2.938802) (xy -1.371241 -2.981561) (xy -1.325514 -3.030775)
437 (xy -1.292207 -3.093544) (xy -1.269445 -3.176971) (xy -1.255353 -3.288159) (xy -1.248058 -3.434209)
438 (xy -1.245682 -3.622223) (xy -1.245645 -3.641912) (xy -1.245098 -4.083922) (xy -1.51902 -4.083922)
439 (xy -1.51902 -3.676435) (xy -1.519215 -3.525471) (xy -1.520564 -3.416056) (xy -1.524212 -3.339933)
440 (xy -1.531304 -3.288848) (xy -1.542987 -3.254545) (xy -1.560406 -3.228768) (xy -1.584671 -3.203298)
441 (xy -1.669565 -3.148571) (xy -1.762239 -3.138416) (xy -1.850527 -3.173017) (xy -1.88123 -3.19877)
442 (xy -1.903771 -3.222982) (xy -1.919954 -3.248912) (xy -1.930832 -3.284708) (xy -1.937458 -3.338519)
443 (xy -1.940885 -3.418493) (xy -1.942166 -3.532779) (xy -1.942353 -3.671907) (xy -1.942353 -4.083922)
444 (xy -2.216275 -4.083922) (xy -2.216275 -2.888628) (xy -2.079314 -2.888628) (xy -1.997084 -2.891879)
445 (xy -1.95466 -2.903426) (xy -1.942359 -2.925952) (xy -1.942353 -2.92662) (xy -1.936646 -2.948681)
446 (xy -1.911473 -2.946177) (xy -1.861422 -2.921937) (xy -1.747906 -2.886271) (xy -1.618055 -2.882305)
447 (xy -1.49324 -2.909199)) (layer B.SilkS) (width 0.01))
448 (fp_poly (pts (xy 5.303287 -2.884355) (xy 5.367051 -2.899845) (xy 5.4893 -2.956569) (xy 5.593834 -3.043202)
449 (xy 5.66618 -3.147074) (xy 5.676119 -3.170396) (xy 5.689754 -3.231484) (xy 5.699298 -3.321853)
450 (xy 5.702549 -3.41319) (xy 5.702549 -3.585882) (xy 5.34147 -3.585882) (xy 5.192546 -3.586445)
451 (xy 5.087632 -3.589864) (xy 5.020937 -3.598731) (xy 4.986666 -3.615641) (xy 4.979028 -3.643189)
452 (xy 4.992229 -3.683968) (xy 5.015877 -3.731683) (xy 5.081843 -3.811314) (xy 5.173512 -3.850987)
453 (xy 5.285555 -3.849695) (xy 5.412472 -3.806514) (xy 5.522158 -3.753224) (xy 5.613173 -3.825191)
454 (xy 5.704188 -3.897157) (xy 5.618563 -3.976269) (xy 5.50425 -4.051017) (xy 5.363666 -4.096084)
455 (xy 5.212449 -4.108696) (xy 5.066236 -4.086079) (xy 5.042647 -4.078405) (xy 4.914141 -4.011296)
456 (xy 4.818551 -3.911247) (xy 4.753861 -3.775271) (xy 4.718057 -3.60038) (xy 4.71764 -3.596632)
457 (xy 4.714434 -3.406032) (xy 4.727393 -3.338035) (xy 4.980392 -3.338035) (xy 5.003627 -3.348491)
458 (xy 5.06671 -3.3565) (xy 5.159706 -3.361073) (xy 5.218638 -3.361765) (xy 5.328537 -3.361332)
459 (xy 5.397252 -3.358578) (xy 5.433405 -3.351321) (xy 5.445615 -3.337376) (xy 5.442504 -3.314562)
460 (xy 5.439894 -3.305735) (xy 5.395344 -3.2228) (xy 5.325279 -3.15596) (xy 5.263446 -3.126589)
461 (xy 5.181301 -3.128362) (xy 5.098062 -3.16499) (xy 5.028238 -3.225634) (xy 4.986337 -3.299456)
462 (xy 4.980392 -3.338035) (xy 4.727393 -3.338035) (xy 4.746385 -3.238395) (xy 4.809773 -3.097711)
463 (xy 4.900878 -2.987974) (xy 5.015978 -2.913174) (xy 5.151355 -2.877304) (xy 5.303287 -2.884355)) (layer B.SilkS) (width 0.01))
464 (fp_poly (pts (xy 4.390976 -2.899056) (xy 4.535256 -2.960348) (xy 4.580699 -2.990185) (xy 4.638779 -3.036036)
465 (xy 4.675238 -3.072089) (xy 4.681568 -3.083832) (xy 4.663693 -3.109889) (xy 4.61795 -3.154105)
466 (xy 4.581328 -3.184965) (xy 4.481088 -3.26552) (xy 4.401935 -3.198918) (xy 4.340769 -3.155921)
