Thu, 26 Mar 2009 20:56:18 +0100 David Douard add some commands to HP8904 device changeset | files
Wed, 18 Mar 2009 00:26:27 +0100 David Douard many improvements: changeset | files
Fri, 05 Sep 2008 00:25:19 +0200 David Douard Add an option to qgpib_plotter to make it auto display any newly received plot (+ fix in plot list management) changeset | files
Fri, 05 Sep 2008 00:23:55 +0200 David Douard fix small bugs in qgpib plotter changeset | files
Tue, 26 Aug 2008 23:22:38 +0200 David Douard add ability to print a plot in qgpibplotter changeset | files
Tue, 26 Aug 2008 21:13:12 +0200 David Douard force display of opened file, instead of just adding ot to the plots list changeset | files
Tue, 26 Aug 2008 21:12:01 +0200 David Douard started developer doc changeset | files
(0) -30 -10 -7 +7 +10 tip

mercurial