Mon, 30 Mar 2009 21:32:14 +0200 David Douard add more commands to HP_8904 device changeset | files
Thu, 26 Mar 2009 20:56:18 +0100 David Douard add some commands to HP8904 device changeset | files
Wed, 18 Mar 2009 00:26:27 +0100 David Douard many improvements: changeset | files
Fri, 05 Sep 2008 00:25:19 +0200 David Douard Add an option to qgpib_plotter to make it auto display any newly received plot (+ fix in plot list management) changeset | files
Fri, 05 Sep 2008 00:23:55 +0200 David Douard fix small bugs in qgpib plotter changeset | files
Tue, 26 Aug 2008 23:22:38 +0200 David Douard add ability to print a plot in qgpibplotter changeset | files
Tue, 26 Aug 2008 21:13:12 +0200 David Douard force display of opened file, instead of just adding ot to the plots list changeset | files
Tue, 26 Aug 2008 21:12:01 +0200 David Douard started developer doc changeset | files
Fri, 22 Aug 2008 08:59:03 +0200 David Douard small cleanups and doc update changeset | files
Fri, 22 Aug 2008 07:06:41 +0200 David Douard Improve docs. changeset | files
Fri, 22 Aug 2008 07:06:24 +0200 David Douard Moved .plt example files in a hpgl_plots subdirectory. changeset | files
Fri, 22 Aug 2008 07:05:11 +0200 David Douard Display an introduction message when running gpib_detect. changeset | files
Thu, 21 Aug 2008 19:53:22 +0200 David Douard make q3562 app work again (in test mode at least) changeset | files
Thu, 21 Aug 2008 19:52:54 +0200 David Douard Small fixes to HPGL plotter (be a little bit more robust) changeset | files
(0) -14 +14 tip

mercurial