/examples/hpgl_plots/

drwxr-xr-x [up]
-rw-r--r-- 2009-03-18 00:26 +0100 15106 biplot2_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 15128 biplot3_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16385 biplot4_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16341 biplot5_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16368 biplot_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16560 biplot_thd1_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16559 biplot_thd2_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16341 cmp_sq.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 16341 cmp_tri.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 7998 ok1.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8185 ok2.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8252 ok3.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 10384 ok4.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8774 ok5.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 7646 ok6.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 7981 ok7.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8000 ok8.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 10345 orbit_ok.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 7995 out.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 7995 out_1.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 7991 out_2.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8018 out_3.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8034 out_4.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8041 out_5.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8074 out_6.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 0 out_7.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8327 pb1.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 1932 pb2.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8187 plots.plt file | revisions | annotate
-rw-r--r-- 2009-03-18 00:26 +0100 8197 plots_tst.plt file | revisions | annotate

mercurial