HP3562A/enum_types.py

changeset 16
de9122b5680a
parent 14
07e2cbf140df
child 17
fb8aa055f6e4
equal deleted inserted replaced
15:b930440af354 16:de9122b5680a
68 EVLT = {0: "Peak", 68 EVLT = {0: "Peak",
69 1: "RMS", 69 1: "RMS",
70 2: "Volt (indicates peak only)", 70 2: "Volt (indicates peak only)",
71 } 71 }
72 72
73 EAMP = {0: "Volts", 73 EAMP = {0: u"Volts",
74 1: "Volts squared", 74 1: u"Volts²",
75 2: "PSD (V²/Hz)", 75 2: u"PSD (V²/Hz)",
76 3: "ESD (V²s/Hz)", 76 3: u"ESD (V²s/Hz)",
77 4: "PSD¹² (V/Hz¹²)", 77 4: u"PSD¹² (V/Hz¹²)",
78 5: "No unit", 78 5: u"No unit",
79 6: "Unit volts", 79 6: u"Unit volts",
80 7: "Unit volts²", 80 7: u"Unit volts²",
81 } 81 }
82 82
83 EXAXIS= {0: "No units", 83 EXAXIS= {0: u"No units",
84 1: "Hertz", 84 1: u"Hertz",
85 2: "RPM", 85 2: u"RPM",
86 3: "Orders", 86 3: u"Orders",
87 4: "Seconds", 87 4: u"Seconds",
88 5: "Revs", 88 5: u"Revs",
89 6: "Degrees", 89 6: u"Degrees",
90 7: "dB", 90 7: u"dB",
91 8: "dBV", 91 8: u"dBV",
92 9: "Volts", 92 9: u"Volts",
93 10: "V Hz¹²", 93 10: u"V\u221AHz",
94 11: "Hz/s", 94 11: u"Hz/s",
95 12: "V/EU", 95 12: u"V/EU",
96 13: "Vrms", 96 13: u"Vrms",
97 14: "V²/Hz", 97 14: u"V²/Hz",
98 15: "%", 98 15: u"%",
99 16: "Points", 99 16: u"Points",
100 17: "Records", 100 17: u"Records",
101 18: "Ohms", 101 18: u"Ohms",
102 19: "Hertz/octave", 102 19: u"Hertz/octave",
103 20: "Pulse/Rev", 103 20: u"Pulse/Rev",
104 21: "Decades", 104 21: u"Decades",
105 22: "Minutes", 105 22: u"Minutes",
106 23: "V²s/Hz", 106 23: u"V²s/Hz",
107 24: "Octave", 107 24: u"Octave",
108 25: "Seconds/Decade", 108 25: u"Seconds/Decade",
109 26: "Seconds/Octave", 109 26: u"Seconds/Octave",
110 27: "Hz/Point", 110 27: u"Hz/Point",
111 28: "Points/Sweep", 111 28: u"Points/Sweep",
112 29: "Points/Decade", 112 29: u"Points/Decade",
113 30: "Points/Octave", 113 30: u"Points/Octave",
114 31: "V/Vrms", 114 31: u"V/Vrms",
115 32: "V²", 115 32: u"V²",
116 33: "EU referenced to chan 1", 116 33: u"EU referenced to chan 1",
117 34: "EU referenced to chan 2", 117 34: u"EU referenced to chan 2",
118 35: "EU value", 118 35: u"EU value",
119 } 119 }
120 120
121 EMEAS = {0: "Linear resolution", 121 EMEAS = {0: "Linear resolution",
122 1: "Log resolution", 122 1: "Log resolution",
123 2: "Swept sine", 123 2: "Swept sine",
244 ESRCDCOFFST = EXAXIS 244 ESRCDCOFFST = EXAXIS
245 245
246 ETRGLVLUNT = EXAXIS 246 ETRGLVLUNT = EXAXIS
247 247
248 ECPTLGHUNT = EXAXIS 248 ECPTLGHUNT = EXAXIS
249
250 EYCOORD = { 1: "Real",
251 2: "Imaginary",
252 3: "Linear magnitude",
253 4: "Log magnitude",
254 5: "dB",
255 6: "Nyquist",
256 7: "Not used",
257 8: "Phase",
258 9: "Nichols",
259 10: "dBm",
260 }
261
262 EDISPSMP = { 0: "Not sampled", # #displayed elements = total elements
263 1: "Half sampled", # #displayed elements = total elements/2
264 2: "Sampled", # #displayed elements < total elements
265 }
266 ESCAL = { 0: "X and Y auto scale",
267 1: "X fixed, Y auto scale",
268 2: "X auto scale, Y fixed",
269 3: "X and Y fixed",
270 }

mercurial