hp34970.pretty/SSD1322_DSP.kicad_mod

changeset 0
a70499980c1d
equal deleted inserted replaced
-1:000000000000 0:a70499980c1d
1 (module SSD1322_DSP (layer F.Cu) (tedit 5F5CB927)
2 (fp_text reference REF** (at 0.3 0.3) (layer F.SilkS)
3 (effects (font (size 1 1) (thickness 0.15)))
4 )
5 (fp_text value SSD1322_DSP (at 0.3 -0.7) (layer F.Fab)
6 (effects (font (size 1 1) (thickness 0.15)))
7 )
8 (fp_line (start 4.300041 -25.402481) (end 2.100041 -25.402481) (layer F.SilkS) (width 0.12))
9 (fp_line (start 4.300041 -25.402481) (end 4.300041 -23.402481) (layer F.SilkS) (width 0.12))
10 (fp_line (start 4.300607 8.099789) (end 4.300607 5.899789) (layer F.SilkS) (width 0.12))
11 (fp_line (start 4.300607 8.099789) (end 2.300607 8.099789) (layer F.SilkS) (width 0.12))
12 (fp_line (start -96.199959 8.100212) (end -93.999959 8.100212) (layer F.SilkS) (width 0.12))
13 (fp_line (start -96.199959 8.100212) (end -96.199959 6.100212) (layer F.SilkS) (width 0.12))
14 (fp_line (start -96.2 -25.4) (end -94.2 -25.4) (layer F.SilkS) (width 0.12))
15 (fp_line (start -96.2 -25.4) (end -96.2 -23.2) (layer F.SilkS) (width 0.12))
16 (fp_line (start -91.2 -23.999999) (end -91.2 5.8) (layer F.Fab) (width 0.05))
17 (fp_circle (center 2.55 -12.709999) (end 3.1 -12.709999) (layer F.CrtYd) (width 0.05))
18 (fp_line (start 4.3 8.100001) (end 4.3 -25.4) (layer F.Fab) (width 0.05))
19 (fp_circle (center 2.55 -17.789999) (end 3.1 -17.789999) (layer F.CrtYd) (width 0.05))
20 (fp_circle (center 2.55 -7.629999) (end 3.1 -7.629999) (layer F.CrtYd) (width 0.05))
21 (fp_circle (center 2.55 -2.549999) (end 3.1 -2.549999) (layer F.CrtYd) (width 0.05))
22 (fp_circle (center 0.01 -7.629999) (end 0.56 -7.629999) (layer F.CrtYd) (width 0.05))
23 (fp_circle (center 1.05 -22.9) (end 2.55 -22.9) (layer F.CrtYd) (width 0.05))
24 (fp_line (start -1.699999 -23.999999) (end -91.2 -23.999999) (layer F.Fab) (width 0.05))
25 (fp_circle (center -93.95 5.600001) (end -92.45 5.600001) (layer F.CrtYd) (width 0.05))
26 (fp_line (start -96.2 8.100001) (end 4.3 8.100001) (layer F.Fab) (width 0.05))
27 (fp_circle (center 2.55 -10.169999) (end 3.1 -10.169999) (layer F.CrtYd) (width 0.05))
28 (fp_line (start -84.84 -20.3) (end -84.84 -1.119999) (layer F.Fab) (width 0.05))
29 (fp_circle (center 2.55 -15.249999) (end 3.1 -15.249999) (layer F.CrtYd) (width 0.05))
30 (fp_circle (center 0.01 -17.789999) (end 0.56 -17.789999) (layer F.CrtYd) (width 0.05))
31 (fp_circle (center 1.05 5.600001) (end 2.55 5.600001) (layer F.CrtYd) (width 0.05))
32 (fp_circle (center 0.01 -2.549999) (end 0.56 -2.549999) (layer F.CrtYd) (width 0.05))
33 (fp_line (start -96.2 -25.4) (end -96.2 8.100001) (layer F.Fab) (width 0.05))
34 (fp_line (start -84.84 -1.119999) (end -8.059999 -1.119999) (layer F.Fab) (width 0.05))
35 (fp_circle (center 0.01 -5.089999) (end 0.56 -5.089999) (layer F.CrtYd) (width 0.05))
36 (fp_circle (center 0.01 -15.249999) (end 0.56 -15.249999) (layer F.CrtYd) (width 0.05))
37 (fp_circle (center -93.95 -22.9) (end -92.45 -22.9) (layer F.CrtYd) (width 0.05))
38 (fp_line (start 4.3 -25.4) (end -96.2 -25.4) (layer F.Fab) (width 0.05))
39 (fp_circle (center 2.55 -5.089999) (end 3.1 -5.089999) (layer F.CrtYd) (width 0.05))
40 (fp_circle (center 0.01 -10.169999) (end 0.56 -10.169999) (layer F.CrtYd) (width 0.05))
41 (fp_line (start -8.059999 -20.3) (end -84.84 -20.3) (layer F.Fab) (width 0.05))
42 (fp_line (start -8.059999 -1.119999) (end -8.059999 -20.3) (layer F.Fab) (width 0.05))
43 (fp_circle (center 0.01 -0.009999) (end 0.56 -0.009999) (layer F.CrtYd) (width 0.05))
44 (fp_line (start -1.699999 5.8) (end -1.699999 -23.999999) (layer F.Fab) (width 0.05))
45 (fp_circle (center 2.55 -0.009999) (end 3.1 -0.009999) (layer F.CrtYd) (width 0.05))
46 (fp_circle (center 0.01 -12.709999) (end 0.56 -12.709999) (layer F.CrtYd) (width 0.05))
47 (fp_line (start -91.2 5.8) (end -1.699999 5.8) (layer F.Fab) (width 0.05))
48 (fp_line (start -2 -20) (end 4.5 -20) (layer F.CrtYd) (width 0.12))
49 (fp_line (start 4.5 -20) (end 4.5 2) (layer F.CrtYd) (width 0.12))
50 (fp_line (start 4.5 2) (end -2 2) (layer F.CrtYd) (width 0.12))
51 (fp_line (start -2 2) (end -2 -20) (layer F.CrtYd) (width 0.12))
52 (pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
53 (pad 2 thru_hole circle (at 2.54 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
54 (pad 3 thru_hole circle (at 0 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
55 (pad 4 thru_hole circle (at 2.54 -2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
56 (pad 5 thru_hole circle (at 0 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
57 (pad 6 thru_hole circle (at 2.54 -5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
58 (pad 7 thru_hole circle (at 0 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
59 (pad 8 thru_hole circle (at 2.54 -7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
60 (pad 9 thru_hole circle (at 0 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
61 (pad 10 thru_hole circle (at 2.54 -10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
62 (pad 11 thru_hole circle (at 0 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
63 (pad 12 thru_hole circle (at 2.54 -12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
64 (pad 13 thru_hole circle (at 0 -15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
65 (pad 14 thru_hole circle (at 2.54 -15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
66 (pad 15 thru_hole circle (at 0 -17.78 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
67 (pad 16 thru_hole circle (at 2.54 -17.78 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
68 (pad "" np_thru_hole circle (at 1.05156 -22.90064 180) (size 3 3) (drill 3) (layers *.Cu *.Mask))
69 (pad "" np_thru_hole circle (at 1.05156 5.60324 180) (size 3 3) (drill 3) (layers *.Cu *.Mask))
70 (pad "" np_thru_hole circle (at -93.94952 5.59816 180) (size 3 3) (drill 3) (layers *.Cu *.Mask))
71 (pad "" np_thru_hole circle (at -93.94952 -22.90064 180) (size 3 3) (drill 3) (layers *.Cu *.Mask))
72 )

mercurial