hp34970-cache.lib

changeset 0
a70499980c1d
child 1
ac54b4966d64
equal deleted inserted replaced
-1:000000000000 0:a70499980c1d
1 EESchema-LIBRARY Version 2.4
2 #encoding utf-8
3 #
4 # 500075-1517_500075-1517
5 #
6 DEF 500075-1517_500075-1517 J 0 40 Y Y 1 L N
7 F0 "J" -100 500 50 H V L BNN
8 F1 "500075-1517_500075-1517" -100 -550 50 H V L BNN
9 F2 "MOLEX_500075-1517" 0 0 50 H I L BNN
10 F3 "Manufacturer Recommendations" 0 0 50 H I L BNN
11 F4 "7.7 mm" 0 0 50 H I L BNN
12 F5 "Molex" 0 0 50 H I L BNN
13 F6 "B" 0 0 50 H I L BNN
14 DRAW
15 A -50 -350 50 1800 -900 0 0 10 N -100 -350 -50 -400
16 A -50 350 50 1800 900 0 0 10 N -100 350 -50 400
17 A 0 -450 50 370 900 0 0 10 N 0 -500 -40 -480
18 A 0 450 50 -900 -370 0 0 10 N 0 400 40 420
19 A 100 -375 75 -1430 -900 0 0 10 N 40 -420 100 -450
20 A 100 375 75 900 1430 0 0 10 N 160 330 100 300
21 A 300 -400 50 -900 0 0 0 10 N 300 -450 350 -400
22 A 300 400 50 900 0 0 0 10 N 300 450 350 400
23 P 2 0 0 10 -100 350 -100 -350 N
24 P 2 0 0 10 -50 -400 0 -400 N
25 P 2 0 0 10 -50 400 0 400 N
26 P 2 0 0 10 100 -450 300 -450 N
27 P 2 0 0 10 100 450 300 450 N
28 P 2 0 0 10 350 -400 350 400 N
29 X VBUS 1 -300 300 200 R 40 40 0 0 W
30 X D- 2 -300 200 200 R 40 40 0 0 B
31 X D+ 3 -300 100 200 R 40 40 0 0 B
32 X ID 4 -300 0 200 R 40 40 0 0 B
33 X GND 5 -300 -100 200 R 40 40 0 0 W
34 X SHIELD S1 -300 -375 200 R 40 40 0 0 P
35 X SHIELD S2 -300 -300 200 R 40 40 0 0 P
36 ENDDRAW
37 ENDDEF
38 #
39 # Comparator_LM339
40 #
41 DEF Comparator_LM339 U 0 5 Y Y 5 L N
42 F0 "U" 0 200 50 H V L CNN
43 F1 "Comparator_LM339" 0 -200 50 H V L CNN
44 F2 "" -50 100 50 H I C CNN
45 F3 "" 50 200 50 H I C CNN
46 ALIAS LMV339
47 $FPLIST
48 SOIC*3.9x8.7mm*P1.27mm*
49 TSSOP*4.4x5mm*P0.65mm*
50 $ENDFPLIST
51 DRAW
52 P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
53 P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
54 P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
55 P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
56 X ~ 2 300 0 100 L 50 50 1 1 C
57 X - 4 -300 -100 100 R 50 50 1 1 I
58 X + 5 -300 100 100 R 50 50 1 1 I
59 X ~ 1 300 0 100 L 50 50 2 1 C
60 X - 6 -300 -100 100 R 50 50 2 1 I
61 X + 7 -300 100 100 R 50 50 2 1 I
62 X - 10 -300 -100 100 R 50 50 3 1 I
63 X + 11 -300 100 100 R 50 50 3 1 I
64 X ~ 13 300 0 100 L 50 50 3 1 C
65 X ~ 14 300 0 100 L 50 50 4 1 C
66 X - 8 -300 -100 100 R 50 50 4 1 I
67 X + 9 -300 100 100 R 50 50 4 1 I
68 X V- 12 -100 -300 150 U 50 50 5 1 W
69 X V+ 3 -100 300 150 D 50 50 5 1 W
70 ENDDRAW
71 ENDDEF
72 #
73 # Connector_Conn_01x06_Male
74 #
75 DEF Connector_Conn_01x06_Male J 0 40 Y N 1 F N
76 F0 "J" 0 300 50 H V C CNN
77 F1 "Connector_Conn_01x06_Male" 0 -400 50 H V C CNN
78 F2 "" 0 0 50 H I C CNN
79 F3 "" 0 0 50 H I C CNN
80 $FPLIST
81 Connector*:*_1x??_*
82 $ENDFPLIST
83 DRAW
84 S 34 -295 0 -305 1 1 6 F
85 S 34 -195 0 -205 1 1 6 F
86 S 34 -95 0 -105 1 1 6 F
87 S 34 5 0 -5 1 1 6 F
88 S 34 105 0 95 1 1 6 F
89 S 34 205 0 195 1 1 6 F
90 P 2 1 1 6 50 -300 34 -300 N
91 P 2 1 1 6 50 -200 34 -200 N
92 P 2 1 1 6 50 -100 34 -100 N
93 P 2 1 1 6 50 0 34 0 N
94 P 2 1 1 6 50 100 34 100 N
95 P 2 1 1 6 50 200 34 200 N
96 X Pin_1 1 200 200 150 L 50 50 1 1 P
97 X Pin_2 2 200 100 150 L 50 50 1 1 P
98 X Pin_3 3 200 0 150 L 50 50 1 1 P
99 X Pin_4 4 200 -100 150 L 50 50 1 1 P
100 X Pin_5 5 200 -200 150 L 50 50 1 1 P
101 X Pin_6 6 200 -300 150 L 50 50 1 1 P
102 ENDDRAW
103 ENDDEF
104 #
105 # Connector_Generic_Conn_01x12
106 #
107 DEF Connector_Generic_Conn_01x12 J 0 40 Y N 1 F N
108 F0 "J" 0 600 50 H V C CNN
109 F1 "Connector_Generic_Conn_01x12" 0 -700 50 H V C CNN
110 F2 "" 0 0 50 H I C CNN
111 F3 "" 0 0 50 H I C CNN
112 $FPLIST
113 Connector*:*_1x??_*
114 $ENDFPLIST
115 DRAW
116 S -50 -595 0 -605 1 1 6 N
117 S -50 -495 0 -505 1 1 6 N
118 S -50 -395 0 -405 1 1 6 N
119 S -50 -295 0 -305 1 1 6 N
120 S -50 -195 0 -205 1 1 6 N
121 S -50 -95 0 -105 1 1 6 N
122 S -50 5 0 -5 1 1 6 N
123 S -50 105 0 95 1 1 6 N
124 S -50 205 0 195 1 1 6 N
125 S -50 305 0 295 1 1 6 N
126 S -50 405 0 395 1 1 6 N
127 S -50 505 0 495 1 1 6 N
128 S -50 550 50 -650 1 1 10 f
129 X Pin_1 1 -200 500 150 R 50 50 1 1 P
130 X Pin_10 10 -200 -400 150 R 50 50 1 1 P
131 X Pin_11 11 -200 -500 150 R 50 50 1 1 P
132 X Pin_12 12 -200 -600 150 R 50 50 1 1 P
133 X Pin_2 2 -200 400 150 R 50 50 1 1 P
134 X Pin_3 3 -200 300 150 R 50 50 1 1 P
135 X Pin_4 4 -200 200 150 R 50 50 1 1 P
136 X Pin_5 5 -200 100 150 R 50 50 1 1 P
137 X Pin_6 6 -200 0 150 R 50 50 1 1 P
138 X Pin_7 7 -200 -100 150 R 50 50 1 1 P
139 X Pin_8 8 -200 -200 150 R 50 50 1 1 P
140 X Pin_9 9 -200 -300 150 R 50 50 1 1 P
141 ENDDRAW
142 ENDDEF
143 #
144 # Connector_Generic_Conn_02x08_Odd_Even
145 #
146 DEF Connector_Generic_Conn_02x08_Odd_Even J 0 40 Y N 1 F N
147 F0 "J" 50 400 50 H V C CNN
148 F1 "Connector_Generic_Conn_02x08_Odd_Even" 50 -500 50 H V C CNN
149 F2 "" 0 0 50 H I C CNN
150 F3 "" 0 0 50 H I C CNN
151 $FPLIST
152 Connector*:*_2x??_*
153 $ENDFPLIST
154 DRAW
155 S -50 -395 0 -405 1 1 6 N
156 S -50 -295 0 -305 1 1 6 N
157 S -50 -195 0 -205 1 1 6 N
158 S -50 -95 0 -105 1 1 6 N
159 S -50 5 0 -5 1 1 6 N
160 S -50 105 0 95 1 1 6 N
161 S -50 205 0 195 1 1 6 N
162 S -50 305 0 295 1 1 6 N
163 S -50 350 150 -450 1 1 10 f
164 S 150 -395 100 -405 1 1 6 N
165 S 150 -295 100 -305 1 1 6 N
166 S 150 -195 100 -205 1 1 6 N
167 S 150 -95 100 -105 1 1 6 N
168 S 150 5 100 -5 1 1 6 N
169 S 150 105 100 95 1 1 6 N
170 S 150 205 100 195 1 1 6 N
171 S 150 305 100 295 1 1 6 N
172 X Pin_1 1 -200 300 150 R 50 50 1 1 P
173 X Pin_10 10 300 -100 150 L 50 50 1 1 P
174 X Pin_11 11 -200 -200 150 R 50 50 1 1 P
175 X Pin_12 12 300 -200 150 L 50 50 1 1 P
176 X Pin_13 13 -200 -300 150 R 50 50 1 1 P
177 X Pin_14 14 300 -300 150 L 50 50 1 1 P
178 X Pin_15 15 -200 -400 150 R 50 50 1 1 P
179 X Pin_16 16 300 -400 150 L 50 50 1 1 P
180 X Pin_2 2 300 300 150 L 50 50 1 1 P
181 X Pin_3 3 -200 200 150 R 50 50 1 1 P
182 X Pin_4 4 300 200 150 L 50 50 1 1 P
183 X Pin_5 5 -200 100 150 R 50 50 1 1 P
184 X Pin_6 6 300 100 150 L 50 50 1 1 P
185 X Pin_7 7 -200 0 150 R 50 50 1 1 P
186 X Pin_8 8 300 0 150 L 50 50 1 1 P
187 X Pin_9 9 -200 -100 150 R 50 50 1 1 P
188 ENDDRAW
189 ENDDEF
190 #
191 # Device_C
192 #
193 DEF Device_C C 0 10 N Y 1 F N
194 F0 "C" 25 100 50 H V L CNN
195 F1 "Device_C" 25 -100 50 H V L CNN
196 F2 "" 38 -150 50 H I C CNN
197 F3 "" 0 0 50 H I C CNN
198 $FPLIST
199 C_*
200 $ENDFPLIST
201 DRAW
202 P 2 0 1 20 -80 -30 80 -30 N
203 P 2 0 1 20 -80 30 80 30 N
204 X ~ 1 0 150 110 D 50 50 1 1 P
205 X ~ 2 0 -150 110 U 50 50 1 1 P
206 ENDDRAW
207 ENDDEF
208 #
209 # Device_CP
210 #
211 DEF Device_CP C 0 10 N Y 1 F N
212 F0 "C" 25 100 50 H V L CNN
213 F1 "Device_CP" 25 -100 50 H V L CNN
214 F2 "" 38 -150 50 H I C CNN
215 F3 "" 0 0 50 H I C CNN
216 $FPLIST
217 CP_*
218 $ENDFPLIST
219 DRAW
220 S -90 20 90 40 0 1 0 N
221 S 90 -20 -90 -40 0 1 0 F
222 P 2 0 1 0 -70 90 -30 90 N
223 P 2 0 1 0 -50 110 -50 70 N
224 X ~ 1 0 150 110 D 50 50 1 1 P
225 X ~ 2 0 -150 110 U 50 50 1 1 P
226 ENDDRAW
227 ENDDEF
228 #
229 # Device_Crystal_GND24_Small
230 #
231 DEF Device_Crystal_GND24_Small Y 0 40 Y N 1 F N
232 F0 "Y" 50 175 50 H V L CNN
233 F1 "Device_Crystal_GND24_Small" 50 100 50 H V L CNN
234 F2 "" 0 0 50 H I C CNN
235 F3 "" 0 0 50 H I C CNN
236 $FPLIST
237 Crystal*
238 $ENDFPLIST
239 DRAW
240 S -30 -60 30 60 0 1 0 N
241 P 2 0 1 15 -50 -30 -50 30 N
242 P 2 0 1 15 50 -30 50 30 N
243 P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
244 P 4 0 1 0 -50 50 -50 75 50 75 50 50 N
245 X 1 1 -100 0 50 R 30 50 1 1 P
246 X 2 2 0 -100 25 U 30 50 1 1 P
247 X 3 3 100 0 50 L 30 50 1 1 P
248 X 4 4 0 100 25 D 30 50 1 1 P
249 ENDDRAW
250 ENDDEF
251 #
252 # Device_L
253 #
254 DEF Device_L L 0 40 N N 1 F N
255 F0 "L" -50 0 50 V V C CNN
256 F1 "Device_L" 75 0 50 V V C CNN
257 F2 "" 0 0 50 H I C CNN
258 F3 "" 0 0 50 H I C CNN
259 $FPLIST
260 Choke_*
261 *Coil*
262 Inductor_*
263 L_*
264 $ENDFPLIST
265 DRAW
266 A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
267 A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
268 A 0 25 25 -899 899 0 1 0 N 0 0 0 50
269 A 0 75 25 -899 899 0 1 0 N 0 50 0 100
270 X 1 1 0 150 50 D 50 50 1 1 P
271 X 2 2 0 -150 50 U 50 50 1 1 P
272 ENDDRAW
273 ENDDEF
274 #
275 # Device_R
276 #
277 DEF Device_R R 0 0 N Y 1 F N
278 F0 "R" 80 0 50 V V C CNN
279 F1 "Device_R" 0 0 50 V V C CNN
280 F2 "" -70 0 50 V I C CNN
281 F3 "" 0 0 50 H I C CNN
282 $FPLIST
283 R_*
284 $ENDFPLIST
285 DRAW
286 S -40 -100 40 100 0 1 10 N
287 X ~ 1 0 150 50 D 50 50 1 1 P
288 X ~ 2 0 -150 50 U 50 50 1 1 P
289 ENDDRAW
290 ENDDEF
291 #
292 # Device_Rotary_Encoder
293 #
294 DEF Device_Rotary_Encoder SW 0 10 Y N 1 F N
295 F0 "SW" 0 260 50 H V C CNN
296 F1 "Device_Rotary_Encoder" 0 -260 50 H V C CNN
297 F2 "" -150 160 50 H I C CNN
298 F3 "" 0 260 50 H I C CNN
299 $FPLIST
300 RotaryEncoder*
301 $ENDFPLIST
302 DRAW
303 A -15 -2 108 -899 899 0 1 10 N -15 -110 -15 105
304 C -150 0 10 0 1 0 F
305 C -15 0 75 0 1 10 N
306 S -200 200 200 -200 0 1 10 f
307 P 2 0 1 10 -25 -70 -25 70 N
308 P 2 0 1 10 -15 -70 -15 70 N
309 P 2 0 1 10 -5 70 -5 -70 N
310 P 3 0 1 0 -200 -100 -150 -100 -150 -80 N
311 P 3 0 1 0 -200 100 -150 100 -150 80 N
312 P 3 0 1 10 10 -120 -20 -110 5 -95 N
313 P 3 0 1 10 10 115 -20 105 5 90 N
314 P 4 0 1 0 -200 0 -150 0 -150 -40 -130 -80 N
315 P 4 0 1 0 -170 0 -150 0 -150 40 -130 80 N
316 X A A -300 100 100 R 50 50 1 1 P
317 X B B -300 -100 100 R 50 50 1 1 P
318 X C C -300 0 100 R 50 50 1 1 P
319 ENDDRAW
320 ENDDEF
321 #
322 # Diode_BZX84Cxx
323 #
324 DEF Diode_BZX84Cxx D 0 40 N N 1 F N
325 F0 "D" 0 100 50 H V C CNN
326 F1 "Diode_BZX84Cxx" 0 -100 50 H V C CNN
327 F2 "Diode_SMD:D_SOT-23_ANK" 0 -175 50 H I C CNN
328 F3 "" 0 0 50 H I C CNN
329 $FPLIST
330 D*SOT?23*ANK*
331 $ENDFPLIST
332 DRAW
333 P 2 0 1 0 50 0 -50 0 N
334 P 3 0 1 10 -50 -50 -50 50 -30 50 N
335 P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
336 X K 1 -150 0 100 R 50 50 1 1 P
337 X A 2 150 0 100 L 50 50 1 1 P
338 ENDDRAW
339 ENDDEF
340 #
341 # MCU_ST_STM32F3_STM32F303RDTx
342 #
343 DEF MCU_ST_STM32F3_STM32F303RDTx U 0 20 Y Y 1 F N
344 F0 "U" -600 1750 50 H V L CNN
345 F1 "MCU_ST_STM32F3_STM32F303RDTx" 400 1750 50 H V L CNN
346 F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" -600 -1700 50 H I R CNN
347 F3 "" 0 0 50 H I C CNN
348 ALIAS STM32F303RETx
349 $FPLIST
350 LQFP*10x10mm*P0.5mm*
351 $ENDFPLIST
352 DRAW
353 S -600 -1700 600 1700 0 1 10 f
354 X VBAT 1 -200 1800 100 D 50 50 1 1 W
355 X PC2 10 -700 -300 100 R 50 50 1 1 B
356 X PC3 11 -700 -400 100 R 50 50 1 1 B
357 X VSSA 12 200 -1800 100 U 50 50 1 1 W
358 X VDDA 13 300 1800 100 D 50 50 1 1 W
359 X PA0 14 700 1600 100 L 50 50 1 1 B
360 X PA1 15 700 1500 100 L 50 50 1 1 B
361 X PA2 16 700 1400 100 L 50 50 1 1 B
362 X PA3 17 700 1300 100 L 50 50 1 1 B
363 X VSS 18 -200 -1800 100 U 50 50 1 1 W
364 X VDD 19 -100 1800 100 D 50 50 1 1 W
365 X PC13 2 -700 -1400 100 R 50 50 1 1 B
366 X PA4 20 700 1200 100 L 50 50 1 1 B
367 X PA5 21 700 1100 100 L 50 50 1 1 B
368 X PA6 22 700 1000 100 L 50 50 1 1 B
369 X PA7 23 700 900 100 L 50 50 1 1 B
370 X PC4 24 -700 -500 100 R 50 50 1 1 B
371 X PC5 25 -700 -600 100 R 50 50 1 1 B
372 X PB0 26 700 -100 100 L 50 50 1 1 B
373 X PB1 27 700 -200 100 L 50 50 1 1 B
374 X PB2 28 700 -300 100 L 50 50 1 1 B
375 X PB10 29 700 -1100 100 L 50 50 1 1 B
376 X PC14 3 -700 -1500 100 R 50 50 1 1 B
377 X PB11 30 700 -1200 100 L 50 50 1 1 B
378 X VSS 31 -100 -1800 100 U 50 50 1 1 W
379 X VDD 32 0 1800 100 D 50 50 1 1 W
380 X PB12 33 700 -1300 100 L 50 50 1 1 B
381 X PB13 34 700 -1400 100 L 50 50 1 1 B
382 X PB14 35 700 -1500 100 L 50 50 1 1 B
383 X PB15 36 700 -1600 100 L 50 50 1 1 B
384 X PC6 37 -700 -700 100 R 50 50 1 1 B
385 X PC7 38 -700 -800 100 R 50 50 1 1 B
386 X PC8 39 -700 -900 100 R 50 50 1 1 B
387 X PC15 4 -700 -1600 100 R 50 50 1 1 B
388 X PC9 40 -700 -1000 100 R 50 50 1 1 B
389 X PA8 41 700 800 100 L 50 50 1 1 B
390 X PA9 42 700 700 100 L 50 50 1 1 B
391 X PA10 43 700 600 100 L 50 50 1 1 B
392 X PA11 44 700 500 100 L 50 50 1 1 B
393 X PA12 45 700 400 100 L 50 50 1 1 B
394 X PA13 46 700 300 100 L 50 50 1 1 B
395 X VSS 47 0 -1800 100 U 50 50 1 1 W
396 X VDD 48 100 1800 100 D 50 50 1 1 W
397 X PA14 49 700 200 100 L 50 50 1 1 B
398 X PF0 5 -700 400 100 R 50 50 1 1 I
399 X PA15 50 700 100 100 L 50 50 1 1 B
400 X PC10 51 -700 -1100 100 R 50 50 1 1 B
401 X PC11 52 -700 -1200 100 R 50 50 1 1 B
402 X PC12 53 -700 -1300 100 R 50 50 1 1 B
403 X PD2 54 -700 100 100 R 50 50 1 1 B
404 X PB3 55 700 -400 100 L 50 50 1 1 B
405 X PB4 56 700 -500 100 L 50 50 1 1 B
406 X PB5 57 700 -600 100 L 50 50 1 1 B
407 X PB6 58 700 -700 100 L 50 50 1 1 B
408 X PB7 59 700 -800 100 L 50 50 1 1 B
409 X PF1 6 -700 300 100 R 50 50 1 1 I
410 X BOOT0 60 -700 1400 100 R 50 50 1 1 I
411 X PB8 61 700 -900 100 L 50 50 1 1 B
412 X PB9 62 700 -1000 100 L 50 50 1 1 B
413 X VSS 63 100 -1800 100 U 50 50 1 1 W
414 X VDD 64 200 1800 100 D 50 50 1 1 W
415 X NRST 7 -700 1600 100 R 50 50 1 1 I
416 X PC0 8 -700 -100 100 R 50 50 1 1 B
417 X PC1 9 -700 -200 100 R 50 50 1 1 B
418 ENDDRAW
419 ENDDEF
420 #
421 # Switch_SW_Push
422 #
423 DEF Switch_SW_Push SW 0 40 N N 1 F N
424 F0 "SW" 50 100 50 H V L CNN
425 F1 "Switch_SW_Push" 0 -60 50 H V C CNN
426 F2 "" 0 200 50 H I C CNN
427 F3 "" 0 200 50 H I C CNN
428 DRAW
429 C -80 0 20 0 1 0 N
430 C 80 0 20 0 1 0 N
431 P 2 0 1 0 0 50 0 120 N
432 P 2 0 1 0 100 50 -100 50 N
433 X 1 1 -200 0 100 R 50 50 0 1 P
434 X 2 2 200 0 100 L 50 50 0 1 P
435 ENDDRAW
436 ENDDEF
437 #
438 # Switch_SW_Push_45deg
439 #
440 DEF Switch_SW_Push_45deg SW 0 40 N N 1 F N
441 F0 "SW" 120 40 50 H V L CNN
442 F1 "Switch_SW_Push_45deg" 0 -150 50 H V C CNN
443 F2 "" 0 0 50 H I C CNN
444 F3 "" 0 0 50 H I C CNN
445 DRAW
446 C -46 46 20 0 1 0 N
447 C 45 -47 20 0 1 0 N
448 P 2 0 1 0 -20 100 100 -20 N
449 P 2 0 1 0 40 40 80 80 N
450 P 3 0 1 0 -100 100 -60 60 -60 60 N
451 P 4 0 1 0 60 -60 100 -100 100 -100 100 -100 N
452 X 1 1 -100 100 0 R 50 50 0 1 P
453 X 2 2 100 -100 0 L 50 50 0 1 P
454 ENDDRAW
455 ENDDEF
456 #
457 # TPS560430X3FDBVR_TPS560430X3FDBVR
458 #
459 DEF TPS560430X3FDBVR_TPS560430X3FDBVR IC 0 30 Y Y 1 F N
460 F0 "IC" 850 300 50 H V L CNN
461 F1 "TPS560430X3FDBVR_TPS560430X3FDBVR" 850 200 50 H V L CNN
462 F2 "SOT95P280X145-6N" 850 100 50 H I L CNN
463 F3 "http://www.ti.com/lit/gpn/tps560430" 850 0 50 H I L CNN
464 F4 "SIMPLE SWITCHER 36-V, 600-mA Buck Regulator With High-Efficiency Sleep Mode" 850 -100 50 H I L CNN "Description"
465 F5 "1.45" 850 -200 50 H I L CNN "Height"
466 F6 "595-TPS560430X3FDBVR" 850 -300 50 H I L CNN "Mouser2 Part Number"
467 F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-TPS560430X3FDBVR" 850 -400 50 H I L CNN "Mouser2 Price/Stock"
468 F8 "Texas Instruments" 850 -500 50 H I L CNN "Manufacturer_Name"
469 F9 "TPS560430X3FDBVR" 850 -600 50 H I L CNN "Manufacturer_Part_Number"
470 DRAW
471 P 5 0 1 6 200 100 800 100 800 -300 200 -300 200 100 N
472 X CB 1 0 0 200 R 50 50 0 0 P
473 X GND 2 0 -100 200 R 50 50 0 0 P
474 X FB 3 0 -200 200 R 50 50 0 0 P
475 X EN 4 1000 -200 200 L 50 50 0 0 P
476 X VIN 5 1000 -100 200 L 50 50 0 0 P
477 X SW 6 1000 0 200 L 50 50 0 0 P
478 ENDDRAW
479 ENDDEF
480 #
481 #End Library

mercurial