MOLEX_500075-1517.kicad_mod

changeset 0
a70499980c1d
equal deleted inserted replaced
-1:000000000000 0:a70499980c1d
1
2 (module MOLEX_500075-1517 (layer F.Cu) (tedit 5F5A999C)
3 (descr "")
4 (fp_text reference REF** (at -0.825 -4.135 0) (layer F.SilkS)
5 (effects (font (size 1.0 1.0) (thickness 0.015)))
6 )
7 (fp_text value MOLEX_500075-1517 (at 6.795 4.135 0) (layer F.Fab)
8 (effects (font (size 1.0 1.0) (thickness 0.015)))
9 )
10 (fp_line (start -3.85 -2.4) (end 3.85 -2.4) (layer F.Fab) (width 0.127))
11 (fp_line (start 3.85 -2.4) (end 3.85 2.3) (layer F.Fab) (width 0.127))
12 (fp_line (start 3.85 2.3) (end -3.85 2.3) (layer F.Fab) (width 0.127))
13 (fp_line (start -3.85 2.3) (end -3.85 -2.4) (layer F.Fab) (width 0.127))
14 (fp_line (start -3.85 -2.4) (end 3.85 -2.4) (layer F.SilkS) (width 0.127))
15 (fp_line (start 2.33 2.3) (end -2.33 2.3) (layer F.SilkS) (width 0.127))
16 (fp_line (start -4.9 -2.65) (end 4.9 -2.65) (layer F.CrtYd) (width 0.05))
17 (fp_line (start 4.9 -2.65) (end 4.9 2.55) (layer F.CrtYd) (width 0.05))
18 (fp_line (start 4.9 2.55) (end -4.9 2.55) (layer F.CrtYd) (width 0.05))
19 (fp_line (start -4.9 2.55) (end -4.9 -2.65) (layer F.CrtYd) (width 0.05))
20 (fp_circle (center -1.6 3.0) (end -1.5 3.0) (layer F.SilkS) (width 0.2))
21 (fp_circle (center -1.6 3.0) (end -1.5 3.0) (layer F.Fab) (width 0.2))
22 (fp_line (start -3.85 -2.32) (end -3.85 -2.4) (layer F.SilkS) (width 0.127))
23 (fp_line (start 3.85 -2.32) (end 3.85 -2.4) (layer F.SilkS) (width 0.127))
24 (fp_poly
25 (pts
26 (xy -0.925 0.975)
27 (xy -0.925 1.625)
28 (xy -0.925925064041 1.66032677046)
29 (xy -0.928697720626 1.69555671271)
30 (xy -0.933310370098 1.7305932639)
31 (xy -0.939750369505 1.7653403913)
32 (xy -0.948000067255 1.79970285544)
33 (xy -0.958036851501 1.8335864712)
34 (xy -0.969833212114 1.86689836594)
35 (xy -0.983356816091 1.89954723408)
36 (xy -0.998570596173 1.93144358732)
37 (xy -1.01543285245 1.9625)
38 (xy -1.03389736664 1.99263134864)
39 (xy -1.0539135288 2.0217550453)
40 (xy -1.07542647602 2.04979126396)
41 (xy -1.0983772428 2.07666315929)
42 (xy -1.1227029227 2.1022970773)
43 (xy -1.14833684071 2.1266227572)
44 (xy -1.17520873604 2.14957352398)
45 (xy -1.2032449547 2.1710864712)
46 (xy -1.23236865136 2.19110263336)
47 (xy -1.2625 2.20956714755)
48 (xy -1.29355641268 2.22642940383)
49 (xy -1.32545276592 2.24164318391)
50 (xy -1.35810163406 2.25516678789)
51 (xy -1.3914135288 2.2669631485)
52 (xy -1.42529714456 2.27699993275)
53 (xy -1.4596596087 2.2852496305)
54 (xy -1.4944067361 2.2916896299)
55 (xy -1.52944328729 2.29630227937)
56 (xy -1.56467322954 2.29907493596)
57 (xy -1.6 2.3)
58 (xy -1.63532677046 2.29907493596)
59 (xy -1.67055671271 2.29630227937)
60 (xy -1.7055932639 2.2916896299)
61 (xy -1.7403403913 2.2852496305)
62 (xy -1.77470285544 2.27699993275)
63 (xy -1.8085864712 2.2669631485)
64 (xy -1.84189836594 2.25516678789)
65 (xy -1.87454723408 2.24164318391)
66 (xy -1.90644358732 2.22642940383)
67 (xy -1.9375 2.20956714755)
68 (xy -1.96763134864 2.19110263336)
69 (xy -1.9967550453 2.1710864712)
70 (xy -2.02479126396 2.14957352398)
71 (xy -2.05166315929 2.1266227572)
72 (xy -2.0772970773 2.1022970773)
73 (xy -2.1016227572 2.07666315929)
74 (xy -2.12457352398 2.04979126396)
75 (xy -2.1460864712 2.0217550453)
76 (xy -2.16610263336 1.99263134864)
77 (xy -2.18456714755 1.9625)
78 (xy -2.20142940383 1.93144358732)
79 (xy -2.21664318391 1.89954723408)
80 (xy -2.23016678789 1.86689836594)
81 (xy -2.2419631485 1.8335864712)
82 (xy -2.25199993275 1.79970285544)
83 (xy -2.2602496305 1.7653403913)
84 (xy -2.2666896299 1.7305932639)
85 (xy -2.27130227937 1.69555671271)
86 (xy -2.27407493596 1.66032677046)
87 (xy -2.275 1.625)
88 (xy -2.275 0.975)
89 (xy -2.27407493596 0.939673229536)
90 (xy -2.27130227937 0.904443287294)
91 (xy -2.2666896299 0.869406736098)
92 (xy -2.2602496305 0.834659608698)
93 (xy -2.25199993275 0.800297144556)
94 (xy -2.2419631485 0.766413528797)
95 (xy -2.23016678789 0.733101634057)
96 (xy -2.21664318391 0.700452765924)
97 (xy -2.20142940383 0.668556412676)
98 (xy -2.18456714755 0.6375)
99 (xy -2.16610263336 0.607368651365)
100 (xy -2.1460864712 0.578244954703)
101 (xy -2.12457352398 0.550208736041)
102 (xy -2.1016227572 0.523336840708)
103 (xy -2.0772970773 0.497702922699)
104 (xy -2.05166315929 0.473377242803)
105 (xy -2.02479126396 0.450426476017)
106 (xy -1.9967550453 0.428913528797)
107 (xy -1.96763134864 0.408897366637)
108 (xy -1.9375 0.390432852446)
109 (xy -1.90644358732 0.373570596173)
110 (xy -1.87454723408 0.358356816091)
111 (xy -1.84189836594 0.344833212114)
112 (xy -1.8085864712 0.333036851501)
113 (xy -1.77470285544 0.323000067255)
114 (xy -1.7403403913 0.314750369505)
115 (xy -1.7055932639 0.308310370098)
116 (xy -1.67055671271 0.303697720626)
117 (xy -1.63532677046 0.300925064041)
118 (xy -1.6 0.3)
119 (xy -1.56467322954 0.300925064041)
120 (xy -1.52944328729 0.303697720626)
121 (xy -1.4944067361 0.308310370098)
122 (xy -1.4596596087 0.314750369505)
123 (xy -1.42529714456 0.323000067255)
124 (xy -1.3914135288 0.333036851501)
125 (xy -1.35810163406 0.344833212114)
126 (xy -1.32545276592 0.358356816091)
127 (xy -1.29355641268 0.373570596173)
128 (xy -1.2625 0.390432852446)
129 (xy -1.23236865136 0.408897366637)
130 (xy -1.2032449547 0.428913528797)
131 (xy -1.17520873604 0.450426476017)
132 (xy -1.14833684071 0.473377242803)
133 (xy -1.1227029227 0.497702922699)
134 (xy -1.0983772428 0.523336840708)
135 (xy -1.07542647602 0.550208736041)
136 (xy -1.0539135288 0.578244954703)
137 (xy -1.03389736664 0.607368651365)
138 (xy -1.01543285245 0.6375)
139 (xy -0.998570596173 0.668556412676)
140 (xy -0.983356816091 0.700452765924)
141 (xy -0.969833212114 0.733101634057)
142 (xy -0.958036851501 0.766413528797)
143 (xy -0.948000067255 0.800297144556)
144 (xy -0.939750369505 0.834659608698)
145 (xy -0.933310370098 0.869406736098)
146 (xy -0.928697720626 0.904443287294)
147 (xy -0.925925064041 0.939673229536)
148 (xy -0.925 0.975)
149 ) (layer B.Mask) (width 0.01)
150 )
151 (fp_poly
152 (pts
153 (xy 0.675 0.975)
154 (xy 0.675 1.625)
155 (xy 0.674074935959 1.66032677046)
156 (xy 0.671302279374 1.69555671271)
157 (xy 0.666689629902 1.7305932639)
158 (xy 0.660249630495 1.7653403913)
159 (xy 0.651999932745 1.79970285544)
160 (xy 0.641963148499 1.8335864712)
161 (xy 0.630166787886 1.86689836594)
162 (xy 0.616643183909 1.89954723408)
163 (xy 0.601429403827 1.93144358732)
164 (xy 0.584567147554 1.9625)
165 (xy 0.566102633363 1.99263134864)
166 (xy 0.546086471203 2.0217550453)
167 (xy 0.524573523983 2.04979126396)
168 (xy 0.501622757197 2.07666315929)
169 (xy 0.477297077301 2.1022970773)
170 (xy 0.451663159292 2.1266227572)
171 (xy 0.424791263959 2.14957352398)
172 (xy 0.396755045297 2.1710864712)
173 (xy 0.367631348635 2.19110263336)
174 (xy 0.3375 2.20956714755)
175 (xy 0.306443587324 2.22642940383)
176 (xy 0.274547234076 2.24164318391)
177 (xy 0.241898365943 2.25516678789)
178 (xy 0.208586471203 2.2669631485)
179 (xy 0.174702855444 2.27699993275)
180 (xy 0.140340391302 2.2852496305)
181 (xy 0.105593263902 2.2916896299)
182 (xy 0.0705567127057 2.29630227937)
183 (xy 0.035326770464 2.29907493596)
184 (xy 0.0 2.3)
185 (xy -0.035326770464 2.29907493596)
186 (xy -0.0705567127057 2.29630227937)
187 (xy -0.105593263902 2.2916896299)
188 (xy -0.140340391302 2.2852496305)
189 (xy -0.174702855444 2.27699993275)
190 (xy -0.208586471203 2.2669631485)
191 (xy -0.241898365943 2.25516678789)
192 (xy -0.274547234076 2.24164318391)
193 (xy -0.306443587324 2.22642940383)
194 (xy -0.3375 2.20956714755)
195 (xy -0.367631348635 2.19110263336)
196 (xy -0.396755045297 2.1710864712)
197 (xy -0.424791263959 2.14957352398)
198 (xy -0.451663159292 2.1266227572)
199 (xy -0.477297077301 2.1022970773)
200 (xy -0.501622757197 2.07666315929)
201 (xy -0.524573523983 2.04979126396)
202 (xy -0.546086471203 2.0217550453)
203 (xy -0.566102633363 1.99263134864)
204 (xy -0.584567147554 1.9625)
205 (xy -0.601429403827 1.93144358732)
206 (xy -0.616643183909 1.89954723408)
207 (xy -0.630166787886 1.86689836594)
208 (xy -0.641963148499 1.8335864712)
209 (xy -0.651999932745 1.79970285544)
210 (xy -0.660249630495 1.7653403913)
211 (xy -0.666689629902 1.7305932639)
212 (xy -0.671302279374 1.69555671271)
213 (xy -0.674074935959 1.66032677046)
214 (xy -0.675 1.625)
215 (xy -0.675 0.975)
216 (xy -0.674074935959 0.939673229536)
217 (xy -0.671302279374 0.904443287294)
218 (xy -0.666689629902 0.869406736098)
219 (xy -0.660249630495 0.834659608698)
220 (xy -0.651999932745 0.800297144556)
221 (xy -0.641963148499 0.766413528797)
222 (xy -0.630166787886 0.733101634057)
223 (xy -0.616643183909 0.700452765924)
224 (xy -0.601429403827 0.668556412676)
225 (xy -0.584567147554 0.6375)
226 (xy -0.566102633363 0.607368651365)
227 (xy -0.546086471203 0.578244954703)
228 (xy -0.524573523983 0.550208736041)
229 (xy -0.501622757197 0.523336840708)
230 (xy -0.477297077301 0.497702922699)
231 (xy -0.451663159292 0.473377242803)
232 (xy -0.424791263959 0.450426476017)
233 (xy -0.396755045297 0.428913528797)
234 (xy -0.367631348635 0.408897366637)
235 (xy -0.3375 0.390432852446)
236 (xy -0.306443587324 0.373570596173)
237 (xy -0.274547234076 0.358356816091)
238 (xy -0.241898365943 0.344833212114)
239 (xy -0.208586471203 0.333036851501)
240 (xy -0.174702855444 0.323000067255)
241 (xy -0.140340391302 0.314750369505)
242 (xy -0.105593263902 0.308310370098)
243 (xy -0.0705567127057 0.303697720626)
244 (xy -0.035326770464 0.300925064041)
245 (xy 0.0 0.3)
246 (xy 0.035326770464 0.300925064041)
247 (xy 0.0705567127057 0.303697720626)
248 (xy 0.105593263902 0.308310370098)
249 (xy 0.140340391302 0.314750369505)
250 (xy 0.174702855444 0.323000067255)
251 (xy 0.208586471203 0.333036851501)
252 (xy 0.241898365943 0.344833212114)
253 (xy 0.274547234076 0.358356816091)
254 (xy 0.306443587324 0.373570596173)
255 (xy 0.3375 0.390432852446)
256 (xy 0.367631348635 0.408897366637)
257 (xy 0.396755045297 0.428913528797)
258 (xy 0.424791263959 0.450426476017)
259 (xy 0.451663159292 0.473377242803)
260 (xy 0.477297077301 0.497702922699)
261 (xy 0.501622757197 0.523336840708)
262 (xy 0.524573523983 0.550208736041)
263 (xy 0.546086471203 0.578244954703)
264 (xy 0.566102633363 0.607368651365)
265 (xy 0.584567147554 0.6375)
266 (xy 0.601429403827 0.668556412676)
267 (xy 0.616643183909 0.700452765924)
268 (xy 0.630166787886 0.733101634057)
269 (xy 0.641963148499 0.766413528797)
270 (xy 0.651999932745 0.800297144556)
271 (xy 0.660249630495 0.834659608698)
272 (xy 0.666689629902 0.869406736098)
273 (xy 0.671302279374 0.904443287294)
274 (xy 0.674074935959 0.939673229536)
275 (xy 0.675 0.975)
276 ) (layer B.Mask) (width 0.01)
277 )
278 (fp_poly
279 (pts
280 (xy 2.275 0.975)
281 (xy 2.275 1.625)
282 (xy 2.27407493596 1.66032677046)
283 (xy 2.27130227937 1.69555671271)
284 (xy 2.2666896299 1.7305932639)
285 (xy 2.2602496305 1.7653403913)
286 (xy 2.25199993275 1.79970285544)
287 (xy 2.2419631485 1.8335864712)
288 (xy 2.23016678789 1.86689836594)
289 (xy 2.21664318391 1.89954723408)
290 (xy 2.20142940383 1.93144358732)
291 (xy 2.18456714755 1.9625)
292 (xy 2.16610263336 1.99263134864)
293 (xy 2.1460864712 2.0217550453)
294 (xy 2.12457352398 2.04979126396)
295 (xy 2.1016227572 2.07666315929)
296 (xy 2.0772970773 2.1022970773)
297 (xy 2.05166315929 2.1266227572)
298 (xy 2.02479126396 2.14957352398)
299 (xy 1.9967550453 2.1710864712)
300 (xy 1.96763134864 2.19110263336)
301 (xy 1.9375 2.20956714755)
302 (xy 1.90644358732 2.22642940383)
303 (xy 1.87454723408 2.24164318391)
304 (xy 1.84189836594 2.25516678789)
305 (xy 1.8085864712 2.2669631485)
306 (xy 1.77470285544 2.27699993275)
307 (xy 1.7403403913 2.2852496305)
308 (xy 1.7055932639 2.2916896299)
309 (xy 1.67055671271 2.29630227937)
310 (xy 1.63532677046 2.29907493596)
311 (xy 1.6 2.3)
312 (xy 1.56467322954 2.29907493596)
313 (xy 1.52944328729 2.29630227937)
314 (xy 1.4944067361 2.2916896299)
315 (xy 1.4596596087 2.2852496305)
316 (xy 1.42529714456 2.27699993275)
317 (xy 1.3914135288 2.2669631485)
318 (xy 1.35810163406 2.25516678789)
319 (xy 1.32545276592 2.24164318391)
320 (xy 1.29355641268 2.22642940383)
321 (xy 1.2625 2.20956714755)
322 (xy 1.23236865136 2.19110263336)
323 (xy 1.2032449547 2.1710864712)
324 (xy 1.17520873604 2.14957352398)
325 (xy 1.14833684071 2.1266227572)
326 (xy 1.1227029227 2.1022970773)
327 (xy 1.0983772428 2.07666315929)
328 (xy 1.07542647602 2.04979126396)
329 (xy 1.0539135288 2.0217550453)
330 (xy 1.03389736664 1.99263134864)
331 (xy 1.01543285245 1.9625)
332 (xy 0.998570596173 1.93144358732)
333 (xy 0.983356816091 1.89954723408)
334 (xy 0.969833212114 1.86689836594)
335 (xy 0.958036851501 1.8335864712)
336 (xy 0.948000067255 1.79970285544)
337 (xy 0.939750369505 1.7653403913)
338 (xy 0.933310370098 1.7305932639)
339 (xy 0.928697720626 1.69555671271)
340 (xy 0.925925064041 1.66032677046)
341 (xy 0.925 1.625)
342 (xy 0.925 0.975)
343 (xy 0.925925064041 0.939673229536)
344 (xy 0.928697720626 0.904443287294)
345 (xy 0.933310370098 0.869406736098)
346 (xy 0.939750369505 0.834659608698)
347 (xy 0.948000067255 0.800297144556)
348 (xy 0.958036851501 0.766413528797)
349 (xy 0.969833212114 0.733101634057)
350 (xy 0.983356816091 0.700452765924)
351 (xy 0.998570596173 0.668556412676)
352 (xy 1.01543285245 0.6375)
353 (xy 1.03389736664 0.607368651365)
354 (xy 1.0539135288 0.578244954703)
355 (xy 1.07542647602 0.550208736041)
356 (xy 1.0983772428 0.523336840708)
357 (xy 1.1227029227 0.497702922699)
358 (xy 1.14833684071 0.473377242803)
359 (xy 1.17520873604 0.450426476017)
360 (xy 1.2032449547 0.428913528797)
361 (xy 1.23236865136 0.408897366637)
362 (xy 1.2625 0.390432852446)
363 (xy 1.29355641268 0.373570596173)
364 (xy 1.32545276592 0.358356816091)
365 (xy 1.35810163406 0.344833212114)
366 (xy 1.3914135288 0.333036851501)
367 (xy 1.42529714456 0.323000067255)
368 (xy 1.4596596087 0.314750369505)
369 (xy 1.4944067361 0.308310370098)
370 (xy 1.52944328729 0.303697720626)
371 (xy 1.56467322954 0.300925064041)
372 (xy 1.6 0.3)
373 (xy 1.63532677046 0.300925064041)
374 (xy 1.67055671271 0.303697720626)
375 (xy 1.7055932639 0.308310370098)
376 (xy 1.7403403913 0.314750369505)
377 (xy 1.77470285544 0.323000067255)
378 (xy 1.8085864712 0.333036851501)
379 (xy 1.84189836594 0.344833212114)
380 (xy 1.87454723408 0.358356816091)
381 (xy 1.90644358732 0.373570596173)
382 (xy 1.9375 0.390432852446)
383 (xy 1.96763134864 0.408897366637)
384 (xy 1.9967550453 0.428913528797)
385 (xy 2.02479126396 0.450426476017)
386 (xy 2.05166315929 0.473377242803)
387 (xy 2.0772970773 0.497702922699)
388 (xy 2.1016227572 0.523336840708)
389 (xy 2.12457352398 0.550208736041)
390 (xy 2.1460864712 0.578244954703)
391 (xy 2.16610263336 0.607368651365)
392 (xy 2.18456714755 0.6375)
393 (xy 2.20142940383 0.668556412676)
394 (xy 2.21664318391 0.700452765924)
395 (xy 2.23016678789 0.733101634057)
396 (xy 2.2419631485 0.766413528797)
397 (xy 2.25199993275 0.800297144556)
398 (xy 2.2602496305 0.834659608698)
399 (xy 2.2666896299 0.869406736098)
400 (xy 2.27130227937 0.904443287294)
401 (xy 2.27407493596 0.939673229536)
402 (xy 2.275 0.975)
403 ) (layer B.Mask) (width 0.01)
404 )
405 (fp_poly
406 (pts
407 (xy -0.125 -1.625)
408 (xy -0.125 -0.975)
409 (xy -0.125925064041 -0.939673229536)
410 (xy -0.128697720626 -0.904443287294)
411 (xy -0.133310370098 -0.869406736098)
412 (xy -0.139750369505 -0.834659608698)
413 (xy -0.148000067255 -0.800297144556)
414 (xy -0.158036851501 -0.766413528797)
415 (xy -0.169833212114 -0.733101634057)
416 (xy -0.183356816091 -0.700452765924)
417 (xy -0.198570596173 -0.668556412676)
418 (xy -0.215432852446 -0.6375)
419 (xy -0.233897366637 -0.607368651365)
420 (xy -0.253913528797 -0.578244954703)
421 (xy -0.275426476017 -0.550208736041)
422 (xy -0.298377242803 -0.523336840708)
423 (xy -0.322702922699 -0.497702922699)
424 (xy -0.348336840708 -0.473377242803)
425 (xy -0.375208736041 -0.450426476017)
426 (xy -0.403244954703 -0.428913528797)
427 (xy -0.432368651365 -0.408897366637)
428 (xy -0.4625 -0.390432852446)
429 (xy -0.493556412676 -0.373570596173)
430 (xy -0.525452765924 -0.358356816091)
431 (xy -0.558101634057 -0.344833212114)
432 (xy -0.591413528797 -0.333036851501)
433 (xy -0.625297144556 -0.323000067255)
434 (xy -0.659659608698 -0.314750369505)
435 (xy -0.694406736098 -0.308310370098)
436 (xy -0.729443287294 -0.303697720626)
437 (xy -0.764673229536 -0.300925064041)
438 (xy -0.8 -0.3)
439 (xy -0.835326770464 -0.300925064041)
440 (xy -0.870556712706 -0.303697720626)
441 (xy -0.905593263902 -0.308310370098)
442 (xy -0.940340391302 -0.314750369505)
443 (xy -0.974702855444 -0.323000067255)
444 (xy -1.0085864712 -0.333036851501)
445 (xy -1.04189836594 -0.344833212114)
446 (xy -1.07454723408 -0.358356816091)
447 (xy -1.10644358732 -0.373570596173)
448 (xy -1.1375 -0.390432852446)
449 (xy -1.16763134864 -0.408897366637)
450 (xy -1.1967550453 -0.428913528797)
451 (xy -1.22479126396 -0.450426476017)
452 (xy -1.25166315929 -0.473377242803)
453 (xy -1.2772970773 -0.497702922699)
454 (xy -1.3016227572 -0.523336840708)
455 (xy -1.32457352398 -0.550208736041)
456 (xy -1.3460864712 -0.578244954703)
457 (xy -1.36610263336 -0.607368651365)
458 (xy -1.38456714755 -0.6375)
459 (xy -1.40142940383 -0.668556412676)
460 (xy -1.41664318391 -0.700452765924)
461 (xy -1.43016678789 -0.733101634057)
462 (xy -1.4419631485 -0.766413528797)
463 (xy -1.45199993275 -0.800297144556)
464 (xy -1.4602496305 -0.834659608698)
465 (xy -1.4666896299 -0.869406736098)
466 (xy -1.47130227937 -0.904443287294)
467 (xy -1.47407493596 -0.939673229536)
468 (xy -1.475 -0.975)
469 (xy -1.475 -1.625)
470 (xy -1.47407493596 -1.66032677046)
471 (xy -1.47130227937 -1.69555671271)
472 (xy -1.4666896299 -1.7305932639)
473 (xy -1.4602496305 -1.7653403913)
474 (xy -1.45199993275 -1.79970285544)
475 (xy -1.4419631485 -1.8335864712)
476 (xy -1.43016678789 -1.86689836594)
477 (xy -1.41664318391 -1.89954723408)
478 (xy -1.40142940383 -1.93144358732)
479 (xy -1.38456714755 -1.9625)
480 (xy -1.36610263336 -1.99263134864)
481 (xy -1.3460864712 -2.0217550453)
482 (xy -1.32457352398 -2.04979126396)
483 (xy -1.3016227572 -2.07666315929)
484 (xy -1.2772970773 -2.1022970773)
485 (xy -1.25166315929 -2.1266227572)
486 (xy -1.22479126396 -2.14957352398)
487 (xy -1.1967550453 -2.1710864712)
488 (xy -1.16763134864 -2.19110263336)
489 (xy -1.1375 -2.20956714755)
490 (xy -1.10644358732 -2.22642940383)
491 (xy -1.07454723408 -2.24164318391)
492 (xy -1.04189836594 -2.25516678789)
493 (xy -1.0085864712 -2.2669631485)
494 (xy -0.974702855444 -2.27699993275)
495 (xy -0.940340391302 -2.2852496305)
496 (xy -0.905593263902 -2.2916896299)
497 (xy -0.870556712706 -2.29630227937)
498 (xy -0.835326770464 -2.29907493596)
499 (xy -0.8 -2.3)
500 (xy -0.764673229536 -2.29907493596)
501 (xy -0.729443287294 -2.29630227937)
502 (xy -0.694406736098 -2.2916896299)
503 (xy -0.659659608698 -2.2852496305)
504 (xy -0.625297144556 -2.27699993275)
505 (xy -0.591413528797 -2.2669631485)
506 (xy -0.558101634057 -2.25516678789)
507 (xy -0.525452765924 -2.24164318391)
508 (xy -0.493556412676 -2.22642940383)
509 (xy -0.4625 -2.20956714755)
510 (xy -0.432368651365 -2.19110263336)
511 (xy -0.403244954703 -2.1710864712)
512 (xy -0.375208736041 -2.14957352398)
513 (xy -0.348336840708 -2.1266227572)
514 (xy -0.322702922699 -2.1022970773)
515 (xy -0.298377242803 -2.07666315929)
516 (xy -0.275426476017 -2.04979126396)
517 (xy -0.253913528797 -2.0217550453)
518 (xy -0.233897366637 -1.99263134864)
519 (xy -0.215432852446 -1.9625)
520 (xy -0.198570596173 -1.93144358732)
521 (xy -0.183356816091 -1.89954723408)
522 (xy -0.169833212114 -1.86689836594)
523 (xy -0.158036851501 -1.8335864712)
524 (xy -0.148000067255 -1.79970285544)
525 (xy -0.139750369505 -1.7653403913)
526 (xy -0.133310370098 -1.7305932639)
527 (xy -0.128697720626 -1.69555671271)
528 (xy -0.125925064041 -1.66032677046)
529 (xy -0.125 -1.625)
530 ) (layer B.Mask) (width 0.01)
531 )
532 (fp_poly
533 (pts
534 (xy 1.475 -1.625)
535 (xy 1.475 -0.975)
536 (xy 1.47407493596 -0.939673229536)
537 (xy 1.47130227937 -0.904443287294)
538 (xy 1.4666896299 -0.869406736098)
539 (xy 1.4602496305 -0.834659608698)
540 (xy 1.45199993275 -0.800297144556)
541 (xy 1.4419631485 -0.766413528797)
542 (xy 1.43016678789 -0.733101634057)
543 (xy 1.41664318391 -0.700452765924)
544 (xy 1.40142940383 -0.668556412676)
545 (xy 1.38456714755 -0.6375)
546 (xy 1.36610263336 -0.607368651365)
547 (xy 1.3460864712 -0.578244954703)
548 (xy 1.32457352398 -0.550208736041)
549 (xy 1.3016227572 -0.523336840708)
550 (xy 1.2772970773 -0.497702922699)
551 (xy 1.25166315929 -0.473377242803)
552 (xy 1.22479126396 -0.450426476017)
553 (xy 1.1967550453 -0.428913528797)
554 (xy 1.16763134864 -0.408897366637)
555 (xy 1.1375 -0.390432852446)
556 (xy 1.10644358732 -0.373570596173)
557 (xy 1.07454723408 -0.358356816091)
558 (xy 1.04189836594 -0.344833212114)
559 (xy 1.0085864712 -0.333036851501)
560 (xy 0.974702855444 -0.323000067255)
561 (xy 0.940340391302 -0.314750369505)
562 (xy 0.905593263902 -0.308310370098)
563 (xy 0.870556712706 -0.303697720626)
564 (xy 0.835326770464 -0.300925064041)
565 (xy 0.8 -0.3)
566 (xy 0.764673229536 -0.300925064041)
567 (xy 0.729443287294 -0.303697720626)
568 (xy 0.694406736098 -0.308310370098)
569 (xy 0.659659608698 -0.314750369505)
570 (xy 0.625297144556 -0.323000067255)
571 (xy 0.591413528797 -0.333036851501)
572 (xy 0.558101634057 -0.344833212114)
573 (xy 0.525452765924 -0.358356816091)
574 (xy 0.493556412676 -0.373570596173)
575 (xy 0.4625 -0.390432852446)
576 (xy 0.432368651365 -0.408897366637)
577 (xy 0.403244954703 -0.428913528797)
578 (xy 0.375208736041 -0.450426476017)
579 (xy 0.348336840708 -0.473377242803)
580 (xy 0.322702922699 -0.497702922699)
581 (xy 0.298377242803 -0.523336840708)
582 (xy 0.275426476017 -0.550208736041)
583 (xy 0.253913528797 -0.578244954703)
584 (xy 0.233897366637 -0.607368651365)
585 (xy 0.215432852446 -0.6375)
586 (xy 0.198570596173 -0.668556412676)
587 (xy 0.183356816091 -0.700452765924)
588 (xy 0.169833212114 -0.733101634057)
589 (xy 0.158036851501 -0.766413528797)
590 (xy 0.148000067255 -0.800297144556)
591 (xy 0.139750369505 -0.834659608698)
592 (xy 0.133310370098 -0.869406736098)
593 (xy 0.128697720626 -0.904443287294)
594 (xy 0.125925064041 -0.939673229536)
595 (xy 0.125 -0.975)
596 (xy 0.125 -1.625)
597 (xy 0.125925064041 -1.66032677046)
598 (xy 0.128697720626 -1.69555671271)
599 (xy 0.133310370098 -1.7305932639)
600 (xy 0.139750369505 -1.7653403913)
601 (xy 0.148000067255 -1.79970285544)
602 (xy 0.158036851501 -1.8335864712)
603 (xy 0.169833212114 -1.86689836594)
604 (xy 0.183356816091 -1.89954723408)
605 (xy 0.198570596173 -1.93144358732)
606 (xy 0.215432852446 -1.9625)
607 (xy 0.233897366637 -1.99263134864)
608 (xy 0.253913528797 -2.0217550453)
609 (xy 0.275426476017 -2.04979126396)
610 (xy 0.298377242803 -2.07666315929)
611 (xy 0.322702922699 -2.1022970773)
612 (xy 0.348336840708 -2.1266227572)
613 (xy 0.375208736041 -2.14957352398)
614 (xy 0.403244954703 -2.1710864712)
615 (xy 0.432368651365 -2.19110263336)
616 (xy 0.4625 -2.20956714755)
617 (xy 0.493556412676 -2.22642940383)
618 (xy 0.525452765924 -2.24164318391)
619 (xy 0.558101634057 -2.25516678789)
620 (xy 0.591413528797 -2.2669631485)
621 (xy 0.625297144556 -2.27699993275)
622 (xy 0.659659608698 -2.2852496305)
623 (xy 0.694406736098 -2.2916896299)
624 (xy 0.729443287294 -2.29630227937)
625 (xy 0.764673229536 -2.29907493596)
626 (xy 0.8 -2.3)
627 (xy 0.835326770464 -2.29907493596)
628 (xy 0.870556712706 -2.29630227937)
629 (xy 0.905593263902 -2.2916896299)
630 (xy 0.940340391302 -2.2852496305)
631 (xy 0.974702855444 -2.27699993275)
632 (xy 1.0085864712 -2.2669631485)
633 (xy 1.04189836594 -2.25516678789)
634 (xy 1.07454723408 -2.24164318391)
635 (xy 1.10644358732 -2.22642940383)
636 (xy 1.1375 -2.20956714755)
637 (xy 1.16763134864 -2.19110263336)
638 (xy 1.1967550453 -2.1710864712)
639 (xy 1.22479126396 -2.14957352398)
640 (xy 1.25166315929 -2.1266227572)
641 (xy 1.2772970773 -2.1022970773)
642 (xy 1.3016227572 -2.07666315929)
643 (xy 1.32457352398 -2.04979126396)
644 (xy 1.3460864712 -2.0217550453)
645 (xy 1.36610263336 -1.99263134864)
