500075-1517.mod

changeset 0
a70499980c1d
equal deleted inserted replaced
-1:000000000000 0:a70499980c1d
1 PCBNEW-LibModule-V1
2 # encoding utf-8
3 Units mm
4 $INDEX
5 MOLEX_500075-1517
6 $EndINDEX
7 $MODULE MOLEX_500075-1517
8 Po 0 0 0 15 00000000 00000000 ~~
9 Li MOLEX_500075-1517
10 Cd
11 Sc 00000000
12 At STD
13 Op 0 0 0
14 .SolderMask 0
15 .SolderPaste 0
16 T0 -1.46 -4.135 1 1 0 0.05 N V 21 "MOLEX_500075-1517"
17 T1 -0.825 4.135 1 1 0 0.05 N V 21 "VAL**"
18 DS -3.85 -2.4 3.85 -2.4 0.127 27
19 DS 3.85 -2.4 3.85 2.3 0.127 27
20 DS 3.85 2.3 -3.85 2.3 0.127 27
21 DS -3.85 2.3 -3.85 -2.4 0.127 27
22 DS -3.85 -2.4 3.85 -2.4 0.127 21
23 DS 2.33 2.3 -2.33 2.3 0.127 21
24 DS -4.9 -2.65 4.9 -2.65 0.05 26
25 DS 4.9 -2.65 4.9 2.55 0.05 26
26 DS 4.9 2.55 -4.9 2.55 0.05 26
27 DS -4.9 2.55 -4.9 -2.65 0.05 26
28 DC -1.6 3 -1.5 3 0.2 21
29 DC -1.6 3 -1.5 3 0.2 27
30 DS -3.85 -2.32 -3.85 -2.4 0.127 21
31 DS 3.85 -2.32 3.85 -2.4 0.127 21
32 DS -3.3 -0.875 -3.3 0.875 0 28
33 DA -3.65 0.875 -3.65 1.225 -900 0 28
34 DA -3.65 0.875 -4 0.875 -900 0 28
35 DS -4 0.875 -4 -0.875 0 28
36 DA -3.65 -0.875 -3.65 -1.225 -900 0 28
37 DA -3.65 -0.875 -3.3 -0.875 -900 0 28
38 DS 4 -0.875 4 0.875 0 28
39 DA 3.65 0.875 3.65 1.225 -900 0 28
40 DA 3.65 0.875 3.3 0.875 -900 0 28
41 DS 3.3 0.875 3.3 -0.875 0 28
42 DA 3.65 -0.875 3.65 -1.225 -900 0 28
43 DA 3.65 -0.875 4 -0.875 -900 0 28
44 DP 0 0 0 0 122 0.01 22
45 Dl -0.925 0.975
46 Dl -0.925 1.625
47 Dl -0.925925 1.66033
48 Dl -0.928698 1.69556
49 Dl -0.93331 1.73059
50 Dl -0.93975 1.76534
51 Dl -0.948 1.7997
52 Dl -0.958037 1.83359
53 Dl -0.969833 1.8669
54 Dl -0.983357 1.89955
55 Dl -0.998571 1.93144
56 Dl -1.01543 1.9625
57 Dl -1.0339 1.99263
58 Dl -1.05391 2.02176
59 Dl -1.07543 2.04979
60 Dl -1.09838 2.07666
61 Dl -1.1227 2.1023
62 Dl -1.14834 2.12662
63 Dl -1.17521 2.14957
64 Dl -1.20324 2.17109
65 Dl -1.23237 2.1911
66 Dl -1.2625 2.20957
67 Dl -1.29356 2.22643
68 Dl -1.32545 2.24164
69 Dl -1.3581 2.25517
70 Dl -1.39141 2.26696
71 Dl -1.4253 2.277
72 Dl -1.45966 2.28525
73 Dl -1.49441 2.29169
74 Dl -1.52944 2.2963
75 Dl -1.56467 2.29907
76 Dl -1.6 2.3
77 Dl -1.63533 2.29907
78 Dl -1.67056 2.2963
79 Dl -1.70559 2.29169
80 Dl -1.74034 2.28525
81 Dl -1.7747 2.277
82 Dl -1.80859 2.26696
83 Dl -1.8419 2.25517
84 Dl -1.87455 2.24164
85 Dl -1.90644 2.22643
86 Dl -1.9375 2.20957
87 Dl -1.96763 2.1911
88 Dl -1.99676 2.17109
89 Dl -2.02479 2.14957
90 Dl -2.05166 2.12662
91 Dl -2.0773 2.1023
92 Dl -2.10162 2.07666
93 Dl -2.12457 2.04979
94 Dl -2.14609 2.02176
95 Dl -2.1661 1.99263
96 Dl -2.18457 1.9625
97 Dl -2.20143 1.93144
98 Dl -2.21664 1.89955
99 Dl -2.23017 1.8669
100 Dl -2.24196 1.83359
101 Dl -2.252 1.7997
102 Dl -2.26025 1.76534
103 Dl -2.26669 1.73059
104 Dl -2.2713 1.69556
105 Dl -2.27407 1.66033
106 Dl -2.275 1.625
107 Dl -2.275 0.975
108 Dl -2.27407 0.939673
109 Dl -2.2713 0.904443
110 Dl -2.26669 0.869407
111 Dl -2.26025 0.83466
112 Dl -2.252 0.800297
113 Dl -2.24196 0.766414
114 Dl -2.23017 0.733102
115 Dl -2.21664 0.700453
116 Dl -2.20143 0.668556
117 Dl -2.18457 0.6375
118 Dl -2.1661 0.607369
119 Dl -2.14609 0.578245
120 Dl -2.12457 0.550209
121 Dl -2.10162 0.523337
122 Dl -2.0773 0.497703
123 Dl -2.05166 0.473377
124 Dl -2.02479 0.450426
125 Dl -1.99676 0.428914
126 Dl -1.96763 0.408897
127 Dl -1.9375 0.390433
128 Dl -1.90644 0.373571
129 Dl -1.87455 0.358357
130 Dl -1.8419 0.344833
131 Dl -1.80859 0.333037
132 Dl -1.7747 0.323
133 Dl -1.74034 0.31475
134 Dl -1.70559 0.30831
135 Dl -1.67056 0.303698
136 Dl -1.63533 0.300925
137 Dl -1.6 0.3
138 Dl -1.56467 0.300925
139 Dl -1.52944 0.303698
140 Dl -1.49441 0.30831
141 Dl -1.45966 0.31475
142 Dl -1.4253 0.323
143 Dl -1.39141 0.333037
144 Dl -1.3581 0.344833
145 Dl -1.32545 0.358357
146 Dl -1.29356 0.373571
147 Dl -1.2625 0.390433
148 Dl -1.23237 0.408897
149 Dl -1.20324 0.428914
150 Dl -1.17521 0.450426
151 Dl -1.14834 0.473377
152 Dl -1.1227 0.497703
153 Dl -1.09838 0.523337
154 Dl -1.07543 0.550209
155 Dl -1.05391 0.578245
156 Dl -1.0339 0.607369
157 Dl -1.01543 0.6375
158 Dl -0.998571 0.668556
159 Dl -0.983357 0.700453
160 Dl -0.969833 0.733102
161 Dl -0.958037 0.766414
162 Dl -0.948 0.800297
163 Dl -0.93975 0.83466
164 Dl -0.93331 0.869407
165 Dl -0.928698 0.904443
166 Dl -0.925925 0.939673
167 Dl -0.925 0.975
168 DP 0 0 0 0 122 0.01 22
169 Dl 0.675 0.975
170 Dl 0.675 1.625
171 Dl 0.674075 1.66033
172 Dl 0.671302 1.69556
173 Dl 0.66669 1.73059
174 Dl 0.66025 1.76534
175 Dl 0.652 1.7997
176 Dl 0.641963 1.83359
177 Dl 0.630167 1.8669
178 Dl 0.616643 1.89955
179 Dl 0.601429 1.93144
180 Dl 0.584567 1.9625
181 Dl 0.566103 1.99263
182 Dl 0.546086 2.02176
183 Dl 0.524574 2.04979
184 Dl 0.501623 2.07666
185 Dl 0.477297 2.1023
186 Dl 0.451663 2.12662
187 Dl 0.424791 2.14957
188 Dl 0.396755 2.17109
189 Dl 0.367631 2.1911
190 Dl 0.3375 2.20957
191 Dl 0.306444 2.22643
192 Dl 0.274547 2.24164
193 Dl 0.241898 2.25517
194 Dl 0.208586 2.26696
195 Dl 0.174703 2.277
196 Dl 0.14034 2.28525
197 Dl 0.105593 2.29169
198 Dl 0.0705567 2.2963
199 Dl 0.0353268 2.29907
200 Dl 0 2.3
201 Dl -0.0353268 2.29907
202 Dl -0.0705567 2.2963
203 Dl -0.105593 2.29169
204 Dl -0.14034 2.28525
205 Dl -0.174703 2.277
206 Dl -0.208586 2.26696
207 Dl -0.241898 2.25517
208 Dl -0.274547 2.24164
209 Dl -0.306444 2.22643
210 Dl -0.3375 2.20957
211 Dl -0.367631 2.1911
212 Dl -0.396755 2.17109
213 Dl -0.424791 2.14957
214 Dl -0.451663 2.12662
215 Dl -0.477297 2.1023
216 Dl -0.501623 2.07666
217 Dl -0.524574 2.04979
218 Dl -0.546086 2.02176
219 Dl -0.566103 1.99263
220 Dl -0.584567 1.9625
221 Dl -0.601429 1.93144
222 Dl -0.616643 1.89955
223 Dl -0.630167 1.8669
224 Dl -0.641963 1.83359
225 Dl -0.652 1.7997
226 Dl -0.66025 1.76534
227 Dl -0.66669 1.73059
228 Dl -0.671302 1.69556
229 Dl -0.674075 1.66033
230 Dl -0.675 1.625
231 Dl -0.675 0.975
232 Dl -0.674075 0.939673
233 Dl -0.671302 0.904443
234 Dl -0.66669 0.869407
235 Dl -0.66025 0.83466
236 Dl -0.652 0.800297
237 Dl -0.641963 0.766414
238 Dl -0.630167 0.733102
239 Dl -0.616643 0.700453
240 Dl -0.601429 0.668556
241 Dl -0.584567 0.6375
242 Dl -0.566103 0.607369
243 Dl -0.546086 0.578245
244 Dl -0.524574 0.550209
245 Dl -0.501623 0.523337
246 Dl -0.477297 0.497703
247 Dl -0.451663 0.473377
248 Dl -0.424791 0.450426
249 Dl -0.396755 0.428914
250 Dl -0.367631 0.408897
251 Dl -0.3375 0.390433
252 Dl -0.306444 0.373571
253 Dl -0.274547 0.358357
254 Dl -0.241898 0.344833
255 Dl -0.208586 0.333037
256 Dl -0.174703 0.323
257 Dl -0.14034 0.31475
258 Dl -0.105593 0.30831
259 Dl -0.0705567 0.303698
260 Dl -0.0353268 0.300925
261 Dl 0 0.3
262 Dl 0.0353268 0.300925
263 Dl 0.0705567 0.303698
264 Dl 0.105593 0.30831
265 Dl 0.14034 0.31475
266 Dl 0.174703 0.323
267 Dl 0.208586 0.333037
268 Dl 0.241898 0.344833
269 Dl 0.274547 0.358357
270 Dl 0.306444 0.373571
271 Dl 0.3375 0.390433
272 Dl 0.367631 0.408897
273 Dl 0.396755 0.428914
274 Dl 0.424791 0.450426
275 Dl 0.451663 0.473377
276 Dl 0.477297 0.497703
277 Dl 0.501623 0.523337
278 Dl 0.524574 0.550209
279 Dl 0.546086 0.578245
280 Dl 0.566103 0.607369
281 Dl 0.584567 0.6375
282 Dl 0.601429 0.668556
283 Dl 0.616643 0.700453
284 Dl 0.630167 0.733102
285 Dl 0.641963 0.766414
286 Dl 0.652 0.800297
287 Dl 0.66025 0.83466
288 Dl 0.66669 0.869407
289 Dl 0.671302 0.904443
290 Dl 0.674075 0.939673
291 Dl 0.675 0.975
292 DP 0 0 0 0 122 0.01 22
293 Dl 2.275 0.975
294 Dl 2.275 1.625
295 Dl 2.27407 1.66033
296 Dl 2.2713 1.69556
297 Dl 2.26669 1.73059
298 Dl 2.26025 1.76534
299 Dl 2.252 1.7997
300 Dl 2.24196 1.83359
301 Dl 2.23017 1.8669
302 Dl 2.21664 1.89955
303 Dl 2.20143 1.93144
304 Dl 2.18457 1.9625
305 Dl 2.1661 1.99263
306 Dl 2.14609 2.02176
307 Dl 2.12457 2.04979
308 Dl 2.10162 2.07666
309 Dl 2.0773 2.1023
310 Dl 2.05166 2.12662
311 Dl 2.02479 2.14957
312 Dl 1.99676 2.17109
313 Dl 1.96763 2.1911
314 Dl 1.9375 2.20957
315 Dl 1.90644 2.22643
316 Dl 1.87455 2.24164
317 Dl 1.8419 2.25517
318 Dl 1.80859 2.26696
319 Dl 1.7747 2.277
320 Dl 1.74034 2.28525
321 Dl 1.70559 2.29169
322 Dl 1.67056 2.2963
323 Dl 1.63533 2.29907
324 Dl 1.6 2.3
325 Dl 1.56467 2.29907
326 Dl 1.52944 2.2963
327 Dl 1.49441 2.29169
328 Dl 1.45966 2.28525
329 Dl 1.4253 2.277
330 Dl 1.39141 2.26696
331 Dl 1.3581 2.25517
332 Dl 1.32545 2.24164
333 Dl 1.29356 2.22643
334 Dl 1.2625 2.20957
335 Dl 1.23237 2.1911
336 Dl 1.20324 2.17109
337 Dl 1.17521 2.14957
338 Dl 1.14834 2.12662
339 Dl 1.1227 2.1023
340 Dl 1.09838 2.07666
341 Dl 1.07543 2.04979
342 Dl 1.05391 2.02176
343 Dl 1.0339 1.99263
344 Dl 1.01543 1.9625
345 Dl 0.998571 1.93144
346 Dl 0.983357 1.89955
347 Dl 0.969833 1.8669
348 Dl 0.958037 1.83359
349 Dl 0.948 1.7997
350 Dl 0.93975 1.76534
351 Dl 0.93331 1.73059
352 Dl 0.928698 1.69556
353 Dl 0.925925 1.66033
354 Dl 0.925 1.625
355 Dl 0.925 0.975
356 Dl 0.925925 0.939673
357 Dl 0.928698 0.904443
358 Dl 0.93331 0.869407
359 Dl 0.93975 0.83466
360 Dl 0.948 0.800297
361 Dl 0.958037 0.766414
362 Dl 0.969833 0.733102
363 Dl 0.983357 0.700453
364 Dl 0.998571 0.668556
365 Dl 1.01543 0.6375
366 Dl 1.0339 0.607369
367 Dl 1.05391 0.578245
368 Dl 1.07543 0.550209
369 Dl 1.09838 0.523337
370 Dl 1.1227 0.497703
371 Dl 1.14834 0.473377
372 Dl 1.17521 0.450426
373 Dl 1.20324 0.428914
374 Dl 1.23237 0.408897
375 Dl 1.2625 0.390433
376 Dl 1.29356 0.373571
377 Dl 1.32545 0.358357
378 Dl 1.3581 0.344833
379 Dl 1.39141 0.333037
380 Dl 1.4253 0.323
381 Dl 1.45966 0.31475
382 Dl 1.49441 0.30831
383 Dl 1.52944 0.303698
384 Dl 1.56467 0.300925
385 Dl 1.6 0.3
386 Dl 1.63533 0.300925
387 Dl 1.67056 0.303698
388 Dl 1.70559 0.30831
389 Dl 1.74034 0.31475
390 Dl 1.7747 0.323
391 Dl 1.80859 0.333037
392 Dl 1.8419 0.344833
393 Dl 1.87455 0.358357
394 Dl 1.90644 0.373571
395 Dl 1.9375 0.390433
396 Dl 1.96763 0.408897
397 Dl 1.99676 0.428914
398 Dl 2.02479 0.450426
399 Dl 2.05166 0.473377
400 Dl 2.0773 0.497703
401 Dl 2.10162 0.523337
402 Dl 2.12457 0.550209
403 Dl 2.14609 0.578245
404 Dl 2.1661 0.607369
405 Dl 2.18457 0.6375
406 Dl 2.20143 0.668556
407 Dl 2.21664 0.700453
408 Dl 2.23017 0.733102
409 Dl 2.24196 0.766414
410 Dl 2.252 0.800297
411 Dl 2.26025 0.83466
412 Dl 2.26669 0.869407
413 Dl 2.2713 0.904443
414 Dl 2.27407 0.939673
415 Dl 2.275 0.975
416 DP 0 0 0 0 122 0.01 22
417 Dl -0.125 -1.625
418 Dl -0.125 -0.975
419 Dl -0.125925 -0.939673
420 Dl -0.128698 -0.904443
421 Dl -0.13331 -0.869407
422 Dl -0.13975 -0.83466
423 Dl -0.148 -0.800297
424 Dl -0.158037 -0.766414
425 Dl -0.169833 -0.733102
426 Dl -0.183357 -0.700453
427 Dl -0.198571 -0.668556
428 Dl -0.215433 -0.6375
429 Dl -0.233897 -0.607369
430 Dl -0.253914 -0.578245
431 Dl -0.275426 -0.550209
432 Dl -0.298377 -0.523337
433 Dl -0.322703 -0.497703
434 Dl -0.348337 -0.473377
435 Dl -0.375209 -0.450426
436 Dl -0.403245 -0.428914
437 Dl -0.432369 -0.408897
438 Dl -0.4625 -0.390433
439 Dl -0.493556 -0.373571
440 Dl -0.525453 -0.358357
441 Dl -0.558102 -0.344833
442 Dl -0.591414 -0.333037
443 Dl -0.625297 -0.323
444 Dl -0.65966 -0.31475
445 Dl -0.694407 -0.30831
446 Dl -0.729443 -0.303698
447 Dl -0.764673 -0.300925
448 Dl -0.8 -0.3
449 Dl -0.835327 -0.300925
450 Dl -0.870557 -0.303698
451 Dl -0.905593 -0.30831
452 Dl -0.94034 -0.31475
453 Dl -0.974703 -0.323
454 Dl -1.00859 -0.333037
455 Dl -1.0419 -0.344833
456 Dl -1.07455 -0.358357
457 Dl -1.10644 -0.373571
458 Dl -1.1375 -0.390433
459 Dl -1.16763 -0.408897
460 Dl -1.19676 -0.428914
461 Dl -1.22479 -0.450426
462 Dl -1.25166 -0.473377
463 Dl -1.2773 -0.497703
464 Dl -1.30162 -0.523337
465 Dl -1.32457 -0.550209
466 Dl -1.34609 -0.578245
467 Dl -1.3661 -0.607369
468 Dl -1.38457 -0.6375
469 Dl -1.40143 -0.668556
470 Dl -1.41664 -0.700453
471 Dl -1.43017 -0.733102
472 Dl -1.44196 -0.766414
473 Dl -1.452 -0.800297
474 Dl -1.46025 -0.83466
475 Dl -1.46669 -0.869407
476 Dl -1.4713 -0.904443
477 Dl -1.47407 -0.939673
478 Dl -1.475 -0.975
479 Dl -1.475 -1.625
480 Dl -1.47407 -1.66033
481 Dl -1.4713 -1.69556
482 Dl -1.46669 -1.73059
483 Dl -1.46025 -1.76534
484 Dl -1.452 -1.7997
485 Dl -1.44196 -1.83359
486 Dl -1.43017 -1.8669
487 Dl -1.41664 -1.89955
488 Dl -1.40143 -1.93144
489 Dl -1.38457 -1.9625
490 Dl -1.3661 -1.99263
491 Dl -1.34609 -2.02176
492 Dl -1.32457 -2.04979
493 Dl -1.30162 -2.07666
494 Dl -1.2773 -2.1023
495 Dl -1.25166 -2.12662
496 Dl -1.22479 -2.14957
497 Dl -1.19676 -2.17109
498 Dl -1.16763 -2.1911
499 Dl -1.1375 -2.20957
500 Dl -1.10644 -2.22643
501 Dl -1.07455 -2.24164
502 Dl -1.0419 -2.25517
503 Dl -1.00859 -2.26696
504 Dl -0.974703 -2.277
505 Dl -0.94034 -2.28525
506 Dl -0.905593 -2.29169
507 Dl -0.870557 -2.2963
508 Dl -0.835327 -2.29907
509 Dl -0.8 -2.3
510 Dl -0.764673 -2.29907
511 Dl -0.729443 -2.2963
512 Dl -0.694407 -2.29169
513 Dl -0.65966 -2.28525
514 Dl -0.625297 -2.277
515 Dl -0.591414 -2.26696
516 Dl -0.558102 -2.25517
517 Dl -0.525453 -2.24164
518 Dl -0.493556 -2.22643
519 Dl -0.4625 -2.20957
520 Dl -0.432369 -2.1911
521 Dl -0.403245 -2.17109
522 Dl -0.375209 -2.14957
523 Dl -0.348337 -2.12662
524 Dl -0.322703 -2.1023
525 Dl -0.298377 -2.07666
526 Dl -0.275426 -2.04979
527 Dl -0.253914 -2.02176
528 Dl -0.233897 -1.99263
529 Dl -0.215433 -1.9625
530 Dl -0.198571 -1.93144
531 Dl -0.183357 -1.89955
532 Dl -0.169833 -1.8669
533 Dl -0.158037 -1.83359
534 Dl -0.148 -1.7997
535 Dl -0.13975 -1.76534
536 Dl -0.13331 -1.73059
537 Dl -0.128698 -1.69556
538 Dl -0.125925 -1.66033
539 Dl -0.125 -1.625
540 DP 0 0 0 0 122 0.01 22
541 Dl 1.475 -1.625
542 Dl 1.475 -0.975
543 Dl 1.47407 -0.939673
544 Dl 1.4713 -0.904443
545 Dl 1.46669 -0.869407
546 Dl 1.46025 -0.83466
547 Dl 1.452 -0.800297
548 Dl 1.44196 -0.766414
549 Dl 1.43017 -0.733102
550 Dl 1.41664 -0.700453
551 Dl 1.40143 -0.668556
552 Dl 1.38457 -0.6375
553 Dl 1.3661 -0.607369
554 Dl 1.34609 -0.578245
555 Dl 1.32457 -0.550209
556 Dl 1.30162 -0.523337
557 Dl 1.2773 -0.497703
558 Dl 1.25166 -0.473377
559 Dl 1.22479 -0.450426
560 Dl 1.19676 -0.428914
561 Dl 1.16763 -0.408897
562 Dl 1.1375 -0.390433
563 Dl 1.10644 -0.373571
564 Dl 1.07455 -0.358357
565 Dl 1.0419 -0.344833
566 Dl 1.00859 -0.333037
567 Dl 0.974703 -0.323
568 Dl 0.94034 -0.31475
569 Dl 0.905593 -0.30831
570 Dl 0.870557 -0.303698
571 Dl 0.835327 -0.300925
572 Dl 0.8 -0.3
573 Dl 0.764673 -0.300925
574 Dl 0.729443 -0.303698
575 Dl 0.694407 -0.30831
576 Dl 0.65966 -0.31475
577 Dl 0.625297 -0.323
578 Dl 0.591414 -0.333037
579 Dl 0.558102 -0.344833
580 Dl 0.525453 -0.358357
581 Dl 0.493556 -0.373571
582 Dl 0.4625 -0.390433
583 Dl 0.432369 -0.408897
584 Dl 0.403245 -0.428914
585 Dl 0.375209 -0.450426
586 Dl 0.348337 -0.473377
587 Dl 0.322703 -0.497703
588 Dl 0.298377 -0.523337
589 Dl 0.275426 -0.550209
590 Dl 0.253914 -0.578245
591 Dl 0.233897 -0.607369
592 Dl 0.215433 -0.6375
593 Dl 0.198571 -0.668556
594 Dl 0.183357 -0.700453
595 Dl 0.169833 -0.733102
596 Dl 0.158037 -0.766414
597 Dl 0.148 -0.800297
598 Dl 0.13975 -0.83466
599 Dl 0.13331 -0.869407
600 Dl 0.128698 -0.904443
601 Dl 0.125925 -0.939673
602 Dl 0.125 -0.975
603 Dl 0.125 -1.625
604 Dl 0.125925 -1.66033
605 Dl 0.128698 -1.69556
606 Dl 0.13331 -1.73059
607 Dl 0.13975 -1.76534
608 Dl 0.148 -1.7997
609 Dl 0.158037 -1.83359
610 Dl 0.169833 -1.8669
611 Dl 0.183357 -1.89955
612 Dl 0.198571 -1.93144
613 Dl 0.215433 -1.9625
614 Dl 0.233897 -1.99263
615 Dl 0.253914 -2.02176
616 Dl 0.275426 -2.04979
617 Dl 0.298377 -2.07666
618 Dl 0.322703 -2.1023
619 Dl 0.348337 -2.12662
620 Dl 0.375209 -2.14957
621 Dl 0.403245 -2.17109
622 Dl 0.432369 -2.1911
623 Dl 0.4625 -2.20957
624 Dl 0.493556 -2.22643
625 Dl 0.525453 -2.24164
626 Dl 0.558102 -2.25517
627 Dl 0.591414 -2.26696
628 Dl 0.625297 -2.277
629 Dl 0.65966 -2.28525
630 Dl 0.694407 -2.29169
631 Dl 0.729443 -2.2963
632 Dl 0.764673 -2.29907
633 Dl 0.8 -2.3
634 Dl 0.835327 -2.29907
635 Dl 0.870557 -2.2963
636 Dl 0.905593 -2.29169
637 Dl 0.94034 -2.28525
638 Dl 0.974703 -2.277
639 Dl 1.00859 -2.26696
640 Dl 1.0419 -2.25517
641 Dl 1.07455 -2.24164
642 Dl 1.10644 -2.22643
643 Dl 1.1375 -2.20957
644 Dl 1.16763 -2.1911
645 Dl 1.19676 -2.17109
646 Dl 1.22479 -2.14957
647 Dl 1.25166 -2.12662
648 Dl 1.2773 -2.1023
649 Dl 1.30162 -2.07666
650 Dl 1.32457 -2.04979
651 Dl 1.34609 -2.02176
652 Dl 1.3661 -1.99263
653 Dl 1.38457 -1.9625
654 Dl 1.40143 -1.93144
655 Dl 1.41664 -1.89955
656 Dl 1.43017 -1.8669
657 Dl 1.44196 -1.83359
658 Dl 1.452 -1.7997
659 Dl 1.46025 -1.76534
660 Dl 1.46669 -1.73059
661 Dl 1.4713 -1.69556
662 Dl 1.47407 -1.66033
663 Dl 1.475 -1.625
664 DP 0 0 0 0 245 0.01 0
665 Dl -1.025 0.975
666 Dl -1.025 1.3
667 Dl -1.225 1.3
668 Dl -1.22551 1.28037
669 Dl -1.22705 1.2608
670 Dl -1.22962 1.24134
671 Dl -1.23319 1.22203
672 Dl -1.23778 1.20294
673 Dl -1.24335 1.18412
674 Dl -1.24991 1.16561
675 Dl -1.25742 1.14747
676 Dl -1.26587 1.12975
677 Dl -1.27524 1.1125
678 Dl -1.2855 1.09576
679 Dl -1.29662 1.07958
680 Dl -1.30857 1.064
681 Dl -1.32132 1.04908
682 Dl -1.33483 1.03483
683 Dl -1.34908 1.02132
684 Dl -1.364 1.00857
685 Dl -1.37958 0.996619
686 Dl -1.39576 0.985499
687 Dl -1.4125 0.97524
688 Dl -1.42975 0.965873
689 Dl -1.44747 0.95742
690 Dl -1.46561 0.949907
691 Dl -1.48412 0.943354
692 Dl -1.50294 0.937778
693 Dl -1.52203 0.933195
694 Dl -1.54134 0.929617
695 Dl -1.5608 0.927054
696 Dl -1.58037 0.925514
697 Dl -1.6 0.925
698 Dl -1.61963 0.925514
699 Dl -1.6392 0.927054
700 Dl -1.65866 0.929617
701 Dl -1.67797 0.933195
702 Dl -1.69706 0.937778
703 Dl -1.71588 0.943354
704 Dl -1.73439 0.949907
705 Dl -1.75253 0.95742
706 Dl -1.77025 0.965873
707 Dl -1.7875 0.97524
708 Dl -1.80424 0.985499
709 Dl -1.82042 0.996619
710 Dl -1.836 1.00857
711 Dl -1.85092 1.02132
712 Dl -1.86517 1.03483
713 Dl -1.87868 1.04908
714 Dl -1.89143 1.064
715 Dl -1.90338 1.07958
716 Dl -1.9145 1.09576
717 Dl -1.92476 1.1125
718 Dl -1.93413 1.12975
719 Dl -1.94258 1.14747
720 Dl -1.95009 1.16561
721 Dl -1.95665 1.18412
722 Dl -1.96222 1.20294
723 Dl -1.96681 1.22203
724 Dl -1.97038 1.24134
725 Dl -1.97295 1.2608
726 Dl -1.97449 1.28037
727 Dl -1.975 1.3
728 Dl -1.97449 1.31963
729 Dl -1.97295 1.3392
730 Dl -1.97038 1.35866
731 Dl -1.96681 1.37797
732 Dl -1.96222 1.39706
733 Dl -1.95665 1.41588
734 Dl -1.95009 1.43439
735 Dl -1.94258 1.45253
736 Dl -1.93413 1.47025
737 Dl -1.92476 1.4875
738 Dl -1.9145 1.50424
739 Dl -1.90338 1.52042
740 Dl -1.89143 1.536
741 Dl -1.87868 1.55092
742 Dl -1.86517 1.56517
743 Dl -1.85092 1.57868
744 Dl -1.836 1.59143
745 Dl -1.82042 1.60338
746 Dl -1.80424 1.6145
747 Dl -1.7875 1.62476
748 Dl -1.77025 1.63413
749 Dl -1.75253 1.64258
750 Dl -1.73439 1.65009
751 Dl -1.71588 1.65665
752 Dl -1.69706 1.66222
753 Dl -1.67797 1.66681
754 Dl -1.65866 1.67038
755 Dl -1.6392 1.67295
756 Dl -1.61963 1.67449
757 Dl -1.6 1.675
758 Dl -1.58209 1.67481
759 Dl -1.56275 1.67363
760 Dl -1.5435 1.67143
761 Dl -1.52439 1.66824
762 Dl -1.50548 1.66404
763 Dl -1.48681 1.65887
764 Dl -1.46844 1.65272
765 Dl -1.45042 1.64562
766 Dl -1.43279 1.63758
767 Dl -1.4156 1.62864
768 Dl -1.39891 1.61881
769 Dl -1.38276 1.60811
770 Dl -1.36718 1.59659
771 Dl -1.35224 1.58427
772 Dl -1.33795 1.57118
773 Dl -1.32437 1.55736
774 Dl -1.31154 1.54285
775 Dl -1.29948 1.52769
776 Dl -1.28823 1.51192
777 Dl -1.27782 1.49558
778 Dl -1.26828 1.47872
779 Dl -1.25964 1.46138
780 Dl -1.25191 1.44362
781 Dl -1.24513 1.42547
782 Dl -1.2393 1.407
783 Dl -1.23445 1.38824
784 Dl -1.23059 1.36926
785 Dl -1.22772 1.3501
786 Dl -1.22587 1.33081
787 Dl -1.225 1.31
788 Dl -1.025 1.31
789 Dl -1.025 1.625
790 Dl -1.02579 1.65509
791 Dl -1.02815 1.6851
792 Dl -1.03208 1.71495
793 Dl -1.03757 1.74455
794 Dl -1.04459 1.77382
795 Dl -1.05314 1.80268
796 Dl -1.06319 1.83106
797 Dl -1.07471 1.85887
798 Dl -1.08767 1.88604
799 Dl -1.10204 1.9125
800 Dl -1.11776 1.93817
801 Dl -1.13482 1.96298
802 Dl -1.15314 1.98686
803 Dl -1.17269 2.00975
804 Dl -1.19341 2.03159
805 Dl -1.21525 2.05231
806 Dl -1.23814 2.07186
807 Dl -1.26202 2.09018
808 Dl -1.28683 2.10724
809 Dl -1.3125 2.12296
810 Dl -1.33896 2.13733
811 Dl -1.36613 2.15029
812 Dl -1.39394 2.16181
813 Dl -1.42232 2.17186
814 Dl -1.45118 2.18041
815 Dl -1.48045 2.18743
816 Dl -1.51005 2.19292
817 Dl -1.5399 2.19685
818 Dl -1.56991 2.19921
819 Dl -1.6 2.2
820 Dl -1.63009 2.19921
821 Dl -1.6601 2.19685
822 Dl -1.68995 2.19292
823 Dl -1.71955 2.18743
824 Dl -1.74882 2.18041
825 Dl -1.77768 2.17186
826 Dl -1.80606 2.16181
827 Dl -1.83387 2.15029
828 Dl -1.86104 2.13733
829 Dl -1.8875 2.12296
830 Dl -1.91317 2.10724
831 Dl -1.93798 2.09018
832 Dl -1.96186 2.07186
